Morgan Dollar (1878 - 1921)

Morgan Dollar General Grading Standards
VF20 Very Fine - Two-thirds of hairlines from top of forehead to ear must show. Ear well defined. Feathers on eagle's breast worn.
EF40 Extremely Fine - All hairlines strong and ear bold. Eagle's feathers all plain but slight wear on breast and wing tips.
AU50 About Uncirculated - Slight trace of wear on the bust shoulder and hair left of forehead and also on the breast and top edges of wings.
MS60 Uncirculated - No trace of wear. Has full mint luster but may be noticeably marred by scuff marks or bag abrasions.
MS63 Select Uncirculated - No trace of wear, full mint luster, few noticeable surface marks.
MS64 Uncirculated - Shows a few scattered contact marks. Good eye appeal and attractive luster.
MS65 Choice Uncirculated - Only light scattered contact marks that are not distracting. Strong luster, good eye appeal.

Designer: George T. MorganWeight: 26.73 grams
Diameter: 38.1 millimetersEdge: Reeded
Content: 90% silver 10% copper 

Year/ Mint Mark Circulation StrikesProof Strikes
1878 10,500,000 750
1878-CC 2,212,000 0
1878-S 9,774,000 0
1879 14,806,000 1,100
1879-CC 756,000 0
1879-O 2,887,000 About 12
1879-S 9,110,000 0
1880 12,600,000 1,355
1880-CC 591,000 0
1880-O 5,305,000 0
1880-S 8,900,000 0
1881 9,162,991 984
1881-CC 296,000 0
1881-O 5,708,000 0
1881-S 12,760,000 0
1882 11,100,000 1,100
1882-CC 1,133,000 0
1882-O 6,090,000 0
1882-S 9,250,000 0
1883 12,290,000 1,039
1883-CC 1,204,000 0
1883-O 8,725,000 About 12
1883-S 6,250,000 0
1884 14,070,000 875
1884-CC 1,136,000 3
1884-O 9,730,000 Unique
1884-S 3,200,000 0
1885 17,787,000 930
1885-CC 228,000 0
1885-O 9,185,000 0
1885-S 1,497,000 0
1886 19,963,000 886
1886-O 10,710,000 0
1886-S 750,000 0
1887 20,290,000 710
1887-O 11,550,000 0
1887-S 1,771,000 0
1888 19,183,000 832
1888-O 12,150,000 0
1888-S 657,000 0
1889 21,726,000 811
1889-CC 350,000 0
1889-O 11,875,000 0
1889-S 700,000 0
1890 16,802,000 590
1890-CC 2,309,041 0
1890-O 10,701,100 0
1890-S 8,230,373 0
1891 8,693,556 650
1891-CC 1,618,000 0
1891-O 7,954,529 0
1891-S 5,296,000 0
1892 1,036,000 1,245
1892-CC 1,352,000 0
1892-O 2,744,000 0
1892-S 1,200,000 0
1893 378,000 792
1893-CC 677,000 About 12
1893-O 300,000 0
1893-S 100,000 0
1894 110,000 972
1894-O 1,723,000 0
1894-S 1,260,000 0
1895 12,000 880
1895-O 450,000 0
1895-S 400,000 0
1896 9,976,000 762
1896-O 4,900,000 0
1896-S 5,000,000 0
1897 2,822,000 731
1897-O 4,004,000 0
1897-S 5,825,000 0
1898 5,884,000 735
1898-O 4,400,000 0
1898-S 4,102,000 0
1899 330,000 846
1899-O 12,290,000 0
1899-S 2,562,000 0
1900 8,830,000 912
1900-O 12,590,000 0
1900-S 3,540,000 0
1901 6,962,000 813
1901-O 13,320,000 0
1901-S 2,284,000 0
1902 7,994,000 777
1902-O 8,636,000 0
1902-S 1,530,000 0
1903 4,652,000 755
1903-O 4,450,000 0
1903-S 1,241,000 0
1904 2,788,000 650
1904-O 3,720,000 0
1904-S 2,304,000 0
1921 44,690,000 About 250
1921-D 20,345,000 0
1921-S 21,695,000 Rumors

Mint Mark Legend:

Below the the wreath on the reverse.

Mint MarkMintDate of Operation
None Philadelphia1793-present
ONew Orleans, LA1838-1861; 1879-1909
SSan Francisco, CA1854-1955; 1968-present
CCCarson City, NV1870-1893
DDenver, CO 1906-Present


CoinLink
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us