Seated Liberty Silver Dollar (1836 - 1873) Seated Liberty Dollar General Grading Standards
|
Gobrecht Type (1836 -1839)
| Designer: Obverse by Thomas Sully, reverse by Titian Peale | Diameter: 39 millimeters |
| Content: Originals - 89.2 % Silver, 10.8% Copper Restrikes - 90% Silver, 10% Copper | Weight: Originals
- 27 grams. Restrikes - 26.7 grams. |
| Edge: Plain, except for a reeded edge on one restrike variety. | |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1836 | 1600 | About 100 |
| 1838 | 0 | About 100 |
| 1839 | 0 | About 300 |
Without Reverse Motto (1840 - 1865)
1846 Seated Liberty Dollar Without Motto Obverse and Reverse

Image Courtesy of MidAtlantic Coins, LLC

Image Courtesy of MidAtlantic Coins, LLC
| Designer: Christian Gobrecht | Weight: 26.73 grams |
| Diameter: 38.1 millimeters | Edge: Reeded |
| Content: 90% silver, 10% copper |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1840 | 61,005 | About 50 |
| 1841 | 173,000 | About 12 |
| 1842 | 184,618 | About 15 |
| 1843 | 165,100 | About 15 |
| 1844 | 20,000 | About 15 |
| 1845 | 24,500 | About 15 |
| 1846 | 110,600 | About 15 |
| 1846-O | 59,000 | 0 |
| 1847 | 140,750 | About 15 |
| 1848 | 15,000 | About 15 |
| 1849 | 62,600 | About 15 |
| 1850 | 7,500 | About 20 |
| 1850-O | 40,000 | 0 |
| 1851 | 1,300 | About 50 |
| 1851-O | 0 | 1 |
| 1852 | 1,100 | About 35 |
| 1853 | 46,110 | About 15 |
| 1854 | 33,140 | About 50 |
| 1855 | 26,000 | About 50 |
| 1856 | 63,500 | About 50 |
| 1857 | 94,000 | About 50 |
| 1858 | 0 | About 300 |
| 1859 | 255,700 | 800 |
| 1859-O | 360,000 | 0 |
| 1859-S | 20,000 | 0 |
| 1860 | 217,600 | 1,330 |
| 1860-O | 515,000 | 0 |
| 1861 | 77,500 | 1,000 |
| 1862 | 11,540 | 550 |
| 1863 | 27,200 | 460 |
| 1864 | 30,700 | 470 |
| 1865 | 46,500 | 500 |
With Reverse Motto (1866 - 1873)
| Designer: Christian Gobrecht | Weight: 26.73 grams |
| Diameter: 38.1 millimeters | Edge: Reeded |
| Content: 90% silver, 10% copper |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1866 | 48,900 | 725 |
| 1867 | 46,900 | 625 |
| 1868 | 162,100 | 600 |
| 1869 | 423,700 | 600 |
| 1870 | 415,000 | 1,000 |
| 1870-S | est. 12 | 0 |
| 1870-CC | 12,462 | 0 |
| 1871 | 1,073,800 | 960 |
| 1871-CC | 1,376 | 0 |
| 1872 | 1,105,500 | 950 |
| 1872-S | 9,000 | 0 |
| 1872-CC | 3,150 | 0 |
| 1873 | 293,000 | 600 |
| 1873-S | 0 | 0 |
| 1873-CC | 2,300 | 0 |
Mint Mark Legend:
There are no mintmarks on these coins, all coins were minted in Philadelphia.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| O | New Orleans, LA | 1838-1861; 1879-1909 |
| S | San Francisco, CA | 1854-1955; 1968-present |
| CC | Carson City, NV | 1870-1893 |

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us
Contact Us


