$1 Indian Princess Gold Piece (1854 - 1889) Indian Princess (Small Head) One Dollar General Grading Standards
Indian Princess (Large Head) One Dollar General Grading Standards
|
Small Indian Head (1854 - 1856)
| Designer: James Barton Longacre | Content: 90% gold 10% silver and copper |
| Diameter: 14.3 millimeters | Edge: Reeded |
| Weight: 1.7 grams |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1854 | 783,943 | About 5 |
| 1855 | 758,269 | About 15 |
| 1855-C | 9,803 | 0 |
| 1855-D | 1,811 | 0 |
| 1855-O | 55,000 | 0 |
| 1856-S | 24,600 | 0 |
Large Indian Head (1856 - 1889)
| Designer: James Barton Longacre | Content: 90% gold 10% silver and copper |
| Diameter: 14.3 millimeters | Edge: Reeded |
| Weight: 1.7 grams |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1856 | 1,762,936 | About 15 |
| 1856-D | 1,460 | 0 |
| 1857 | 774,789 | About 20 |
| 1857-C | 13,280 | 0 |
| 1857-D | 3,533 | 0 |
| 1857-S | 10,000 | 0 |
| 1858 | 117,995 | About 40 |
| 1858-D | 3,477 | 0 |
| 1858-S | 10,000 | 0 |
| 1859 | 168,244 | 80 |
| 1859-C | 5,235 | 0 |
| 1859-D | 4,952 | 0 |
| 1859-S | 15,000 | 0 |
| 1860 | 36,514 | 154 |
| 1860-D | 1,566 | 0 |
| 1860-S | 13,000 | 0 |
| 1861 | 527,150 | 349 |
| 1861-D | Unknown | 0 |
| 1862 | 1,361,355 | 35 |
| 1863 | 6,200 | 50 |
| 1864 | 5,900 | 50 |
| 1865 | 3,700 | 25 |
| 1866 | 7,100 | 30 |
| 1867 | 5,200 | 50 |
| 1868 | 10,500 | 25 |
| 1869 | 5,900 | 25 |
| 1870 | 6,300 | 35 |
| 1870-S | 3,000 | 0 |
| 1871 | 3,900 | 30 |
| 1872 | 3,500 | 30 |
| 1873 | 125,100 | 25 |
| 1874 | 198,800 | 20 |
| 1875 | 400 | 20 |
| 1876 | 3,200 | 45 |
| 1877 | 3,900 | 20 |
| 1878 | 3,000 | 20 |
| 1879 | 3,000 | 30 |
| 1880 | 1,600 | 36 |
| 1881 | 7,620 | 87 |
| 1882 | 5,000 | 125 |
| 1883 | 10,800 | 207 |
| 1884 | 5,230 | 1,006 |
| 1885 | 11,156 | 1,105 |
| 1886 | 5,000 | 1,016 |
| 1887 | 7,500 | 1,043 |
| 1888 | 15,501 | 1,079 |
| 1889 | 28,950 | 1,779 |
Mint Mark Legend:
Just below the wreath on the reverse.
| Mint Mark | Mint | Date of Operation |
| P or none | Philadelphia | 1793-present |
| C | Charlotte, NC (gold coins only) | 1838-1861 |
| D | Dahlonega, GA (gold coins only) | 1838-1861 |
| O | New Orleans, LA | 1838-1861; 1879-1909 |
| S | San Francisco, CA | 1854-1955; 1968-present |

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us
Contact Us



