$2.50 Capped Head Left Gold (1808-1834) Capped Bust Head Left Quarter Eagle General Grading Standards
|
| Weight: 4.37 grams | Edge: Reeded |
| Content: 91.7% gold 8.3% other |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes | Diameter | Designer |
| 1808 | 2,710 | 0 | 20 millimeters | John Reich |
| 1821 | 6,448 | About 5 | 18.5 millimeters | Robert Scot |
| 1824 | 2,600 | About 5 | 18.5 millimeters | Robert Scot |
| 1825 | 4,434 | About 5 | 18.5 millimeters | Robert Scot |
| 1826 | 760 | About 5 | 18.5 millimeters | Robert Scot |
| 1827 | 2,800 | About 5 | 18.5 millimeters | Robert Scot |
| 1829 | 3,403 | About 5 | 18.2 millimeters | William Kneass |
| 1830 | 4,540 | About 5 | 18.2 millimeters | William Kneass |
| 1831 | 4,520 | About 10 | 18.2 millimeters | William Kneass |
| 1832 | 4,400 | About 10 | 18.2 millimeters | William Kneass |
| 1833 | 4,160 | About 10 | 18.2 millimeters | William Kneass |
| 1834 | 4,000 | About 15 | 18.2 millimeters | William Kneass |
Mint Mark Legend:
There are no mintmarks on these coins. All were struck in Philadelphia.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us
Contact Us

