Coin Community Family of Web Sites
3000+ US COINS AND COMMEMORATIVES! NO RESERVE! 99 CENT OPENING BID!
Featured Auction   Auction of the day RSS feed      Watch this item now!
3000+ US COINS AND COMMEMORATIVES! NO RESERVE! 99 CENT OPENING BID!
Visit the bobby131313 Auction Gallery to see more current offerings.
Easily sortable by price or ending time.
Coin Forum     Feedback      RSS feeds
Morgan Dollars
Under $5.00
Kennedy Half Dollar

Kennedy Half Dollar (1964 - Present)


90% Silver (1964)

Designer: Obverse by Gilroy Roberts; reverse by Frank Gasparro 
Diameter: 31 millimeters Weight: 12.5 grams
Content: 90% silver 10% copper Edge: Reeded
Year/ Mint Mark Circulation Strikes Proof Strikes
1964 273,304,004 3,950,762
1964-D 156,205,446 0

40% Silver Clad (1965 - 1970)

Designer: Obverse by Gilroy Roberts; reverse by Frank Gasparro 
Diameter: 31 millimeters Weight: 12.5 grams
Content: Cladding 80% Silver 20% Copper, Core 79% Copper 21% Silver Edge: Reeded
Year/ Mint Mark Circulation Strikes Proof Strikes
1965 65,879,366 2,360,000 *
1966 108,984,932 2,261,583 *
1967 295,046,978 1,863,344 *
1968-D 246,951,930 0
1968-S 0 3,041,506
1969-D 129,881,800 0
1969-S 0 2,934,631
1970-D 2,150,000 0
1970-S 0 2,632,810

* The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards.

Copper Nickel Clad (1971 - 1974)

Designer: Obverse by Gilroy Roberts; reverse by Frank Gasparro 
Diameter: 31 millimeters Weight: 11.3 grams
Content: Cladding 75% Copper 25% Nickel, Core 100% Copper Edge: Reeded
Year/ Mint Mark Circulation Strikes Proof Strikes
1971 155,164,000 0
1971-D 302,097,424 0
1971-S 0 3,220,733
1972 153,180,000 0
1972-D 141,890,000 0
1972-S 0 3,260,996
1973 64,964,000 0
1973-D 83,171,400 0
1973-S 0 2,760,339
1974 201,596,000 0
1974-D 79,066,300 0
1974-S 0 2,612,568

Bicentennial Reverse (1975-1976)

Designer: Obverse by Gilroy Roberts; reverse by Frank Gasparro 
Diameter: 31 millimeters Weight: 11.3 grams
Content: Cladding 75% Copper 25% Nickel, Core 100% Copper Edge: Reeded
Year/ Mint Mark Circulation Strikes Proof Strikes
1776-1976 234,308,000 4
1776-1976-D 287,565,248 0
1776-1976-S 0 7,059,099
1776-1976-S 40% Silver * About 5,000,000 About 4,000,000

* Cladding 80% Silver 20% Copper, Core 79% Copper, 21% Silver

Copper Nickel Clad (1977 - Present)

Designer: Obverse by Gilroy Roberts; reverse by Frank Gasparro 
Diameter: 31 millimeters Weight: 11.3 grams
Content: Cladding 75% Copper 25% Nickel, Core 100% Copper.  Silver Proofs: Cladding 80% Silver 20% Copper, Core 79% Copper, 21% Silver Edge: Reeded
Year/ Mint Mark Circulation Strikes Proof Strikes
1977 43,598,000 0
1977-D 31,449,106 0
1977-S 0 3,251,152
1978 14,350,000 0
1978-D 13,765,799 0
1978-S 0 3,127,781
1979 68,312,000 0
1979-D 15,815,422 0
1979-S 0 3,677,175
1980-P 44,134,000 0
1980-D 33,456,449 0
1980-S 0 3,554,806
1981-P 29,544,000 0
1981-D 27,839,533 0
1981-S 0 4,063,083
1982-P 10,819,000 0
1982-D 13,140,102 0
1982-S 0 3,857,479
1983-P 34,139,000 0
1983-D 32,472,244 0
1983-S 0 3,279,126
1984-P 26,029,000 0
1984-D 26,262,158 0
1984-S 0 3,065,110
1985-P 18,706,962 0
1985-D 19,814,034 0
1985-S 0 3,362,662
1986-P 13,107,633 0
1986-D 15,336,145 0
1986-S 0 3,010,497
1987-P 2,890,758 0
1987-D 2,890,758 0
1987-S 0 4,227,728
1988-P 13,626,000 0
1988-D 12,000,096 0
1988-S 0 3,262,948
1989-P 24,542,000 0
1989-D 23,000,216 0
1989-S 0 3,220,194
1990-P 22,278,000 0
1990-D 20,096,242 0
1990-S 0 3,299,559
1991-P 14,874,000 0
1991-D 15,054,678 0
1991-S 0 2,867,787
1992-P 17,628,000 0
1992-D 17,000,106 0
1992-S 0 2,858,981
1992-S Silver 0 1,317,579
1993-P 15,510,000 0
1993-D 15,000,006 0
1993-S 0 2,633,439
1993-S Silver 0 761,353
1994-P 23,718,000 0
1994-D 23,828,110 0
1994-S 0 2,484,594
1994-S Silver 0 785,329
1995-P 26,496,000 0
1995-D 26,288,000 0
1995-S 0 2,010,384
1995-S Silver 0 838,953
1996-P 24,442,000 0
1996-D 24,744,000 0
1996-S 0 1,750,244
1996-S  Silver 0 755,021
1997-P 20,882,000 0
1997-D 19,876,000 0
1997-S 0 2,055,000
1997-S Silver 0 741,678
1998-P 15,646,000 0
1998-D 15,064,000 0
1998-S 0 2,086,507
1998-S Silver 0 878,792
1999-P 8,900,000 0
1999-D 10,682,000 0
1999-S 0 2,543,401
1999-S Silver 0 800,000
2000-P 22,600,000 0
2000-D 19,466,000 0
2000-S 0 3,082,483
2000-S Silver 0 856,400

Mint Mark Legend:

Centered above the date on the obverse.

None Philadelphia 1793-present
S San Francisco, CA 1854-1955; 1968-present
D Denver, CO 1906-present

CoinLink
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us