Coin Community Family of Web Sites
1913 Type 1 BUFFALO NICKEL PCGS MS65 Old 1st Gen Holder
Featured Auction   Auction of the day RSS feed   
1913 Type 1 BUFFALO NICKEL PCGS MS65 Old 1st Gen Holder
Visit the rrbud48 Auction Gallery to see more current offerings.
Easily sortable by price or ending time.
Coin Forum     Feedback      RSS feeds
Morgan Dollars
Under $5.00

State Quarter (1999 - 2008)

Obverse Designer: John FlanaganWeight: 5.7 grams
Diameter: 24.3 millimetersEdge: Reeded
Content: Normal: Cladding 75% copper, 25% nickel, core 100% copper. Silver Proofs: 90% silver 10% copper

Year/ Mint Mark Circulation StrikesProof Strikes
1999-P Delaware 373,400,000 0
1999-D Delaware 401,424,000 0
1999-S Delaware (Clad) 0 3,713,359
1999-S Delaware (Silver) 0 800,000
1999-P Pennsylvania 349,000,000 0
1999-D Pennsylvania 358,332,000 0
1999-S Pennsylvania (Clad) 0 3,713,359
1999-S Pennsylvania (Silver) 0 800,000
1999-P New Jersey 363,200,000 0
1999-D New Jersey 299,028,000 0
1999-S New Jersey (Clad) 0 3,713,359
1999-S New Jersey (Silver) 0 800,000
1999-P Georgia 451,188,000 0
1999-D Georgia 488,744,000 0
1999-S Georgia (Clad) 0 3,713,359
1999-S Georgia (Silver) 0 800,000
1999-P Connecticut 688,744,000 0
1999-D Connecticut 657,880,000 0
1999-S Connecticut (Clad) 0 3,713,359
1999-S Connecticut (Silver) 0 800,000
2000-P Massachusetts  628,600,000 0
2000-D Massachusetts  535,184,000 0
2000-S Massachusetts (Clad) 0 4,020,083
2000-S Massachusetts (Silver) 0 856,400
2000-P Maryland  678,200,000 0
2000-D Maryland  556,532,000 0
2000-S Maryland (Clad) 0 4,020,083
2000-S Maryland (Silver) 0 856,400
2000-P South Carolina  742,756,000 0
2000-D South Carolina  566,208,000 0
2000-S South Carolina (Clad) 0 4,020,083
2000-S South Carolina (Silver) 0 856,400
2000-P New Hampshire  673,040,000 0
2000-D New Hampshire  495,976,000 0
2000-S New Hampshire (Clad) 0 4,020,083
2000-S New Hampshire (Silver) 0 856,400
2000-P Virginia  943,000,000 0
2000-D Virginia  651,616,000 0
2000-S Virginia (Clad) 0 4,020,083
2000-S Virginia (Silver) 0 856,400
2001-P New York 655,400,000 0
2001-D New York 619,640,000 0
2001-S New York (Clad) 0 3,093,274
2001-S New York (Silver) 0 889,697
2001-P North Carolina 627,600,000 0
2001-D North Carolina 427,876,000 0
2001-S North Carolina (Clad) 0 3,093,274
2001-S North Carolina (Silver) 0 889,697
2001-P Rhode Island 423,000,000 0
2001-D Rhode Island 447,100,000 0
2001-S Rhode Island (Clad) 0 3,093,274
2001-S Rhode Island (Silver) 0 889,697
2001-P Vermont 423,400,000 0
2001-D Vermont 459,404,000 0
2001-S Vermont (Clad) 0 3,093,274
2001-S Vermont (Silver) 0 889,697
2001-P Kentucky 353,000,000 0
2001-D Kentucky 370,564,000 0
2001-S Kentucky (Clad) 0 3,093,274
2001-S Kentucky (Silver) 0 889,697
2002-P Tennessee 361,600,000 0
2002-D Tennessee 286,468,000 0
2002-S Tennessee (Clad) 0 3,039,320
2002-S Tennessee (Silver) 0 888,826
2002-P Ohio 217,200,000 0
2002-D Ohio 414,832,000 0
2002-S Ohio (Clad) 0 3,039,320
2002-S Ohio (Silver) 0 888,826
2002-P Louisiana 362,000,000 0
2002-D Louisiana 402,204,000 0
2002-S Louisiana (Clad) 0 3,039,320
2002-S Louisiana (Silver) 0 888,826
2002-P Indiana 362,600,000 0
2002-D Indiana 327,200,000 0
2002-S Indiana (Clad) 0 3,039,320
2002-S Indiana (Silver) 0 888,826
2002-P Mississippi 290,000,000 0
2002-D Mississippi 289,600,000 0
2002-S Mississippi (Clad) 0 3,039,320
2002-S Mississippi (Silver) 0 888,826
2003-P Illinois 225,800,000 0
2003-D Illinois 237,400,000 0
2003-S Illinois (Clad) 0  
2003-S Illinois (Silver) 0  
2003-P Alabama 225,000,000 0
2003-D Alabama 232,400,000 0
2003-S Alabama (Clad) 0  
2003-S Alabama (Silver) 0  
2003-P Maine 217,400,000 0
2003-D Maine 231,400,000 0
2003-S Maine (Clad) 0  
2003-S Maine (Silver) 0  
2003-P Missouri 225,000,000 0
2003-D Missouri 228,200,000 0
2003-S Missouri (Clad) 0  
2003-S Missouri (Silver) 0  
2003-P Arkansas 228,000,000 0
2003-D Arkansas 229,800,000 0
2003-S Arkansas (Clad) 0  
2003-S Arkansas (Silver) 0  
2004-P Michigan 233,800,000 0
2004-D Michigan 225,800,000 0
2004-S Michigan (Clad) 0  
2004-S Michigan (Silver) 0  
2004-P Florida 240,200,000 0
2004-D Florida 241,600,000 0
2004-S Florida (Clad) 0  
2004-S Florida (Silver) 0  
2004-P Texas 278,800,000 0
2004-D Texas 263,000,000 0
2004-S Texas (Clad) 0  
2004-S Texas (Silver) 0  
2004-P Iowa 213,800.000 0
2004-D Iowa 251,800,000 0
2004-S Iowa (Clad) 0  
2004-S Iowa (Silver) 0  
2004-P Wisconsin 226,400,000 0
2004-D Wisconsin 226,800,000 0
2004-S Wisconsin (Clad) 0  
2004-S Wisconsin (Silver) 0  
2005-P California   0
2005-D California   0
2005-S California (Clad) 0  
2005-S California (Silver) 0  

Mint Mark Legend:

Just to the right of the ribbon on the obverse.

Mint MarkMintDate of Operation
PPhiladelphia1793-present
SSan Francisco, CA1854-1955; 1968-present
DDenver, CO1906-present

The Perth Mint
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us