Coin Community Family of Web Sites
US COIN 1920 PILGRIM COMM SILVER HALF DOLLAR BU UNC 50C
Featured Auction   Auction of the day RSS feed   
1920 PILGRIM COMMEMORATIVE HALF DOLLAR BU UNC
Visit the bobby131313 Auction Gallery to see more current offerings.
Easily sortable by price or ending time.
Coin Forum     Feedback      RSS feeds
Auction of the
Day Archives
Washington Quarter

Washington Quarter (1946-1998)

General Grading Standards

  • VG8 Very Good - Wing tips outlined. Rims are fine and even. Tops of letters at rim are flattened.
  • F12 Fine - Hairlines about ear are visible. Tiny feathers on eagle's breast are faintly visible.
  • VF20 Very Fine - Most hair details show. Wing feathers are clear.
  • EF40 Extremely Fine - Hairlines sharp. Wear spots confined to top of eagle's legs and center of breast.
  • MS60 Uncirculated - No trace of wear but can have many contact marks. Surface may be spotted, or luster faded.
  • MS63 Select Uncirculated - No trace of wear. Light blemishes. Attractive mint luster.
  • MS64 Uncirculated - Shows a few scattered contact marks. Good eye appeal and attractive luster.
  • MS65 Choice Uncirculated - Only light scattered contact marks that are not distracting. Strong luster, good eye appeal.
  • PF65 - Hardly any blemishes and no flaws.

Eagle Reverse 90% Silver (1946-1964)

Designer: John FlanaganWeight: 6.3 grams
Diameter: 24.3 millimetersEdge: Reeded
Content: 90% silver 10% copper 
1932 5,404,000 0
1932-D 436,800 0
1932-S 408,000 0
1934 31,912,052 0
1934-D 3,527,200 0
1935 32,484,000 0
1935-D 5,780,000 0
1935-S 5,660,000 0
1936 41,300,000 3,837
1936-D 5,374,000 0
1936-S 3,828,000 0
1937 19,696,000 5,542
1937-D 7,189,600 0
1937-S 1,652,000 0
1938 9,472,000 8,045
1938-S 2,832,000 0
1939 33,540,000 8,795
1939-D 7,092,000 0
1939-S 2,628,000 0
1940 35,704,000 11,246
1940-D 2,797,600 0
1940-S 8,244,000 0
1941 79,032,000 15,287
1941-D 16,714,800 0
1941-S 16,080,000 0
1942 102,096,000 21,123
1942-D 17,487,200 0
1942-S 19,384,000 0
1943 99,700,000 0
1943-D 16,095,600 0
1943-S 21,700,000 0
1944 104,956,000 0
1944-D 14,600,800 0
1944-S 12,560,000 0
1945 74,372,000 0
1945-D 12,341,600 0
1945-S 17,004,001 0
1946 53,436,000 0
1946-D 9,072,800 0
1946-S 4,204,000 0
1947 22,556,000 0
1947-D 15,388,000 0
1947-S 5,532,000 0
1948 35,196,000 0
1948-D 16,766,800 0
1948-S 15,960,000 0
1949 9,312,000 0
1949-D 10,068,400 0
1950 24,920,126 51,386
1950-D 21,075,600 0
1950-S 10,284,004 0
1951 43,448,102 57,500
1951-D 35,354,800 0
1951-S 9,048,000 0
1952 38,780,093 81,980
1952-D 49,795,200 0
1952-S 13,707,800 0
1953 18,536,120 128,800
1953-D 56,112,400 0
1953-S 14,016,000 0
1954 54,412,203 233,300
1954-D 42,305,500 0
1954-S 11,834,722 0
1955 18,180,181 378,200
1955-D 3,182,400 0
1956 44,144,000 669,384
1956-D 32,334,500 0
1957 46,532,000 1,247,952
1957-D 77,924,160 0
1958 6,360,000 875,652
1958-D 78,124,900 0
1959 24,384,000 1,149,291
1959-D 62,054,232 0
1960 29,164,000 1,691,602
1960-D 63,000,324 0
1961 37,036,000 3,028,244
1961-D 83,656,928 0
1962 36,156,000 3,218,019
1962-D 127,554,756 0
1963 74,316,000 3,075,645
1963-D 135,288,184 0
1964 560,390,585 3,950,762
1964-D 704,135,528 0

Eagle Reverse Clad (1946-1964)

Designer: John FlanaganWeight: 5.7 grams
Diameter: 24.3 millimetersEdge: Reeded
Content: Cladding 75% copper 25% nickel, core 100% copper
Year/ Mint Mark Circulation StrikesProof Strikes
1965 1,819,717,540 2,360,000*
1966 821,101,500 2,261,583*
1967 1,524,031,848 1,863,344*
1968 220,731,500 0
1968-D 101,534,000 0
1968-S 0 3,041,506
1969 176,212,000 0
1969-D 114,372,000 0
1969-S 0 2,934,631
1970 136,420,000 0
1970-D 417,341,364 0
1970-S 0 2,632,810
1971 109,284,000 0
1971-D 258,634,428 0
1971-S 0 3,220,733
1972 215,048,000 0
1972-D 311,067,732 0
1972-S 0 3,260,996
1973 346,924,000 0
1973-D 232,977,400 0
1973-S 0 2,760,339
1974 801,456,000 0
1974-D 353,160,300 0
1974-S 0 2,612,568

* The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards.

Bicentennial Reverse (1975-1976)

Designer: Obverse by John Flanagan, reverse by Jack L. AhrWeight: 5.7 grams
Diameter: 24.3 millimetersEdge: Reeded
Content: Cladding 75% copper 25% nickel, core 100% copper
1776-1976 809,784,016 4 Cladding 75% copper 25% nickel
Core 100% copper
5.7 grams
1776-1976-D 860,118,839 0 Cladding 75% copper 25% nickel
Core 100% copper
5.7 grams
1776-1976-S 0 7,059,099 Cladding 75% copper 25% nickel
Core 100% copper
5.7 grams
1776-1976-S About 5,000,000 About 4,000,000 Cladding 80% Silver 20% Copper
Core 20.9% Silver, 79.1% Copper
5.7 grams

Eagle Reverse (1977-1999)

Designer: John FlanaganWeight: 5.7 grams
Diameter: 24.3 millimetersEdge: Reeded
Content: Normal: Cladding 75% copper 25% nickel, core 100% copper. Silver Proofs: Cladding 80% silver 20% copper, Core 20.9% silver, 79.1% copper
1977 468,556,000 0
1977-D 256,524,978 0
1977-S 0 3,251,152
1978 521,452,000 0
1978-D 287,373,152 0
1978-S 0 3,127,781
1979 518,708,000 0
1979-D 489,789,780 0
1979-S 0 3,677,175
1980-P 635,832,000 0
1980-D 518,327,487 0
1980-S 0 3,554,806
1981-P 601,716,000 0
1981-D 575,722,833 0
1981-S 0 4,063,083
1982-P 500,931,000 0
1982-D 480,042,788 0
1982-S 0 3,857,479
1983-P 673,535,000 0
1983-D 617,806,446 0
1983-S 0 3,279,126
1984-P 676,545,000 0
1984-D 546,483,064 0
1984-S 0 3,065,110
1985-P 775,818,962 0
1985-D 519,962,888 0
1985-S 0 3,362,821
1986-P 551,199,333 0
1986-D 504,298,660 0
1986-S 0 3,010,497
1987-P 582,499,481 0
1987-D 655,594,696 0
1987-S 0 4,227,728
1988-P 562,052,000 0
1988-D 596,810,688 0
1988-S 0 3,262,948
1989-P 512,868,000 0
1989-D 896,535,597 0
1989-S 0 3,220,194
1990-P 613,792,000 0
1990-D 927,638,181 0
1990-S 0 3,299,559
1991-P 570,968,000 0
1991-D 630,966,693 0
1991-S 0 2,867,787
1992-P 384,764,000 0
1992-D 389,777,107 0
1992-S 0 2,858,981
1992-S Silver 0 1,317,579
1993-P 639,276,000 0
1993-D 645,476,128 0
1993-S 0 2,633,439
1993-S Silver 0 761,353
1994-P 825,600,000 0
1994-D 880,034,110 0
1994-S 0 2,484,594
1994-S Silver 0 785,329
1995-P 1,004,336,000 0
1995-D 1,103,216,000 0
1995-S 0 2,010,384
1995-S Silver 0 838,953
1996-P 925,040,000 0
1996-D 906,868,000 0
1996-S 0 1,695,244
1996-S Silver 0 775,021
1997-P 595,740,000 0
1997-D 599,680,000 0
1997-S 0 1,975,000
1997-S Silver 0 741,678
1998-P 960,400,000 0
1998-D 907,000,000 0
1998-S 0 2,086,507
1998-S Silver 0 878,792

Mint Mark Legend:

1932 - 1967: Below the wreath on the reverse.
1968 - 1999: Right of the ribbon on the obverse.

None Philadelphia1793-present
SSan Francisco, CA1854-1955; 1968-present
DDenver, CO1906-present

CoinLink
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us