|
Nickel Three Cent Piece (1865 - 1889) Three Cent Piece Nickel General Grading Standards
|
|

Image Courtesy of Bobby131313's Coins
Sign up for our coin forum to have a wealth of information at your fingertips 24 hours a day, 7 days a week.
| Designer: James Barton Longacre | Weight: 1.9 grams |
| Diameter: 17.9 millimeters | Edge: Plain |
| Content: 75% copper 25% nickel |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1865 | 11,382,000 | About 450 |
| 1866 | 4,801,000 | About 725 |
| 1867 | 3,915,000 | About 625 |
| 1868 | 3,252,000 | About 600 |
| 1869 | 1,604,000 | About 600 |
| 1870 | 1,335,000 | About 1,000 |
| 1871 | 604,000 | About 960 |
| 1872 | 862,000 | About 950 |
| 1873 | 1,173,000 | About 1,100 |
| 1874 | 790,000 | About 700 |
| 1875 | 228,000 | About 700 |
| 1876 | 162,000 | About 1,150 |
| 1877 | 0 | About 510 |
| 1878 | 0 | 2,350 |
| 1879 | 38,000 | 3,200 |
| 1880 | 21,000 | 3,955 |
| 1881 | 1,077,000 | 3,575 |
| 1882 | 22,200 | 3,100 |
| 1883 | 4,000 | 6,609 |
| 1884 | 1,700 | 3,942 |
| 1885 | 1,000 | 3,790 |
| 1886 | 0 | 4,290 |
| 1887 | 5,000 | 2,960 |
| 1888 | 36,500 | 4,482 |
| 1889 | 18,125 | 3,436 |
Mint Mark Legend:
There are no mintmarks on these coins, all coins were minted in Philadelphia.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2008 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us
Contact Us


