Barber Dime 1892 - 1916
Barber Dime General Grading Standards
G4 Good: Date and letters plain. LIBERTY is obliterated.
VG8 Very Good: At least three letters visible in LIBERTY.
F12 Fine: All letters in LIBERTY visible, though some are weak.
VF20 Very Fine: All letters of LIBERTY plainly even.
EF40 Extremely Fine: All letters in LIBERTY are sharp, distinct. Headband edges are distinct.
AU50 About Uncirculated: Slight traces of wear on the hair, cheekbone and leaf tips in wreath.
MS60 Uncirculated: No trace of wear. Light blemishes.
MS63 Select Uncirculated: Some distracting marks or blemishes in prime focal areas. Luster may be impaired.
Barber Dime Specifications
Content: 90% silver 10% copper
Weight: 2.5 grams
Diameter: 17.9 millimeters
Edge: Reeded
Designer: Charles E. Barber
Year/ Mint Mark Circulation Strikes Proof Strikes
1892 12,120,000 1,245
1892-O 3,841,700 0
1892-S 990,710 0
1893 3,340,000 792
1893-O 1,760,000 0
1893-S 2,491,401 0
1894 1,330,000 972
1894-O 720,000 0
1894-S 0 24
1895 690,000 880
1895-O 440,000 0
1895-S 1,120,000 0
1896 2,000,000 762
1896-O 610,000 0
1896-S 575,056 0
1897 10,868,533 731
1897-O 666,000 0
1897-S 1,342,844 0
1898 16,320,000 735
1898-O 2,130,000 0
1898-S 1,702,507 0
1899 19,850,000 846
1899-O 2,650,000 0
1899-S 1,867,493 0
1900 17,600,000 912
1900-O 2,010,000 0
1900-S 5,168,270 0
1901 18,859,665 813
1901-O 5,620,000 0
1901-S 593,022 0
1902 21,380,000 777
1902-O 4,500,000 0
1902-S 2,070,000 0
1903 19,500,000 755
1903-O 8,180,000 0
1903-S 613,300 0
1904 14,600,357 670
1904-S 800,000 0
1905 14,551,623 727
1905-O 3,400,000 0
1905-S 6,855,199 0
1906 19,957,731 675
1906-D 4,060,000 0
1906-O 2,610,000 0
1906-S 3,136,640 0
1907 22,220,000 575
1907-D 4,080,000 0
1907-O 5,058,000 0
1907-S 3,178,470 0
1908 10,600,000 545
1908-D 7,490,000 0
1908-O 1,789,000 0
1908-S 3,220,000 0
1909 10,240,000 650
1909-D 954,000 0
1909-O 2,287,000 0
1909-S 1,000,000 0
1910 11,520,000 551
1910-D 3,490,000 0
1910-S 1,240,000 0
1911 18,870,000 543
1911-D 11,209,000 0
1911-S 3,520,000 0
1912 19,349,300 700
1912-D 11,760,000 0
1912-S 3,420,000 0
1913 19,760,000 622
1913-S 510,000 0
1914 17,360,230 425
1914-D 11,908,000 0
1914-S 2,100,000 0
1915 5,620,000 450
1915-S 960,000 0
1916 18,490,000 0
1916-S 5,820,000 0
Mint Mark Legend
Just below the wreath on the reverse.
All Barber Dimes on eBay
Popular Collector Coins