$20.00 Saint Gaudens Gold (1907-1933)
Saint Gaudens Double Eagle General Grading Standards
|
|
Without Motto (1907-1908)
| Designer: Augustus Saint-Gaudens, modified late in 1907 by Charles E. Barber | |
| Diameter: 34 millimeters | Content: 90% gold 10% other |
| Weight: 33.4 grams | Edge: Lettered |******E|*PLURIBUS*|UNUM***** |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1907 | 372,917 | About 45 |
| 1908 | 4,271,551 | 0 |
| 1908-D | 663,750 | 0 |
With Motto (1908-1933)
| Designer: Augustus Saint-Gaudens, modified by Charles E. Barber | |
| Diameter: 34 millimeters | Content: 90% gold 10% other |
| Weight: 33.4 grams | Edge: Lettered |******E|*PLURIBUS*|UNUM***** |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1908 | 156,258 | 101 |
| 1908-D | 349,500 | 0 |
| 1908-S | 22,000 | 0 |
| 1909 | 161,215 | 67 |
| 1909-D | 52,500 | 0 |
| 1909-S | 2,774,925 | 0 |
| 1910 | 482,000 | 167 |
| 1910-D | 429,000 | 0 |
| 1910-S | 2,128,250 | 0 |
| 1911 | 197,250 | 100 |
| 1911-D | 846,500 | 0 |
| 1911-S | 775,750 | 0 |
| 1912 | 149,750 | 74 |
| 1913 | 168,780 | 58 |
| 1913-D | 393,500 | 0 |
| 1913-S | 34,000 | 0 |
| 1914 | 95,250 | 70 |
| 1914-D | 453,000 | 0 |
| 1914-S | 1,498,000 | 0 |
| 1915 | 152,000 | 50 |
| 1915-S | 567,500 | 0 |
| 1916-S | 796,000 | 0 |
| 1920 | 228,250 | 0 |
| 1920-S | 558,000 | 0 |
| 1921 | 528,500 | 1 |
| 1922 | 1,375,500 | 0 |
| 1922-S | 2,658,000 | 0 |
| 1923 | 566,000 | 0 |
| 1923-D | 1,702,250 | 0 |
| 1924 | 4,323,500 | 0 |
| 1924-D | 3,049,500 | 0 |
| 1924-S | 2,927,500 | 0 |
| 1925 | 2,831,750 | 0 |
| 1925-D | 2,938,500 | 0 |
| 1925-S | 3,776,500 | 0 |
| 1926 | 816,750 | 0 |
| 1926-D | 481,000 | 0 |
| 1926-S | 2,041,500 | 0 |
| 1927 | 2,946,750 | 0 |
| 1927-D | 180,000 | 0 |
| 1927-S | 3,107,000 | 0 |
| 1928 | 8,816,000 | 0 |
| 1929 | 1,779,750 | 0 |
| 1930-S | 74,000 | 0 |
| 1931 | 2,938,250 | 0 |
| 1931-D | 106,500 | 0 |
| 1932 | 1,101,750 | 0 |
| 1933 | 445,500 | 0 |
Mint Mark Legend
Above the date on the obverse.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| D | Denver, CO | 1906-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
St Gaudens Double Eagles on eBay
1913 NGC $20 GOLD St Gaudens Double Eagle NGC MS-64
| $3,050.00 13 Bids Ends Sunday Mar-21 21:58:28 Bid now |
1908 $20 Gold St Gaudens Dbl Eagle PCGS MS66 - No Motto
| $2,951.00 4 Bids Ends Saturday Mar-20 8:42:05 Bid now |
1923 $20 ST GAUDENS GOLD DOUBLE EAGLE, NGC MS-65
| $5,090.00 0 Bids Ends Saturday Mar-20 10:40:54 Bid now Buy it now |
1926 $20 St Gaudens NGC MS64 HIGH GRADE
| $1,695.00 0 Bids Ends Saturday Mar-20 14:47:30 Bid now Buy it now |
1927 $20 St Gaudens NGC MS65 HIGH GRADE
| $2,195.00 0 Bids Ends Saturday Mar-20 15:00:26 Bid now Buy it now |
1925 $20 St Gaudens Double Eagle Gold Coin PCGS MS65
| $2,350.00 0 Bids Ends Saturday Mar-20 15:01:06 Bid now Buy it now |
1909-S $20 St Gaudines Double Eagle MS64 NGC w/WoodBox
| $1,400.00 1 Bid Ends Saturday Mar-20 17:49:20 Bid now Buy it now |
1908 No Motto $20 Saint Gaudens PCGS MS63
| $1,335.00 6 Bids Ends Saturday Mar-20 19:48:01 Bid now |
1927-P $20 Saint Gaudens NGC MS65
| $2,175.00 0 Bids Ends Saturday Mar-20 19:57:37 Bid now |
1928-P $20 Saint Gaudens NGC MS65
| $2,185.00 0 Bids Ends Saturday Mar-20 19:59:37 Bid now |
First 1925-P $20 Saint Gaudens NGC MS65
| $2,185.00 0 Bids Ends Saturday Mar-20 20:01:49 Bid now |
More on eBay...
Popular Collector Items
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2010 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Privacy Policy
Contact Us | Privacy Policy






