America the Beautiful Quarter 2010 - 2021
Welcome Guest! Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
Beginning in 2010, the United States Mint will issue 56 quarter-dollar coins featuring designs depicting national parks and other national sites as part of the United States Mint America the Beautiful Quarters Program. A restored version of the familiar 1932 John Flanagan portrait of George Washington will be featured on the obverse (heads side) of the quarters. Each year, the public will see five new national site designs depicted on the reverse (tails side) of America the Beautiful Quarters. The United States Mint will issue these quarters in the order in which the honored site was first established as a national site.
America the Beautiful Quarter Specifications
Obverse Designer:John FlanaganReverse Designer:VariousNormal Content:Cladding 75% copper, 25% nickel, core 100% copperSilver Proof Content:90% silver 10% copper |
Diameter:24.3 millimetersWeight:5.7 gramsEdge:Reeded |
| Date | Circulation Strikes | Proof Strikes | Jurisdiction | Site |
| 2010-P 2010-D 2010-S | 34,000,000 35,600,000 0 | 0 0 N/A | Arkansas | Hot Springs National Park |
| 2010-P 2010-D 2010-S | 34,800,000 33,600,000 0 | 0 0 N/A | Wyoming | Yellowstone National Park |
| 2010-P 2010-D 2010-S | 34,800,000 35,200,000 0 | 0 0 N/A | California | Yosemite National Park |
| 2010-P 2010-D 2010-S | 35,400,000 34,800,000 0 | 0 0 N/A | Arizona | Grand Canyon National Park |
| 2010-P 2010-D 2010-S | 34,400,000 34,400,000 0 | 0 0 N/A | Oregon | Mt. Hood National Forest |
| 2011-P 2011-D 2011-S | 30,400,000 30,800,000 0 | 0 0 N/A | Pennsylvania | Gettysburg National Military Park |
| 2011-P 2011-D 2011-S | 30,400,000 31,200,000 0 | 0 0 N/A | Montana | Glacier National Park |
| 2011-P 2011-D 2011-S | 30,400,000 30,600,000 0 | 0 0 N/A | Washington | Olympic National Park |
| 2011-P 2011-D 2011-S | 30,800,000 33,400,000 0 | 0 0 N/A | Mississippi | Vicksburg National Military Park |
| 2011-P 2011-D 2011-S | 73,800,000 69,400,000 0 | 0 0 N/A | Oklahoma | Chickasaw National Recreation Area |
| 2012-P 2012-D 2012-S | 25,800,000 25,000,000 0 | 0 0 N/A | Puerto Rico | El Yunque National Forest |
| 2012-P 2012-D 2012-S | 22,000,000 22,000,000 0 | 0 0 N/A | New Mexico | Chaco Culture National Park |
| 2012-P 2012-D 2012-S | 24,800,000 21,606,000 0 | 0 0 N/A | Maine | Acadia National Park |
| 2012-P 2012-D 2012-S | Hawaii | Hawaii Volcanoes National Park | ||
| 2012-P 2012-D 2012-S | Alaska | Denali National Park | ||
| 2013-P 2013-D 2013-S | New Hampshire | White Mountain National Forest | ||
| 2013-P 2013-D 2013-S | Ohio | Perry's Victory and International Peace Memorial | ||
| 2013-P 2013-D 2013-S | Nevada | Great Basin National Park | ||
| 2013-P 2013-D 2013-S | Maryland | Fort McHenry National Monument and History Shrine | ||
| 2013-P 2013-D 2013-S | South Dakota | Mount Rushmore National Memorial | ||
| 2014-P 2014-D 2014-S | Tennessee | Great Smoky Mountains National Park | ||
| 2014-P 2014-D 2014-S | Virginia | Shenandoah National Park | ||
| 2014-P 2014-D 2014-S | Utah | Arches National Park | ||
| 2014-P 2014-D 2014-S | Colorado | Great Sand Dunes National Park | ||
| 2014-P 2014-D 2014-S | Florida | Everglades National Park | ||
| 2015-P 2015-D 2015-S | Nebraska | Homestead National Monument of America | ||
| 2015-P 2015-D 2015-S | Louisiana | Kisatchie National Forest | ||
| 2015-P 2015-D 2015-S | North Carolina | Blue Ridge Parkway | ||
| 2015-P 2015-D 2015-S | Delaware | Bombay Hook National Wildlife Refuge | ||
| 2015-P 2015-D 2015-S | New York | Saratoga National Historical Park | ||
| 2016-P 2016-D 2016-S | Illinois | Shawnee National Forest | ||
| 2016-P 2016-D 2016-S | Kentucky | Cumberland Gap National Historical Park | ||
| 2016-P 2016-D 2016-S | West Virginia | Harpers Ferry National Historical Park | ||
| 2016-P 2016-D 2016-S | North Dakota | Theodore Roosevelt National Park | ||
| 2016-P 2016-D 2016-S | South Carolina | Fort Moultrie National Monument | ||
| 2017-P 2017-D 2017-S | Iowa | Effigy Mounds National Monument | ||
| 2017-P 2017-D 2017-S | District of Columbia | Frederick Douglass National Historic Site | ||
| 2017-P 2017-D 2017-S | Missouri | Ozark National Scenic Riverways | ||
| 2017-P 2017-D 2017-S | New Jersey | Statue of Liberty | ||
| 2017-P 2017-D 2017-S | Indiana | George Rogers Clark National Historical Park | ||
| 2018-P 2018-D 2018-S | Michigan | Pictured Rocks National Lakeshore | ||
| 2018-P 2018-D 2018-S | Wisconsin | Apostle Islands National Lakeshore | ||
| 2018-P 2018-D 2018-S | Minnesota | Voyageurs National Park | ||
| 2018-P 2018-D 2018-S | Georgia | Cumberland Island National Seashore | ||
| 2018-P 2018-D 2018-S | Rhode Island | Block Island National Wildlife Refuge | ||
| 2019-P 2019-D 2019-S | Massachusetts | Lowell National Historical Park | ||
| 2019-P 2019-D 2019-S | Northern Mariana Islands | American Memorial Park | ||
| 2019-P 2019-D 2019-S | Guam | War in the Pacific National Historical Park | ||
| 2019-P 2019-D 2019-S | Texas | San Antonio Missions National Historical Park | ||
| 2019-P 2019-D 2019-S | Idaho | Frank Church River of No Return Wilderness | ||
| 2020-P 2020-D 2020-S | American Samoa | National Park of American Samoa | ||
| 2020-P 2020-D 2020-S | Connecticut | Weir Farm National Historic Site | ||
| 2020-P 2020-D 2020-S | U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | ||
| 2020-P 2020-D 2020-S | Vermont | Marsh-Billings-Rockefeller National Historical Park | ||
| 2020-P 2020-D 2020-S | Kansas | Tallgrass Prairie National Preserve | ||
| 2021-P 2021-D 2021-S | Alabama | Tuskegee Airmen National Historic Site |
Mint Mark Legend
| Mint Mark | Mint | Date of Operation |
| P | Philadelphia | 1793-present |
| D | Denver, CO | 1906-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
All America the Beautiful Quarters on eBay
2011 ATB NATIONAL PARK QUARTERS P&D - PROOF - SILVER PROOF
0 BIDS @ $59.95
Less than 7 hours remaining!
2012 D HAWAII VOLCANOES NATIONAL PARKS QUARTER, 1 ROLL, UNCIRCULATED
1 BIDS @ $4.25
Less than 11 hours remaining!
2013 5 OZ SILVER ATB WHITE MOUNTAIN NATIONAL PARK PCGS MS69 DMPL FIRST STRIKE
8 BIDS @ $256.01
Less than 12 hours remaining!
|
All America the Beautiful Quarters America the Beautiful Quarters |
Buy It Now
All America the Beautiful Quarters Buy It Now America the Beautiful Quarters |
Popular Collector Coins
![]() ![]() ![]() ![]() ![]() | ||
|---|---|---|
|
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2013 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited. Contact Us | Advertise Here | Privacy Policy / Terms of Use |

$10.95










