State Quarter (1999 - 2008)
| Obverse Designer: John Flanagan | Weight: 5.7 grams |
| Diameter: 24.3 millimeters | Edge: Reeded |
| Content: Normal: Cladding 75% copper, 25% nickel, core 100% copper. Silver Proofs: 90% silver 10% copper | |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1999-P Delaware | 373,400,000 | 0 |
| 1999-D Delaware | 401,424,000 | 0 |
| 1999-S Delaware (Clad) | 0 | 3,713,359 |
| 1999-S Delaware (Silver) | 0 | 804,565 |
| 1999-P Pennsylvania | 349,000,000 | 0 |
| 1999-D Pennsylvania | 358,332,000 | 0 |
| 1999-S Pennsylvania (Clad) | 0 | 3,713,359 |
| 1999-S Pennsylvania (Silver) | 0 | 804,565 |
| 1999-P New Jersey | 363,200,000 | 0 |
| 1999-D New Jersey | 299,028,000 | 0 |
| 1999-S New Jersey (Clad) | 0 | 3,713,359 |
| 1999-S New Jersey (Silver) | 0 | 804,565 |
| 1999-P Georgia | 451,188,000 | 0 |
| 1999-D Georgia | 488,744,000 | 0 |
| 1999-S Georgia (Clad) | 0 | 3,713,359 |
| 1999-S Georgia (Silver) | 0 | 804,565 |
| 1999-P Connecticut | 688,744,000 | 0 |
| 1999-D Connecticut | 657,880,000 | 0 |
| 1999-S Connecticut (Clad) | 0 | 3,713,359 |
| 1999-S Connecticut (Silver) | 0 | 804,565 |
| 2000-P Massachusetts | 628,600,000 | 0 |
| 2000-D Massachusetts | 535,184,000 | 0 |
| 2000-S Massachusetts (Clad) | 0 | 4,020,083 |
| 2000-S Massachusetts (Silver) | 0 | 965,421 |
| 2000-P Maryland | 678,200,000 | 0 |
| 2000-D Maryland | 556,532,000 | 0 |
| 2000-S Maryland (Clad) | 0 | 4,020,083 |
| 2000-S Maryland (Silver) | 0 | 965,421 |
| 2000-P South Carolina | 742,756,000 | 0 |
| 2000-D South Carolina | 566,208,000 | 0 |
| 2000-S South Carolina (Clad) | 0 | 4,020,083 |
| 2000-S South Carolina (Silver) | 0 | 965,421 |
| 2000-P New Hampshire | 673,040,000 | 0 |
| 2000-D New Hampshire | 495,976,000 | 0 |
| 2000-S New Hampshire (Clad) | 0 | 4,020,083 |
| 2000-S New Hampshire (Silver) | 0 | 965,421 |
| 2000-P Virginia | 943,000,000 | 0 |
| 2000-D Virginia | 651,616,000 | 0 |
| 2000-S Virginia (Clad) | 0 | 4,020,083 |
| 2000-S Virginia (Silver) | 0 | 965,421 |
| 2001-P New York | 655,400,000 | 0 |
| 2001-D New York | 619,640,000 | 0 |
| 2001-S New York (Clad) | 0 | 3,093,274 |
| 2001-S New York (Silver) | 0 | 889,697 |
| 2001-P North Carolina | 627,600,000 | 0 |
| 2001-D North Carolina | 427,876,000 | 0 |
| 2001-S North Carolina (Clad) | 0 | 3,093,274 |
| 2001-S North Carolina (Silver) | 0 | 889,697 |
| 2001-P Rhode Island | 423,000,000 | 0 |
| 2001-D Rhode Island | 447,100,000 | 0 |
| 2001-S Rhode Island (Clad) | 0 | 3,093,274 |
| 2001-S Rhode Island (Silver) | 0 | 889,697 |
| 2001-P Vermont | 423,400,000 | 0 |
| 2001-D Vermont | 459,404,000 | 0 |
| 2001-S Vermont (Clad) | 0 | 3,093,274 |
| 2001-S Vermont (Silver) | 0 | 889,697 |
| 2001-P Kentucky | 353,000,000 | 0 |
| 2001-D Kentucky | 370,564,000 | 0 |
| 2001-S Kentucky (Clad) | 0 | 3,093,274 |
| 2001-S Kentucky (Silver) | 0 | 889,697 |
| 2002-P Tennessee | 361,600,000 | 0 |
| 2002-D Tennessee | 286,468,000 | 0 |
| 2002-S Tennessee (Clad) | 0 | 3,039,320 |
| 2002-S Tennessee (Silver) | 0 | 888,826 |
| 2002-P Ohio | 217,200,000 | 0 |
| 2002-D Ohio | 414,832,000 | 0 |
| 2002-S Ohio (Clad) | 0 | 3,039,320 |
| 2002-S Ohio (Silver) | 0 | 888,826 |
| 2002-P Louisiana | 362,000,000 | 0 |
| 2002-D Louisiana | 402,204,000 | 0 |
| 2002-S Louisiana (Clad) | 0 | 3,039,320 |
| 2002-S Louisiana (Silver) | 0 | 888,826 |
| 2002-P Indiana | 362,600,000 | 0 |
| 2002-D Indiana | 327,200,000 | 0 |
| 2002-S Indiana (Clad) | 0 | 3,039,320 |
| 2002-S Indiana (Silver) | 0 | 888,826 |
| 2002-P Mississippi | 290,000,000 | 0 |
| 2002-D Mississippi | 289,600,000 | 0 |
| 2002-S Mississippi (Clad) | 0 | 3,039,320 |
| 2002-S Mississippi (Silver) | 0 | 888,826 |
| 2003-P Illinois | 225,800,000 | 0 |
| 2003-D Illinois | 237,400,000 | 0 |
| 2003-S Illinois (Clad) | 0 | 2,172,684 |
| 2003-S Illinois (Silver) | 0 | 1,125,755 |
| 2003-P Alabama | 225,000,000 | 0 |
| 2003-D Alabama | 232,400,000 | 0 |
| 2003-S Alabama (Clad) | 0 | 2,172,684 |
| 2003-S Alabama (Silver) | 0 | 1,125,755 |
| 2003-P Maine | 217,400,000 | 0 |
| 2003-D Maine | 231,400,000 | 0 |
| 2003-S Maine (Clad) | 0 | 2,172,684 |
| 2003-S Maine (Silver) | 0 | 1,125,755 |
| 2003-P Missouri | 225,000,000 | 0 |
| 2003-D Missouri | 228,200,000 | 0 |
| 2003-S Missouri (Clad) | 0 | 2,172,684 |
| 2003-S Missouri (Silver) | 0 | 1,125,755 |
| 2003-P Arkansas | 228,000,000 | 0 |
| 2003-D Arkansas | 229,800,000 | 0 |
| 2003-S Arkansas (Clad) | 0 | 2,172,684 |
| 2003-S Arkansas (Silver) | 0 | 1,125,755 |
| 2004-P Michigan | 233,800,000 | 0 |
| 2004-D Michigan | 225,800,000 | 0 |
| 2004-S Michigan (Clad) | 0 | 1,798,488 |
| 2004-S Michigan (Silver) | 0 | 1,175,934 |
| 2004-P Florida | 240,200,000 | 0 |
| 2004-D Florida | 241,600,000 | 0 |
| 2004-S Florida (Clad) | 0 | 1,798,488 |
| 2004-S Florida (Silver) | 0 | 1,175,934 |
| 2004-P Texas | 278,800,000 | 0 |
| 2004-D Texas | 263,000,000 | 0 |
| 2004-S Texas (Clad) | 0 | 1,798,488 |
| 2004-S Texas (Silver) | 0 | 1,175,934 |
| 2004-P Iowa | 213,800.000 | 0 |
| 2004-D Iowa | 251,800,000 | 0 |
| 2004-S Iowa (Clad) | 0 | 1,798,488 |
| 2004-S Iowa (Silver) | 0 | 1,175,934 |
| 2004-P Wisconsin | 226,400,000 | 0 |
| 2004-D Wisconsin | 226,800,000 | 0 |
| 2004-S Wisconsin (Clad) | 0 | 1,798,488 |
| 2004-S Wisconsin (Silver) | 0 | 1,175,934 |
| 2005-P California | 257,200,000 | 0 |
| 2005-D California | 263,200,000 | 0 |
| 2005-S California (Clad) | 0 | 2,275,000 |
| 2005-S California (Silver) | 0 | 1,069,679 |
| 2005-P Minnesota | 239,600,000 | 0 |
| 2005-D Minnesota | 248,400,000 | 0 |
| 2005-S Minnesota (Clad) | 0 | 2,275,000 |
| 2005-S Minnesota (Silver) | 0 | 1,069,679 |
| 2005-P Oregon | 316,200,000 | 0 |
| 2005-D Oregon | 404,000,000 | 0 |
| 2005-S Oregon (Clad) | 0 | 2,275,000 |
| 2005-S Oregon (Silver) | 0 | 1,069,679 |
| 2005-P Kansas | 263,400,000 | 0 |
| 2005-D Kansas | 300,000,000 | 0 |
| 2005-S Kansas (Clad) | 0 | 2,275,000 |
| 2005-S Kansas (Silver) | 0 | 1,069,679 |
| 2005-P West Virginia | 365,400,000 | 0 |
| 2005-D West Virginia | 356,200,000 | 0 |
| 2005-S West Virginia (Clad) | 0 | 2,275,000 |
| 2005-S West Virginia (Silver) | 0 | 1,069,679 |
| 2006-P Nevada | 277,000,000 | 0 |
| 2006-D Nevada | 312,800,000 | 0 |
| 2006-S Nevada (Clad) | 0 | 2,000,428 |
| 2006-S Nevada (Silver) | 0 | 1,054,008 |
| 2006-P Nebraska | 318,000,000 | 0 |
| 2006-D Nebraska | 276,400,000 | 0 |
| 2006-S Nebraska (Clad) | 0 | 2,000,428 |
| 2006-S Nebraska (Silver) | 0 | 1,054,008 |
| 2006-P Colorado | 274,800,000 | 0 |
| 2006-D Colorado | 294,200,000 | 0 |
| 2006-S Colorado (Clad) | 0 | 2,000,428 |
| 2006-S Colorado (Silver) | 0 | 1,054,008 |
| 2006-P North Dakota | 305,800,000 | 0 |
| 2006-D North Dakota | 359,000,000 | 0 |
| 2006-S North Dakota (Clad) | 0 | 2,000,428 |
| 2006-S North Dakota (Silver) | 0 | 1,054,008 |
| 2006-P South Dakota | 245,000,000 | 0 |
| 2006-D South Dakota | 265,800,000 | 0 |
| 2006-S South Dakota (Clad) | 0 | 2,000,428 |
| 2006-S South Dakota (Silver) | 0 | 1,054,008 |
| 2007-P Montana | 257,000,000 | 0 |
| 2007-D Montana | 256,240,000 | 0 |
| 2007-S Montana (Clad) | 0 | |
| 2007-S Montana (Silver) | 0 | |
| 2007-P Washington | 265,200,000 | 0 |
| 2007-D Washington | 280,000,000 | 0 |
| 2007-S Washington (Clad) | 0 | |
| 2007-S Washington (Silver) | 0 | |
| 2007-P Idaho | 294,600,000 | 0 |
| 2007-D Idaho | 286,800,000 | 0 |
| 2007-S Idaho (Clad) | 0 | |
| 2007-S Idaho (Silver) | 0 | |
| 2007-P Wyoming | 243,600,000 | 0 |
| 2007-D Wyoming | 320,800,000 | 0 |
| 2007-S Wyoming (Clad) | 0 | |
| 2007-S Wyoming (Silver) | 0 | |
| 2007-P Utah | 255,000,000 | 0 |
| 2007-D Utah | 253,200,000 | 0 |
| 2007-S Utah (Clad) | 0 | |
| 2007-S Utah (Silver) | 0 | |
| 2008-P Oklahoma | 222,000,000 | 0 |
| 2008-D Oklahoma | 194,600,000 | 0 |
| 2008-S Oklahoma (Clad) | 0 | |
| 2008-S Oklahoma (Silver) | 0 | |
| 2008-P New Mexico | 244,200,000 | 0 |
| 2008-D New Mexico | 244,400,000 | 0 |
| 2008-S New Mexico (Clad) | 0 | |
| 2008-S New Mexico (Silver) | 0 | |
| 2008-P Arizona | 244,600,000 | 0 |
| 2008-D Arizona | 265,000,000 | 0 |
| 2008-S Arizona (Clad) | 0 | |
| 2008-S Arizona (Silver) | 0 | |
| 2008-P Alaska | 251,800,000 | 0 |
| 2008-D Alaska | 254,000,000 | 0 |
| 2008-S Alaska (Clad) | 0 | |
| 2008-S Alaska (Silver) | 0 | |
| 2008-P Hawaii | 254,000,000 | 0 |
| 2008-D Hawaii | 263,600,000 | 0 |
| 2008-S Hawaii (Clad) | 0 | |
| 2008-S Hawaii (Silver) | 0 |
Mint Mark Legend
Just to the right of the ribbon on the obverse.
| Mint Mark | Mint | Date of Operation |
| P | Philadelphia | 1793-present |
| D | Denver, CO | 1906-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
State Quarters on eBay
US USA STATE QUARTER COLLECTION - ALL 50 QTRS-1999-2008
| $17.49 2 Bids Ends Monday Mar-15 8:59:34 Bid now |
1999 -D STATE QUARTER- CONNECTICUT BU
| $1.98 0 Bids Ends Monday Mar-15 10:28:14 Bid now |
1999 DELAWARE D STATE QUARTER ROLL UNCIRCULATED BU
| $19.95 0 Bids Ends Monday Mar-15 11:27:31 Bid now Buy it now |
1999 Georgia State Quarters p & d mints Fast Shipping
| $0.99 0 Bids Ends Monday Mar-15 11:37:37 Bid now |
1999 SILVER PROOF QUARTERS
| $199.99 1 Bid Ends Monday Mar-15 11:58:05 Bid now |
ROLL OF 1999 D BU PENNSYLVANIA QUARTERS BANK WRAPPED
| $15.26 4 Bids Ends Monday Mar-15 12:06:34 Bid now |
24k gold 1976 Bicentennial Quarter FREE SHIELD CENT
| $0.99 0 Bids Ends Monday Mar-15 12:45:32 Bid now |
1999--2008 P&D Quarters Delaware -Hawaii Plus 2009Bonus
| $50.00 0 Bids Ends Monday Mar-15 13:04:39 Bid now Buy it now |
1999-2008 Commemorative Quarters map
| $2.99 0 Bids Ends Monday Mar-15 14:50:49 Bid now |
STATE QUARTER & TERRITORY QUARTER P&D ALBUM 1999/2009
| $49.95 0 Bids Ends Monday Mar-15 15:12:28 Bid now Buy it now |
1999 state quaters gold clad ucir 5,total
| $12.00 0 Bids Ends Monday Mar-15 15:35:12 Bid now |
More on eBay...
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2010 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Privacy Policy
Contact Us | Privacy Policy






