Lincoln Memorial Cent (1959 - Present)
|
In 1959, the reverse was changed from the Wheat Ears to the Lincoln Memorial. This is the design still being used today. Frank Gasparro designed this reverse for introduction on the 150th anniversary of Lincoln's birth. The composition was changed to copper and zinc for coins minted 1959 - 1982, with the weight being 3.11 grams and the diameter being 19 mm with a plain edge. In 1982, the composition was changed to copper-plated zinc with the weight changing to 2.5 grams. This is the same composition used today. |
|
Copper (1959 - 1982)
| Designer: Obverse by Victor David Brenner, reverse by Frank Gasparro | |
| Diameter: 19 millimeters | Weight: 3.11 grams |
| Content: 95% copper 5% tin/zinc | Edge: Plain |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1959 | 609,715,000 | 1,149,291 |
| 1959 D | 1,279,760,000 | 0 |
| 1960 | 586,405,000 | 1,691,602 |
| 1960 D | 1,580,884,000 | 0 |
| 1961 | 753,345,000 | 3,028,244 |
| 1961 D | 1,753,266,700 | 0 |
| 1962 | 606,045,000 | 3,218,019 |
| 1962 D | 1,793,148,400 | 0 |
| 1963 | 754,110,000 | 3,075,645 |
| 1963 D | 1,774,020,400 | 0 |
| 1964 | 2,648,575,000 | 3,950,762 |
| 1964 D | 3,799,071,500 | 0 |
| 1965 | 1,497,224,900 | 2,360,000 * |
| 1966 | 2,188,147,783 | 2,261,583 * |
| 1967 | 3,048,667,100 | 1,863,344 * |
| 1968 | 1,707,880,970 | 0 |
| 1968 D | 2,886,269,600 | 0 |
| 1968 S | 258,270,001 | 3,041,506 |
| 1969 | 1,136,910,000 | 0 |
| 1969 D | 4,002,832,200 | 0 |
| 1969 S | 544,375,000 | 2,934,631 |
| 1970 | 1,898,315,000 | 0 |
| 1970 D | 2,891,438,900 | 0 |
| 1970 S | 690,560,004 | 2,632,810 |
| 1971 | 1,919,490,000 | 0 |
| 1971 D | 2,911,045,600 | 0 |
| 1971 S | 525,133,459 | 3,220,733 |
| 1972 | 2,933,255,000 | 0 |
| 1972 D | 2,665,071,400 | 0 |
| 1972 S | 376,939,108 | 3,260,996 |
| 1973 | 3,728,245,000 | 0 |
| 1973 D | 3,549,576,588 | 0 |
| 1973 S | 317,177,295 | 2,760,339 |
| 1974 | 4,232,140,523 | 0 |
| 1974 D | 4,235,098,000 | 0 |
| 1974 S | 409,426,660 | 2,612,568 |
| 1975 | 5,451,476,142 | 0 |
| 1975 D | 4,505,275,300 | 0 |
| 1975 S | 0 | 2,845,450 |
| 1976 | 4,674,292,426 | 0 |
| 1976 D | 4,221,592,455 | 0 |
| 1976 S | 0 | 4,149,730 |
| 1977 | 4,469,930,000 | 0 |
| 1977 D | 4,194,062,300 | 0 |
| 1977 S | 0 | 3,251,152 |
| 1978 | 5,558,605,000 | 0 |
| 1978 D | 4,280,233,400 | 0 |
| 1978 S | 0 | 3,127,781 |
| 1979 | 6,018,515,000 | 0 |
| 1979 D | 4,139,357,254 | 0 |
| 1979 S | 0 | 3,677,175 |
| 1980 | 7,414,705,000 | 0 |
| 1980 D | 5,140,098,660 | 0 |
| 1980 S | 0 | 3,554,806 |
| 1981 | 7,491,750,000 | 0 |
| 1981 D | 5,373,235,677 | 0 |
| 1981 S | 0 | 4,063,083 |
| 1982 | 10,712,525,000 | 0 |
| 1982 D | 6,012,979,368 | 0 |
| 1982 S | 0 | 3,857,479 |
* The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards.
Copper Plated Zinc (1982 - Present)
| Designer: Obverse by Victor David Brenner, reverse by Frank Gasparro | |
| Diameter: 19 millimeters | Weight: 2.5 grams |
| Content: Pure copper plated 99.2% zinc .8% copper | Edge: Plain |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1982 | Included in above | 0 |
| 1982 D | Included in above | 0 |
| 1983 | 7,752,355,000 | 0 |
| 1983 D | 6,467,199,428 | 0 |
| 1983 S | 0 | 3,279,126 |
| 1984 | 8,151,079,000 | 0 |
| 1984 D | 5,569,238,906 | 0 |
| 1984 S | 0 | 3,065,110 |
| 1985 | 5,648,489,887 | 0 |
| 1985 D | 5,287,399,926 | 0 |
| 1985 S | 0 | 3,362,821 |
| 1986 | 4,491,395,493 | 0 |
| 1986 D | 4,442,866,698 | 0 |
| 1986 S | 0 | 3,010,497 |
| 1987 | 4,682,466,931 | 0 |
| 1987 D | 4,879,389,514 | 0 |
| 1987 S | 0 | 4,227,728 |
| 1988 | 6,092,810,000 | 0 |
| 1988 D | 5,253,740,443 | 0 |
| 1988 S | 0 | 3,262,948 |
| 1989 | 7,261,535,000 | 0 |
| 1989 D | 5,345,467,111 | 0 |
| 1989 S | 0 | 3,220,194 |
| 1990 | 6,851,765,000 | 0 |
| 1990 D | 4,922,894,533 | 0 |
| 1990 S | 0 | 3,299,559 A limited number have no mint mark. |
| 1991 | 5,165,940,000 | 0 |
| 1991 D | 4,158,442,076 | 0 |
| 1991 S | 0 | 2,867,787 |
| 1992 | 4,648,905,000 | 0 |
| 1992 D | 4,448,673,300 | 0 |
| 1992 S | 0 | 4,176,560 |
| 1993 | 5,684,705,000 | 0 |
| 1993 D | 6,426,650,571 | 0 |
| 1993 S | 0 | 3,394,792 |
| 1994 | 6,500,850,000 | 0 |
| 1994 D | 7,131,765,000 | 0 |
| 1994 S | 0 | 3,269,923 |
| 1995 | 6,411,440,000 | 0 |
| 1995 D | 7,128,560,000 | 0 |
| 1995 S | 0 | 2,797,481 |
| 1996 | 6,612,465,000 | 0 |
| 1996 D | 6,510,795,000 | 0 |
| 1996 S | 0 | 2,525,265 |
| 1997 | 4,622,800,000 | 0 |
| 1997 D | 4,576,555,000 | 0 |
| 1997 S | 0 | 2,796,678 |
| 1998 | 5,032,200,000 | 0 |
| 1998 D | 5,225,200,000 | 0 |
| 1998 S | 0 | 2,086,507 |
| 1999 | 5,237,600,000 | 0 |
| 1999 D | 6,360,065,000 | 0 |
| 1999 S | 0 | 2,543,401 |
| 2000 | 5,503,200,000 | 0 |
| 2000 D | 8,774,220,000 | 0 |
| 2000 S | 0 | 3,082,483 |
| 2001 | 4,959,600,000 | 0 |
| 2001 D | 5,374,990,000 | 0 |
| 2001 S | 0 | 2,294,043 |
| 2002 | 3,260,800,000 | 0 |
| 2002 D | 4,028,055,000 | 0 |
| 2002 S | 0 | 2,277,720 |
| 2003 | 3,300,000,000 | 0 |
| 2003 D | 3,548,000,000 | 0 |
| 2003 S | 0 | 3,298,439 |
| 2004 | 3,379,600,000 | 0 |
| 2004 D | 3,456,400,000 | 0 |
| 2004 S | 0 | 2,965,422 |
| 2005 | 3,935,600,000 | 0 |
| 2005 D | 3,764,450,500 | 0 |
| 2005 S | 0 | 3,344,679 |
| 2006 | 4,290,000,000 | 0 |
| 2006 D | 3,944,000,000 | 0 |
| 2006 S | 0 | 3,054,436 |
| 2007 | 3,762,400,000 | 0 |
| 2007 D | 3,638,800,000 | 0 |
| 2007 S | 0 | 2,259,847 |
| 2008 | 2,558,800,000 | 0 |
| 2008 D | 2,849,600,000 | 0 |
| 2008 S | 0 | 1,998,108 |
Mint Mark Legend
Below the date on the obverse.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
| D | Denver, CO | 1906-present |
Lincoln Memorial Cents on eBay
2009 D BIRTHPLACE LINCOLN CENT
| $0.99 0 Bids Ends Thursday Mar-18 0:25:02 Bid now |
2009 LINCOLN PENNY COLOR P MINT PRESIDENCY
| $3.99 0 Bids Ends Thursday Mar-18 0:28:57 Bid now |
2009 LINCOLN PENNY COLOR D MINT PRESIDENCY
| $3.99 0 Bids Ends Thursday Mar-18 0:38:59 Bid now |
2009 LINCOLN CENTS (ALL 8)
| $0.99 0 Bids Ends Thursday Mar-18 0:39:18 Bid now |
2009 S PROOF CAMEO LINCOLN PENNY 4 COIN SET US MINT NEW
| $15.51 11 Bids Ends Thursday Mar-18 0:40:34 Bid now |
2009 P&D Lincoln Professional Life UNC, & Early Release
| $0.99 0 Bids Ends Thursday Mar-18 0:44:58 Bid now |
ALL 8 2009 lincoln pennys from both P&D mints
| $0.99 0 Bids Ends Thursday Mar-18 0:58:20 Bid now |
1971 Lincoln Cent 50 coin roll mint cello
| $14.95 1 Bid Ends Thursday Mar-18 0:58:41 Bid now |
1971 D Lincoln Cent 50 coin roll mint cello
| $8.95 0 Bids Ends Thursday Mar-18 1:00:18 Bid now |
Lincoln Memorial Cent Set 1959-2010 Complete Choice BU
| $18.95 1 Bid Ends Thursday Mar-18 1:00:21 Bid now |
1982-P/D Small/Large Date Copper/Zinc BU Lincoln Cents
| $4.95 0 Bids Ends Thursday Mar-18 1:00:25 Bid now Buy it now |
More on eBay...
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2010 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Privacy Policy
Contact Us | Privacy Policy







