$20.00 Liberty Head Double Eagle 1849 - 1907
Welcome Guest! Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
![]() Image Courtesy of Member Susanlynn9
CCF Numismatics on eBay |
Liberty Head Double Eagle General Grading Standards
VF20 Very Fine:LIBERTY on crown bold; prongs on crown defined; lower half worn flat. Hair worn about ear.EF40 Extremely Fine:Trace of wear on rounded prongs of crown and down hair curls. Minor bagmarks.AU50 About Uncirculated:Trace of wear on hair over eye and on coronet.AU55 Choice About Uncirculated:Evidence of friction on design high points. Some of original mint luster present.MS60 Uncirculated:No trace of wear. Light blemishes.MS63 Choice Uncirculated:Some distracting contact marks or blemishes in prime focal areas. Impaired luster possible. |
Liberty Head Double Eagle Without Motto on Reverse
Content:90% gold 10% otherWeight:33.4 gramsDiameter:34 millimeters |
Designer:James Barton LongacreEdge:Reeded |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1849 | 1 (In the Smithsonian Collection) | 0 |
| 1850 | 1,170,261 | 1? |
| 1850-O | 141,000 | 0 |
| 1851 | 2,087,155 | Unknown |
| 1851-O | 315,000 | 0 |
| 1852 | 2,053,026 | Unknown |
| 1852-O | 190,000 | 0 |
| 1853 | 1,261,326 | Unknown |
| 1853-O | 71,000 | 0 |
| 1854 | 757,899 | 1? |
| 1854-O | 3,250 | 0 |
| 1854-S | 141,468 | 1 |
| 1855 | 364,666 | Unknown |
| 1855-O | 8,000 | 0 |
| 1855-S | 879,675 | 0 |
| 1856 | 329,878 | Unknown |
| 1856-O | 2,250 | 0 |
| 1856-S | 1,189,750 | 0 |
| 1857 | 439,375 | About 5 |
| 1857-O | 30,000 | 0 |
| 1857-S | 970,500 | 0 |
| 1858 | 211,714 | About 10 |
| 1858-O | 32,250 | 0 |
| 1858-S | 846,710 | 0 |
| 1859 | 43,597 | 80 |
| 1859-O | 9,100 | 0 |
| 1859-S | 636,445 | 0 |
| 1860 | 577,670 | 59 |
| 1860-O | 6,600 | 0 |
| 1860-S | 544,950 | 0 |
| 1861 | 2,976,453 | 66 |
| 1861-O | 17,741 | 0 |
| 1861-S | 768,000 | 0 |
| 1862 | 92,133 | 35 |
| 1862-S | 854,173 | 0 |
| 1863 | 142,790 | 30 |
| 1863-S | 966,570 | 0 |
| 1864 | 204,235 | 50 |
| 1864-S | 793,660 | 0 |
| 1865 | 351,175 | 25 |
| 1865-S | 1,042,500 | 0 |
| 1866-S | About 12,000 | 0 |
Liberty Head Double Eagle With Motto Above Eagle (TWENTY D. on Reverse)
Content:90% gold 10% otherWeight:33.4 gramsDiameter:34 millimeters |
Edge:ReededDesigner:James Barton Longacre |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1866 | 698,745 | 30 |
| 1866-S | 842,250 | 0 |
| 1867 | 251,015 | 50 |
| 1867-S | 920,750 | 0 |
| 1868 | 98,575 | 25 |
| 1868-S | 837,500 | 0 |
| 1869 | 175,130 | 25 |
| 1869-S | 686,750 | 0 |
| 1870 | 155,150 | 35 |
| 1870-CC | 3,789 | 0 |
| 1870-S | 982,000 | 0 |
| 1871 | 80,120 | 30 |
| 1871-CC | 17,387 | 0 |
| 1871-S | 928,000 | 0 |
| 1872 | 251,850 | 30 |
| 1872-CC | 26,900 | 0 |
| 1872-S | 780,000 | 0 |
| 1873 | 1,709,825 | 25 |
| 1873-CC | 22,410 | 0 |
| 1873-S | 1,040,600 | 0 |
| 1874 | 366,780 | 20 |
| 1874-CC | 115,085 | 0 |
| 1874-S | 1,214,000 | 0 |
| 1875 | 295,720 | 20 |
| 1875-CC | 111,151 | 0 |
| 1875-S | 1,230,000 | 0 |
| 1876 | 583,860 | 45 (A proof pattern exists dated 1876, but type of 1877) |
| 1876-CC | 138,441 | 0 |
| 1876-S | 1,597,000 | 0 |
Liberty Head Double Eagle With Motto Above Eagle (TWENTY DOLLARS on Reverse)
Content:90% gold 10% otherWeight:33.4 gramsDiameter:34 millimeters |
Edge:ReededDesigner:James Barton Longacre |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1877 | 397,650 | 20 |
| 1877-CC | 42,565 | 0 |
| 1877-S | 1,735,000 | 0 |
| 1878 | 543,625 | 20 |
| 1878-CC | 13,180 | 0 |
| 1878-S | 1,739,000 | 0 |
| 1879 | 207,600 | 30 |
| 1879-CC | 10,708 | 0 |
| 1879-O | 2,325 | 0 |
| 1879-S | 1,223,800 | 0 |
| 1880 | 51,420 | 36 |
| 1880-S | 836,000 | 0 |
| 1881 | 2,199 | 61 |
| 1881-S | 727,000 | 0 |
| 1882 | 571 | 59 |
| 1882-CC | 39,140 | 0 |
| 1882-S | 1,125,000 | 0 |
| 1883 | 0 | 92 |
| 1883-CC | 59,962 | 0 |
| 1883-S | 1,189,000 | 0 |
| 1884 | 0 | 71 |
| 1884-CC | 81,139 | 0 |
| 1884-S | 916,600 | 0 |
| 1885 | 751 | 77 |
| 1885-CC | 9,450 | 0 |
| 1885-S | 683,500 | 0 |
| 1886 | 1,000 | 106 |
| 1887 | 0 | 121 |
| 1887-S | 283,000 | 0 |
| 1888 | 226,161 | 105 |
| 1888-S | 859,600 | 0 |
| 1889 | 44,070 | 41 |
| 1889-CC | 30,495 | 0 |
| 1889-S | 774,700 | 0 |
| 1890 | 75,940 | 55 |
| 1890-CC | 91,209 | 0 |
| 1890-S | 802,750 | 0 |
| 1891 | 1,390 | 52 |
| 1891-CC | 5,000 | 0 |
| 1891-S | 1,288,125 | 0 |
| 1892 | 4,430 | 93 |
| 1892-CC | 27,265 | 0 |
| 1892-S | 930,150 | 0 |
| 1893 | 344,280 | 59 |
| 1893-CC | 18,402 | 0 |
| 1893-S | 996,175 | 0 |
| 1894 | 1,368,940 | 50 |
| 1894-S | 1,048,550 | 0 |
| 1895 | 1,114,605 | 51 |
| 1895-S | 1,143,500 | 0 |
| 1896 | 792,535 | 128 |
| 1896-S | 1,403,925 | 0 |
| 1897 | 1,383,175 | 86 |
| 1897-S | 1,470,250 | 0 |
| 1898 | 170,395 | 75 |
| 1898-S | 2,575,175 | 0 |
| 1899 | 1,669,300 | 84 |
| 1899-S | 2,010,300 | 0 |
| 1900 | 1,874,460 | 124 |
| 1900-S | 2,459,500 | 0 |
| 1901 | 111,430 | 96 |
| 1901-S | 1,596,000 | 0 |
| 1902 | 34,140 | 114 |
| 1902-S | 1,753,625 | 0 |
| 1903 | 287,270 | 158 |
| 1903-S | 954,000 | 0 |
| 1904 | 6,256,699 | 98 |
| 1904-S | 5,134,175 | 0 |
| 1905 | 58,919 | 92 |
| 1905-S | 1,813,000 | 0 |
| 1906 | 69,596 | 94 |
| 1906-D | 620,250 | 0 |
| 1906-S | 2,065,750 | 0 |
| 1907 | 1,451,786 | 78 |
| 1907-D | 842,250 | 0 |
| 1907-S | 2,165,800 | 0 |
Mint Mark Legend
Below the eagle on the reverse.| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| O | New Orleans, LA | 1838-1861; 1879-1909 |
| S | San Francisco, CA | 1854-1955; 1968-present |
| CC | Carson City, NV | 1870-1893 |
| D | Denver, CO | 1906-present |
All Liberty Head Double Eagles on eBay
1895-S LIBERTY $20.00 GOLD COIN NGC MS 62 ATTRACTIVE SURFACES
11 BIDS @ $1,702.00
Less than 11 hours remaining!
1897-S LIBERTY $20.00 GOLD COIN NGC MS 62 ATTRACTIVE SURFACES
8 BIDS @ $1,616.88
Less than 11 hours remaining!
|
All Liberty Head Double Eagles Liberty Head Double Eagles |
Buy It Now
All Liberty Head Double Eagles Buy It Now Liberty Head Double Eagles |
Popular Collector Coins
![]() ![]() ![]() ![]() ![]() | ||
|---|---|---|
|
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2013 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited. Contact Us | Advertise Here | Privacy Policy / Terms of Use |


Year/ Mint Mark
$1,780.00










