$10.00 Indian Head Gold (1907-1933)
|
Indian Head Eagle General Grading Standards
|
|
Without Motto (1907-1908)
| Designer: Augustus Saint-Gaudens | Weight: 16.7 grams |
| Diameter: 26.8 millimeters | Content: 90% gold 10% other |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes | Edge |
| 1907 | 239,950 | 50 | Plain or raised stars |
| 1908 | 33,500 | 0 | Raised stars |
| 1908-D | 210,000 | 0 | Raised stars |
With Motto (1908-1933)
| Designer: Augustus Saint-Gaudens | Content: 90% gold 10% other |
| Diameter: 26.8 millimeters | Edge: Raised stars |
| Weight: 16.7 grams |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1908 | 341,370 | 116 |
| 1908-D | 836,500 | 0 |
| 1908-S | 59,850 | 0 |
| 1909 | 184,789 | 74 |
| 1909-D | 121,540 | 0 |
| 1909-S | 292,350 | 0 |
| 1910 | 318,500 | 204 |
| 1910-D | 2,356,640 | 0 |
| 1910-S | 811,000 | 0 |
| 1911 | 505,500 | 95 |
| 1911-D | 30,100 | 0 |
| 1911-S | 51,000 | 0 |
| 1912 | 405,000 | 83 |
| 1912-S | 300,000 | 0 |
| 1913 | 442,000 | 71 |
| 1913-S | 66,000 | 0 |
| 1914 | 151,000 | 50 |
| 1914-D | 343,500 | 0 |
| 1914-S | 208,000 | 0 |
| 1915 | 351,000 | 75 |
| 1915-S | 59,000 | 0 |
| 1916-S | 138,500 | 0 |
| 1920-S | 126,500 | 0 |
| 1926 | 1,014,000 | 0 |
| 1930-S | 96,000 | 0 |
| 1932 | 4,463,000 | 0 |
| 1933 | 312,500 | 0 |
Mint Mark Legend:
Left of the arrowheads on the reverse.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
| D | Denver, CO | 1906-present |
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2009 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Privacy Policy
Contact Us | Privacy Policy

