$5.00 Capped Bust & Head Left Gold (1807-1834)
|
Capped Bust Head Left Half Eagle General Grading Standards
|
|
| Weight: 8.748 grams | Edge: Reeded |
| Content: 91.7% gold 8.3% silver and copper |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes | Diameter | Designer |
| 1807 | 51,605 | 0 | 25 millimeters | John Reich |
| 1808 | 55,578 | 0 | 25 millimeters | John Reich |
| 1809/8 | 33,875 | 0 | 25 millimeters | John Reich |
| 1810 | 100,287 | 0 | 25 millimeters | John Reich |
| 1811 | 99,581 | 0 | 25 millimeters | John Reich |
| 1812 | 58,087 | 0 | 25 millimeters | John Reich |
| 1813 | 95,428 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1814/3 | 15,454 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1815 | 635 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1818 | 48,588 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1819 | 51,723 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1820 | 263,806 | Unknown | 25 millimeters | Robert Scot / John Reich |
| 1821 | 34,641 | Unknown | 25 millimeters | Robert Scot / John Reich |
| 1822 | 17,796 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1823 | 14,485 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1824 | 17,340 | 0 | 25 millimeters | Robert Scot / John Reich |
| 1825 | 29,060 | About 5 | 25 millimeters | Robert Scot / John Reich / William Kneass |
| 1826 | 18,069 | About 5 | 25 millimeters | Robert Scot / John Reich |
| 1827 | 24,913 | About 5 | 25 millimeters | Robert Scot / John Reich |
| 1828 | 28,029 | About 5 | 25 millimeters | Robert Scot / John Reich |
| 1829 | 57,442 | About 5 | 25 millimeters, reduced later in the year to 23.8 millimeters | John Reich / Robert Scot, modified late in the year by William Kneass |
| 1830 | 126,351 | About 5 | 23.8 millimeters | Robert Scot / John Reich / William Kneass |
| 1831 | 140,594 | About 5 | 23.8 millimeters | Robert Scot / John Reich / William Kneass |
| 1832 | 157,487 | About 5 | 23.8 millimeters | Robert Scot / John Reich / William Kneass |
| 1833 | 193,630 | About 2 | 23.8 millimeters | Robert Scot / John Reich / William Kneass |
| 1834 | 50,141 | About 5 | 23.8 millimeters | Robert Scot / John Reich / William Kneass |
Mint Mark Legend:
There are no mintmarks on these coins. All were struck in Philadelphia.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2009 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Privacy Policy
Contact Us | Privacy Policy

