Standing Liberty Quarter (1916 - 1930)
|
Standing Liberty Quarter General Grading Standards
|
|
No Stars Below Eagle (1916-1917)
| Designer: Hermon MacNeil | Weight: 6.3 grams |
| Diameter: 24.3 millimeters | Edge: Reeded |
| Content: 90% silver 10% copper |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1916 | 52,000 | About 5 |
| 1917 | 8,740,000 | About 10 |
| 1917-D | 1,509,200 | 0 |
| 1917-S | 1,952,000 | 0 |
Stars Below Eagle (1917-1930)
| Designer: Hermon MacNeil | Weight:1917: 6.3 grams. 1918-1930: 6.15-6.35 grams |
| Diameter: 24.3 millimeters | Edge: Reeded |
| Content: 90% silver 10% copper |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
| 1917 | 13,880,000 | 0 |
| 1917-D | 6,224,400 | 0 |
| 1917-S | 5,552,000 | 0 |
| 1918 | 14,240,000 | 0 |
| 1918-D | 7,380,800 | 0 |
| 1918-S | 11,072,000 | 0 |
| 1919 | 11,324,000 | 0 |
| 1919-D | 1,944,000 | 0 |
| 1919-S | 1,836,000 | 0 |
| 1920 | 27,860,000 | 0 |
| 1920-D | 3,586,400 | 0 |
| 1920-S | 6,380,000 | 0 |
| 1921 | 1,916,000 | 0 |
| 1923 | 9,716,000 | 0 |
| 1923-S | 1,360,000 | 0 |
| 1924 | 10,920,000 | 0 |
| 1924-D | 3,112,000 | 0 |
| 1924-S | 2,860,000 | 0 |
| 1925 | 12,280,000 | 0 |
| 1926 | 11,316,000 | 0 |
| 1926-D | 1,716,000 | 0 |
| 1926-S | 2,700,000 | 0 |
| 1927 | 11,912,000 | 0 |
| 1927-D | 976,000 | 0 |
| 1927-S | 396,000 | 0 |
| 1928 | 6,336,000 | 0 |
| 1928-D | 1,627,600 | 0 |
| 1928-S | 2,644,000 | 0 |
| 1929 | 11,140,000 | 0 |
| 1929-D | 1,358,000 | 0 |
| 1929-S | 1,764,000 | 0 |
| 1930 | 5,632,000 | 0 |
| 1930-S | 1,556,000 | 0 |
Mint Mark Legend:
Above and to the left of the date on the obverse.
| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
| D | Denver, CO | 1906-present |
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2009 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Privacy Policy
Contact Us | Privacy Policy



