Emperors of the Roman Empire

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Copyright 2017 by Ron Rutkowsky, All Rights Reserved
Previous: Roman Coin Denominations
Next: The Women of The Roman Empire, Empresses and Other Notable Women
Previous: Roman Coin Denominations
The Twelve Caesars
Many images below the lists.
| Ruler | Reign | Death |
|---|---|---|
| Octavian (Augustus) | 27 BC - 14 AD | Old age. |
| Tiberius | 14 - 37 AD | Old age. (78) |
| Caligula (Gaius) | 37 - 41 AD | Assassinated at 28 years old. |
| Claudius | 41 - 54 AD | Poisoned mushrooms fed to him by his wife. |
| Nero | 54 - 68 AD | Suicide by cutting his throat on June 9th 68 AD. |
| Galba | 68 – 69 AD | Murdered. |
| Otho | 69 AD | Suicide on April 16, 69 AD. |
| Vitellius | 69 AD | Murdered by citizens and soldiers, his body ripped to shreds. |
| Vespasian | 69 - 79 AD | Natural causes on June 23, 79 AD. |
| Titus | 80 - 81 AD | While on a trip. |
| Domitian | 81 – 96 AD | Assassinated. |
| Nerva | 96 – 98 AD | Stroke. |
The above were the first twelve emperors. However, most sets of the Twelve Caesars include Julius Caesar and not Nerva.
| Ruler | Reign | Death |
|---|---|---|
| Trajan | 98 – 117 AD | Sickness. |
| Hadrian | 117 – 138 AD | Natural causes on July 10th, 138 AD. |
| Antoninus Pius | 138 – 161 AD | Natural causes. |
| Marcus Aurelius | 161 – 180 AD | Illness on March 17th, 180 AD. |
| Lucius Verus | 161 – 169 AD | Stroke. |
| Commodus | 177 – 192 AD | Strangled by an athlete named Narcissus. |
| Pertinax | 193 AD | Killed by his own troops. |
| Didius Julianus | 193 AD | Executed on June 1st, 193 AD. |
| Pescennius Niger | 193 – 194 AD | Killed? |
| Cloudius Albinus | 195 – 196 AD | Suicide. |
| Septimius Severus | 193 - 211 AD | Died in York, England at age 65. |
| Caracalla | 197 – 217 AD | Murdered. |
| Geta | 198 - 217 AD | Murdered by order of his brother Caracalla. |
| Macrinus | 217 – 218 AD | Executed. |
| Diadumenian | 218 AD | Executed. |
| Elagabalus | 218-222 AD | Murdered on March 11th, 222 AD. |
| Severus Alexander | 222 – 235 AD | Murdered. |
| Maximinus IMurdered. | 235 – 238 AD | Murdered. |
| Gordian I | 238 AD | Suicide. |
| Gordian II | 238 AD | Died in battle. |
| Baldinus | 238 AD | Murdered. |
| Pupienus | 238 AD | Murdered. |
| Gordian III | 238 - 244 AD | Murdered at 19 on Feb 11th, 244 AD. |
| Philip I | 244 – 249 AD | In battle? |
| Philip II | 247 – 249 AD | Murdered. |
| Pacatian | 248 – 249 AD | Murdered. |
| Jotapian | 248 AD | Murdered. |
| Trajan Decius | 249 – 251 AD | Died in battle. |
| Herennius Etruscus | 251 AD | Murdered. |
| Hostilian | 250 -251 AD | Plague. |
| Trebonianus Gallus | 251 -253 AD | Murdered. |
| Volusian | 253 AD | Murdered. |
| Aemilian | 253 AD | Murdered. |
| Silbannacus | 253 AD | Unknown. |
| Uranius Antoninus | 253 AD | Unknown. |
| Valerian I | 253 – 260 AD | Kidnapped by the Sassanian king Shapur. Treated as a slave and murdered. |
| Gallienus | 268 – 268 AD | Murdered by his own men. |
| Saloninus | 260 AD | Unknown. |
| Regalianus | 260 AD | In Battle. |
| Postumus | 260 - 269 AD | Murdered in a revolt. |
| Laelianus | 269 AD | Unknown. |
| Marius | 269 AD | Murdered. |
| Victorinus | 269 – 271 AD | Murdered by a staff member. |
| Domitian II | 271 AD | Murdered. |
| Tetricus I | 271 – 274 AD | Old age. |
| Tetricus II | 273 – 274 AD | Old age. |
| Quietus | 261 AD | Executed. |
| Macrianus | 261 AD | Executed. |
| Claudius II | 268 -274 AD | From the Plague |
| Quintillus | 270 AD | Suicide. |
| Aurelian | 270 – 275 AD | Murdered by guards. |
| Vabalathus | 271 -272 AD | Unknown. |
| Tacitus | 275 – 276 AD | Old age. |
| Florian | 276 AD | Died in battle. |
| Probus | 276 -282 AD | Murdered. |
| Saturninus | 280 AD | Natural causes? |
| Carus | 282 – 283 AD | Struck by lightning? |
| Carinus | 283 – 285 AD | Killed by one of his own men. |
| Numerian | 283 – 284 AD | Suspicious conditions. |
| Julian I | 284 – 285 AD | Died in battle. |
| Diocletian | 284 – 305 AD | Old age. |
| Maximian | 285 – 305 AD, 306 – 308 AD, 310 AD | Executed. |
| Carausius | 286 – 293 AD | Murdered. |
| Allectus | 293 – 296 AD | Died in battle. |
| Domitius Domitianus | 296 – 297 AD | Executed. |
| Constantius I | 305 – 306 AD | Natural causes. |
| Galerius | 305 – 311 AD | Natural causes. |
| Severus II | 306 – 307 AD | Executed. |
| Maxentius | 306 – 312 AD | Battle with Constantine I at the Milvian Bridge. |
| Constantine I | 307 – 337 AD | Natural causes. |
| Alexander | 308 – 311 AD | Murdered. |
| Licinius I | 308 – 324 AD | Executed. |
| Maximinus II | 308 – 313 AD | Uncertain. |
| Valerius Valens | 316 AD | Executed. |
| Martinian | 324 AD | Executed. |
| Constantine II | 337 – 340 AD | Died in battle. |
| Constans | 337 – 350 AD | Murdered by own troops. |
| Constantius II | 336 – 361 AD | Died enroute to battle. |
| Magentius | 350 -353 AD | Suicide. |
| Nepotian | 350 AD | Executed. |
| Vetranio | 350 AD | Natural causes. |
| Julian II | 360 – 363 AD | Javelin wound. |
| Jovian | 363 – 364 AD | Carbon Monoxide poisoning. |
| Valentinian I | 364 – 375 AD | Stroke. |
| Valens | 364 – 378 AD | In battle. |
| Procopius | 365 – 366 AD | Executed. |
| Gratian | 367 -383 AD | Murdered by his troops. |
| Valentinian II | 375 – 392 AD | Murdered or suicide. |
| Theodosius I | 375 – 395 AD | Natural causes. |
| Magnus Maximus | 383 – 388 AD | Executed. |
| Flavius Victor | 384 – 388 AD | Murdered. |
| Eugenius | 392 – 394 AD | Died in battle. |
| Honorius | 394 – 423 AD | Uncertain. |
| Constantine III | 407 – 411 AD | Executed. |
| Constans II | 409 -411 AD | Uncertain. |
| Maximus | 409 -411 AD | Executed. |
| Priscus Attalus | 409 – 410 AD, 414 – 415 AD | Natural causes. |
| Jovinus | 411 – 413 AD | Beheaded. |
| Sebastianus | 412 – 413 AD | Beheaded. |
| Constantius III | 421 AD | From Illness. |
| Johannes | 423 – 425 AD | Executed. |
| Valentinian III | 425 -455 AD | Murdered. |
| Petronius Maximus | 455 AD | Stoned. |
| Avitus | 455 – 456 AD | Suicide. |
| Majorian | 457 – 461 AD | Illness. |
| Libius Severus | 461 – 465 AD | |
| Anthemius | 467 – 472 AD | Executed. |
| Anicius Olybrius | 472 AD | Uncertain. |
| Glycerius | 473 – 474 AD | Natural causes. |
| Julius Nepos | 474 – 475 AD | Murdered. |
| Romulus Augustus | 475 – 476 AD | Uncertain. |
Emperors of The Byzantine Period
| Ruler | Reign | Death |
|---|---|---|
| Arcadius | 383 – 408 AD | Uncertain. |
| Theodosius II | 402 – 450 AD | Hunting accident. |
| Marcian | 450 – 457 AD | Old age. |
| Leo I | 457 – 474 AD | Old age. |
| Leo II | 474 AD | Illness. |
| Zeno | 474 – 491 AD | Uncertain. |
| Basiliscus | 465 - 476 AD | Executed. |
| Leontius I | 484 – 488 AD | Executed. |
The Caesars And Others
| Ruler | Reign | Death |
|---|---|---|
| Caius Caesar | 20 BC – 4 AD | Murdered. |
| Nero Claudius Drusus | 38 – 39 BC | Fell from a horse. |
| Germanicus | 15 BC – 9 AD | Poisoned. |
| Drusus | 23 – 23 AD | Poisoned. |
| Britannicus | 41 – 55 AD | Suddenly at a party. |
| Clodius Macer | 68 AD, Proprator Africae | Unknown. |
| Aelius | 136 – 137 AD | Natural causes. |
| Maximus | 235 – 238 AD | Killed in bed. |
| Valerian II | 253-257 AD | Natural causes. |
| Nigrinian | Unknown | Uncertain. |
| Romulus | 309 AD | Uncertain. |
| Crispus | 316 – 326 AD | By order of father. |
| Licinius II | 317 – 324 AD | Sold into slavery. |
| Delmatius | 335 – 337 AD | By order of Constantius II. |
| Hanniballianus | 335 -337 AD, Rex Regum | By order of Constantius II. |
| Decentius | 351 -353 AD | Hanged himself. |
| Constantius Gallus | 351 – 354 AD | By order of Constantius II. |

As of the Emperor Caligula

Denarius of Marcus Aurelius

Denarius of Septimius Severus

Antoninianus of Gordian III

Antoninianus of Probus

Follis of Constantine I

AE3 Constantine II

AE4 of Theodosius I

AE4 of Theodosius II
Copyright 2017 by Ron Rutkowsky, All Rights Reserved
Previous: Roman Coin Denominations
Next: The Women of The Roman Empire, Empresses and Other Notable Women
Previous: Roman Coin Denominations
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use



















