US Proof Set Mintages
Year | Mintage |
1936 | 3,837 |
1937 | 5,542 |
1938 | 8,045 |
1939 | 8,795 |
1940 | 11,246 |
1941 | 15,287 |
1942 | 21,120 |
1950 | 51,386 |
1951 | 57,500 |
1952 | 81,980 |
1953 | 128,800 |
1954 | 233,300 |
1955 | 378,200 |
1956 | 669,384 |
1957 | 1,247,952 |
1958 | 875,652 |
1959 | 1,149,291 |
1960 | 1,691,602 |
1961 | 3,028,244 |
1962 | 3,218,019 |
1963 | 3,075,645 |
1964 | 3,950,762 |
1968 | 3,041,506 |
1969 | 2,934,631 |
1970 | 2,632,810 |
1971 | 3,220,733 |
1972 | 3,260,996 |
1973 | 2,760,339 |
1974 | 2,612,568 |
1975 | 2,845,450 |
1976 | 4,149,730 |
1976 Silver | 3,998,621 |
1977 | 3,251,152 |
1978 | 3,127,781 |
1979 | 3,677,175 |
1980 | 3,554,806 |
1981 | 4,063,083 |
1982 | 3,857,479 |
1983 | 3,138,765 |
1983 Prestige | 140,361 |
1984 | 2,748,430 |
1984 Prestige | 316,680 |
1985 | 3,362,821 |
1986 | 2,411,180 |
1986 Prestige | 599,317 |
1987 | 3,972,233 |
1987 Prestige | 435,495 |
1988 | 3,031,287 |
1988 Prestige | 231,661 |
1989 | 3,009,107 |
1989 Prestige | 211,807 |
1990 | 2,793,433 |
1990 Prestige | 506,126 |
1991 | 2,610,833 |
1991 Prestige | 256,954 |
1992 | 2,675,618 |
1992 Silver | 1,009,586 |
1992 Silver Premier | 308,055 |
1992 Prestige | 183,293 |
1993 | 2,409,394 |
1993 Silver | 570,213 |
1993 Silver Premier | 191,140 |
1993 Prestige | 224,045 |
1994 | 2,308,701 |
1994 Silver | 636,009 |
1994 Silver Premier | 149,320 |
1994 Prestige | 175,893 |
1995 | 2,010,384 |
1995 Silver | 549,878 |
1995 Silver Premier | 130,107 |
1995 Prestige | 107,112 |
1996 | 1,695,244 |
1996 Silver | 623,655 |
1996 Silver Premier | 151,366 |
1996 Prestige | 55,000 |
1997 | 1,975,000 |
1997 Silver | 605,473 |
1997 Silver Premier | 136,205 |
1997 Prestige | 80,000 |
1998 | 2,086,507 |
1998 Silver | 638,134 |
1998 Silver Premier | 240,658 |
1999 | 2,543,401 |
1999 Silver | 804,565 |
1999 Quarters | 1,169,958 |
2000 | 3,082,572 |
2000 Silver | 965,421 |
2000 Quarters | 937,600 |
2001 | 2,294,909 |
2001 Silver | 889,697 |
2001 Quarters | 799,231 |
2002 | 2,319,766 |
2002 Silver | 892,229 |
2002 Quarters | 764,479 |
2003 | 2,172,684 |
2003 Silver | 1,125,755 |
2003 Quarters | 1,235,832 |
2004 | 1,798,488 |
2004 Silver | 1,175,934 |
2004 Quarters | 951,196 |
2004 Silver Quarters | 593,852 |
2005 | 2,275,000 |
2005 Silver | 1,069,679 |
2005 American Legacy | 46,057 |
2005 Quarters | 987,960 |
2005 Silver Quarters | 608,970 |
2006 | 2,000,428 |
2006 Silver | 1,054,008 |
2006 American Legacy | 50,000 |
2006 Quarters | 882,000 |
2006 Silver Quarters | 531,000 |
2007 | 1,702,116 |
2007 Silver | 875,050 |
2007 American Legacy | 27,023 |
2007 Quarters | 672,662 |
2007 Silver Quarters | 672,662 |
2007 Presidential Dollars | 1,285,972 |
2008 | 1,382,017 |
2008 Silver | 736,887 |
2008 American Legacy | 21,194 |
2008 Quarters | 672,438 |
2008 Silver Quarters | 429,021 |
2008 Presidential Dollars | 869,202 |
2009 | 1,482,502 |
2009 Silver | 697,365 |
2009 Cents | 201,107 |
2009 Quarters | 630,976 |
2009 Silver Quarters | 299,183 |
2009 Presidential Dollars | 629,585 |
2010 | 1,103,815 |
2010 Silver | 585,401 |
2010 Quarters | 276,296 |
2010 Silver Quarters | 274,034 |
2010 Presidential Dollars | 535,397 |
2011 | 1,098,835 |
2011 Silver | 574,175 |
2011 Quarters | 152,302 |
2011 Silver Quarters | 147,901 |
2011 Presidential Dollars | 299,853 |
2012 | 794,002 |
2012 Silver | 395,443 |
2012 Silver Limited Edition | 50,169 |
2012 Quarters | 148,498 |
2012 Silver Quarters | 162,448 |
2012 Presidential Dollars | 249,265 |
2013 | 802,460 |
2013 Silver | 419,720 |
2013 Silver Limited Edition | 47,971 |
2013 Quarters | 128,377 |
2013 Silver Quarters | 138,451 |
2013 Presidential Dollars | 266,677 |
2014 | 713,210 |
2014 Silver | 429,493 |
2014 Silver Limited Edition | 42,830 |
2014 Quarters | 114,976 |
2014 Silver Quarters | 118,983 |
2014 Presidential Dollars | 229,110 |
2015 | 618,779 |
2015 Silver | 349,236 |
2015 Quarters | 93,550 |
2015 Silver Quarters | 94,394 |
2015 Presidential Dollars | 216,289 |
2016 | 570,209 |
2016 Silver | 353,205 |
2016 Silver Limited Edition | 33,191 |
2016 Quarters | 84,307 |
2016 Silver Quarters | 87,811 |
2016 Presidential Dollars | 212,297 |
2017 | 544,759 |
2017 Silver | 333,547 |
2017 Silver Limited Edition | 48,906 |
2017 Quarters | 85,238 |
2017 Silver Quarters | 84,258 |
Proof Sets on eBay
Click on any of the boxes to see much larger images.
THE UNITED STATES MINT PRESIDENTIAL DOLLAR PROOF SET 2007 2008 & 2009
1954 US GEM PROOF SET IN A RED CAPITAL LUCITE HOLDER
UNCIRCULATED US MINT PROOF SET 1982
LOT OF 3 2009 UNITED STATES MINT PROOF SET OF 18 COINS BRAND NEW
1971 UNITED STATES MINT SPECIAL PROOF SET OF COINS 5 IN HARD PLASTIC SLEEVE
1972 UNITED STATES MINT SPECIAL PROOF SET OF COINS 5 IN HARD PLASTIC SLEEVE
1970 UNITED STATES MINT SPECIAL PROOF SET OF COINS 5 IN HARD PLASTIC SLEEVE
1966 US SPECIAL MINT SET PROOF LIKE COINS $1.5 MILLION IN EBAY SALES Z3
1964 PC TREASURY UNITED STATES MINT PROOF SET ORIGINAL SEALED ENVELOPE LOT OF 2
2008 US MINT PROOF SET 14 COIN IN ORIGINAL BOX COMPLETE COA & BOX QUARTERS $1
2003 UNITED STATES MINT PROOF SET WITH STATE QUARTERS
1999 US MINT 50 STATE QUARTERS PROOF SET
2007 US MINT PRESIDENTIAL $1 COIN PROOF SET
1982 UNITED STATES PROOF SET SEE PICTURES
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2018 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us |
Advertise Here |
Privacy Policy / Terms of Use