American Silver Eagles (1986 - Present)
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
American Silver Eagles (1986 - Present)
Weight:31.1 gramsContent:99.9% SilverDiameter:40.6 millimeters |
Edge:ReededObverse Designer:Adolph A. WeinmanReverse Designer:John Mercanti |
Year/ Mint Mark | Details | Mintage |
---|---|---|
1986 | Bullion (Philadelphia, San Francisco, West Point) | 5,393,005 |
1986 S | Proof | 1,446,778 |
1987 | Bullion (Philadelphia) | 11,442,335 |
1987 S | Proof | 904,732 |
1988 | Bullion (Philadelphia) | 5,004,646 |
1988 S | Proof | 557,370 |
1989 | Bullion (Philadelphia) | 5,203,327 |
1989 S | Proof | 617,694 |
1990 | Bullion (Philadelphia) | 5,840,210 |
1990 S | Proof | 695,510 |
1991 | Bullion (Philadelphia) | 7,191,066 |
1991 S | Proof | 511,924 |
1992 | Bullion (Philadelphia) | 5,540,068 |
1992 S | Proof | 498,552 |
1993 | Bullion (Philadelphia) | 6,763,762 |
1993 P | Proof | 403,625 |
1994 | Bullion (Philadelphia) | 4,227,319 |
1994 P | Proof | 372,168 |
1995 | Bullion (Philadelphia) | 4,672,051 |
1995 P | Proof | 438,511 |
1995 W | 10th Anniversary Proof | 30,125 |
1996 | Bullion (Philadelphia) | 3,603,386 |
1996 P | Proof | 500,000 |
1997 | Bullion (Philadelphia) | 4,295,004 |
1997 P | Proof | 435,368 |
1998 | Bullion (Philadelphia) | 4,847,549 |
1998 P | Proof | 450,000 |
1999 | Bullion (Philadelphia) | 7,408,640 |
1999 P | Proof | 549,769 |
2000 | Bullion (West Point) | 9,239,132 |
2000 P | Proof | 600,000 |
2001 | Bullion (West Point) | 9,001,711 |
2001 W | Proof | 746,398 |
2002 | Bullion (West Point) | 10,539,026 |
2002 W | Proof | 647,342 |
2003 | Bullion (West Point) | 8,495,008 |
2003 W | Proof | 747,831 |
2004 | Bullion (West Point) | 8,882,754 |
2004 W | Proof | 801,602 |
2005 | Bullion (West Point) | 8,891,025 |
2005 W | Proof | 816,663 |
2006 | Bullion (West Point) | 10,676,552 |
2006 W | Burnished | 468,020 |
2006 W | Proof | 1,092,477 |
2006 P | Reverse Proof | 248,875 |
2007 | Bullion (West Point) | 9,028,036 |
2007 W | Burnished | 621,333 |
2007 W | Proof | 821,759 |
2008 | Bullion (West Point) | 20,583,000 |
2008 W | Burnished | 533,757 |
2008 W | Burnished - Reverse of 2007 | 47,000 |
2008 W | Proof | 700,979 |
2009 | Bullion (West Point) | 30,459,000 |
2010 | Bullion (West Point) | 34,764,500 |
2010 W | Proof | 849,861 |
2011 | Bullion (San Francisco, West Point) | 40,020,000 |
2011 W | Burnished | 409,809 |
2011 W | Proof | 947,355 |
2011 S | Burnished | 100,000 |
2011 P | Reverse Proof | 100,000 |
2012 | Bullion (San Francisco, West Point) | 33,742,500 |
2012 W | Burnished | 226,120 |
2012 W | Proof | 877,731 |
2012 S | Reverse Proof | 224,935 |
2012 S | Proof | 281,792 |
2013 | Bullion (San Francisco, West Point) | 33,724,000 |
2013 W | Burnished | 165,000 |
2013 W | Enhanced Uncirculated | 281,310 |
2013 W | Proof | 918,680 |
2013 W | Reverse Proof | 281,310 |
2014 | Bullion (San Francisco, West Point) | 44,006,000 |
2014 W | Burnished | 253,169 |
2014 W | Proof | 894,614 |
2015 | Bullion (San Francisco, West Point) | 47,000,000 |
2015 W | Burnished | 200,016 |
2015 W | Proof | 696,001 |
2016 | Bullion (San Francisco, West Point) | 37,701,500 |
2016 W | 30th Anniversary Burnished w/Lettered Edge | N/A |
2016 W | 30th Anniversary Proof w/Lettered Edge | N/A |
2017 S | Bullion | 123,9061 |
2017 W | Bullion | 389,994 |
2017 W | Proof | N/A |
1 The 2017-S Proof Coin was released in two special sets. One called the “Congratulations Set” (17RF) with an announced mintage of 75,000 units. The other “Limited Edition Proof Set” (17RC) with an announced mintage of 50,000 units. Sales records show 48,906 Limited Edition Proof Sets sold. Sales records do not indicate how many Congratulations Sets were sold that year.
Mint Mark Legend
On the reverse, to the left of the eagle's tail feathers.Mint Mark | Mint | Date of Operation |
P | Philadelphia | 1793-present |
S | San Francisco, CA | 1854-1955; 1968-present |
W | West Point, NY | 1973 - Present |
American Silver Eagles on eBay

Click on any of the boxes to see much larger images.
Check sold prices for this coin!
2010 W SILVER EAGLE DOLLAR NGC PF69 MAC UHCAM ULTRA HEAVY CAM MAC SPOTLESS


2017 S SILVER EAGLE COIN 1OZ NGC PF 69 ULTRA CAMEO MERCANTI SIGNED REAGAN LABEL


2015 MS69 AM SILVER EAGLE NGC BROWN LABEL SEE DESCRIPTION BELOW


2015 MS69 SILVER EAGLE NGC EARLY RELEASES SEE DESCRIPTION BELOW


1992 MS69 AM. SILVER EAGLE NGC BROWN LABEL SEE DESCRIPTION BELOW


USA AMERICAN SILVER EAGLE ONE DOLLAR 1986 S PCGS PROOF 69 DEEP CAMEO


2014 W MS69 BURNISHED SILVER EAGLE NGC EARLY RELEASES SEE BELOW


2020 W $1 AMERICAN SILVER EAGLE END OF WORLD WAR II V75 PRIVY PR69DCAM FS 20XF


2003 MS69 SILVER EAGLE NGC BROWN LABEL SEE DESCRIPTION BELOW


1998 AMERICAN SILVER EAGLE 1 OZ NGC MS69


2015 W AMERICAN SILVER EAGLE NGC PF70 ULTRA CAMEO JOHN M. MERCANTI SIGNED


2020 W SILVER EAGLE END OF WWII V75 PRIVY PR69DCAM PCGS FIRST STRIKE COIN


1994 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD]
![1994 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD] 1994 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD]](https://thumbs3.ebaystatic.com/d/l300/pict/193856372392_1.jpg)

1996 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD]
![1996 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD] 1996 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD]](https://thumbs3.ebaystatic.com/d/l300/pict/193856371813_1.jpg)

1986 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD]
![1986 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD] 1986 NGC MS69 SILVER EAGLE FROM US MINT SEALED BOX [011DUD]](https://thumbs3.ebaystatic.com/d/l300/pict/203253107701_1.jpg)

2019S ENHANCED REVERSE PROOF SILVER EAGLE PCGS PR 70


Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2021 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use