US Mint Sets Mintages
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
Year | Mintage |
---|---|
1947 | 5,000 |
1948 | 6,000 |
1949 | 5,000 |
1951 | 8,654 |
1952 | 11,499 |
1953 | 15,538 |
1954 | 25,599 |
1955 | 49,656 |
1956 | 45,475 |
1957 | 32,324 |
1958 | 50,314 |
1959 | 187,000 |
1960 | 260,485 |
1961 | 223,704 |
1962 | 385,285 |
1963 | 606,612 |
1964 | 1,008,108 |
1965 SMS | 2,360,000 |
1966 SMS | 2,261,583 |
1967 SMS | 1,863,344 |
1968 | 2,105,128 |
1969 | 1,817,392 |
1970 | 2,038,134 |
1971 | 2,193,396 |
1972 | 2,750,000 |
1973 | 1,767,691 |
1974 | 1,975,981 |
1975 | 1,921,488 |
1976 (3 pc) | 4,908,319 |
1976 | 1,892,513 |
1977 | 2,006,869 |
1978 | 2,162,609 |
1979 | 2,526,000 |
1980 | 2,815,066 |
1981 | 2,908,145 |
1984 | 1,832,857 |
1985 | 1,710,571 |
1986 | 1,153,536 |
1987 | 2,890,758 |
1988 | 1,646,204 |
1989 | 1,987,915 |
1990 | 1,809,184 |
1991 | 1,352,101 |
1992 | 1,500,143 |
1993 | 1,297,431 |
1994 | 1,234,813 |
1995 | 1,038,787 |
1996 | 1,457,949 |
1997 | 950,473 |
1998 | 1,187,325 |
1999 | 1,243,867 |
2000 | 1,490,160 |
2001 | 1,116,915 |
2002 | 1,139,388 |
2003 | 1,001,532 |
2004 | 842,507 |
2005 | 1,160,000 |
2006 | 847,361 |
2007 | 895,628 |
2008 | 745,464 |
2009 | 784,614 |
2010 | 583,897 |
2011 | 533,529 |
2012 | 392,224 |
2013 | 376,844 |
2014 | 345,188 |
2015 | 290,413 |
2016 | 296,579 |
2017 | 271,686 |
Mint Sets on eBay

Click on any of the boxes to see much larger images.
2007 UNITED STATES MINT UNCIRCULATED COIN SET DENVER & PHILADELPHIA


1970 US MINT SET ORIGINAL PACKAGING MINT SEALED/UNOPENED


1969 US MINT SET ORIGINAL PACKAGING MINT SEALED/UNOPENED


1955 P US SILVER MINT SET IN WHITMAN PLASTIC HOLDER


1948 P D S US MINT SET 14 COINS BRILLIANT UNCIRCULATED IN BLACK CAPITAL HOLDER


1951 D US SILVER MINT SET 5 CHOICE BU COINS IN WHITMAN PLASTIC HOLDER


1954 P US SILVER MINT SET IN WHITMAN PLASTIC HOLDER


1947 P D S US MINT SET 14 COINS BRILLIANT UNCIRCULATED IN BLACK CAPITAL HOLDER


1947 D US SILVER MINT SET 5 CHOICE BU COINS IN A WHITMAN PLASTIC HOLDER


1952 P D S US MINT SET 15 COINS BRILLIANT UNCIRCULATED IN BLACK CAPITAL HOLDER


1980 US MINT UNCIRCULATED COIN SET P ORIGINAL PACKAGING


2008 US UNC. MINT SET. 4 P&D COINS INCLUDING SACAGAWEA $1. TEN STATE QUARTERS


1969 UNITED STATES MINT SET US TREASURY DEPARTMENT ASSAY OFFICE


2 SETS 2006 US MINT UNCIRCULATED COIN SET


2007 US UNC. MINT SET. 4 P&D COINS INCLUDING SACAGAWEA $1. TEN STATE QUARTERS


1968 US MINT 5 COIN SET D SEALED AND UNCIR


Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2021 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use