2001 Perth Mint Numismatic Coins Mintages
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
Below are the mintages of 2001 Perth Mint Numismatic Coins. Visit the Perth Mint website.
The Australian Nugget Gold Proof Coins
Size | Denomination | Description | Mintage |
2 ounce | $200 | 2 ounce Proof Nugget Coin | 300 |
1 ounce | $100 | 1 ounce Prospector Nugget Coin - Panning | 1,500 |
1 ounce | $100 | 1 ounce Prospector Nugget Coin with Perth Mint Sovereign and 1/4 ounce natural gold nuggets | 250 |
1 ounce | $100 | 1 ounce Prospector Nugget Coin with 1/4 ounce natural gold nuggets | 150 |
1/4 ounce | $25 | 1/4 ounce Proof Nugget Coin | 500 |
1/10 ounce | $15 | 1/10 ounce Proof Nugget Coin | 800 |
1/20 ounce | $5 | 1/20 ounce Proof Nugget Coin | 10,000 |
1/25 ounce | $4 | 1/25 ounce Prospector Nugget Coin - Panning | 10,000 |
1 ounce, 1/2 ounce 1/4 ounce, 1/10 ounce, 1/20 ounce | $100, $50, $25, $15, $5 | Five-coin set | 650 |
The Australian Koala Platinum Proof Coins
Size | Denomination | Description | Mintage |
2 ounce | $200 | 2 ounce Proof Koala Coin | 250 |
1 ounce | $100 | 1 ounce Proof Koala Coin - Australian Stories - Federation | 1,000 |
1/2 ounce | $50 | 1/2 ounce Proof Koala Coin | 350 |
1/10 ounce | $15 | 1/10 ounce Proof Koala Coin | 650 |
1/20 ounce | $5 | 1/20 ounce Proof Koala Coin | 5,000 |
1 ounce, 1/2 ounce, 1/4 ounce, 1/10 ounce, 1/20 ounce | $100, $50, $25, $15, $5 | Five-coin set | 275 |
The Australian Kookaburra Silver Proof Coins
Size | Denomination | Description | Mintage |
10 ounce | $10 | 10 ounce Proof Kookaburra Coin - Evolution of the Calendar | 1,500 |
2 ounce | $2 | 2 ounce Proof Kookaburra Coin | 800 |
1 ounce | $1 | 1 ounce Proof Kookaburra Coin | 5,000 |
1 kilogram, 10 ounce, 2 ounce, 1 ounce | $30, $10, $2, $1 | Four-coin set (Kilo Collection) | 350 |
10 ounce, 2 ounce, 1 ounce | $10, $2, $1 | Three-coin set (Ten Ounce Collection) | 400 |
2 ounce, 1 ounce | $2, $1 | Two-coin set (Two Ounce Collection) | 800 |
The 2001 Mixed Metal Set
Size | Denomination | Description | Mintage |
1 ounce, 1/20 ounce, 1/20 ounce | $1, $5, $5 | Three-coin set (gold, platinum, silver) | 750 |
The Australian Lunar Gold Proof Coins - Series One
Size | Denomination | Description | Mintage |
1/4 ounce | $25 | 1/4 ounce Proof Lunar Snake Coin | 7,000 |
1/10 ounce | $15 | 1/10 ounce Proof Lunar Snake Coin | 7,000 |
1 ounce, 1/4 ounce, 1/10 ounce | $100, $25, $15 | Three-coin set | 3,000 |
The Australian Lunar Silver Proof Coins - Series One
Size | Denomination | Description | Mintage |
1 kilogram | $30 | 1 kilogram Proof Lunar Silver Snake Coin | 250 |
2 ounce | $2 | 2 ounce Proof Lunar Silver Snake Coin | 1,000 |
1 ounce | $1 | 1 ounce Proof Lunar Silver Snake Coin | 2,500 |
1/2 ounce | 50¢ | 1/2 ounce Proof Lunar Silver Snake Coin | 5,000 |
1 kilogram, 10 ounce, 2 ounce, 1 ounce, 1/2 ounce | $30, $10, $2, $1, 50¢ | Five-coin set | 500 |
2 ounce, 1 ounce, 1/2 ounce | $2, $1, 50¢ | Three-coin set | 1,000 |
The Australian Lunar Silver Collector Coins - Series One
Size | Denomination | Description | Mintage |
1 ounce | $1 | 1 ounce Lunar Silver Gilded Snake Coin | 50,000 |
1 kilogram | $30 | 1 kilogram Lunar Silver Diamond Eyes Snake Coin | 5,000 |
Collector Coins
Denomination | Description | Mintage |
$20 | Centenary of Federation Bi-metal Commemorative Coin | 7,500 |
$1, 25¢ | Centenary of Federation 1 ounce Silver Holey Dollar & (star shaped) Dump Coin | 30,000 |
$20 | Centenary of Federation Milestone Collection Three-coin Set (consisting of a Centenary of Federation Bi-metal coin, a Silver Jubilee Florin, and an original 1901 Sovereign) | 285 |
$1, $1, $1, $1 | Australia's 21st Century Silver Four-coin Set (consisting of a Perth Mint Australia 1 ounce Millennium Coin, a 1 ounce Australian Kookaburra Proof Coin, a 1 ounce Proof Year of the Snake Coin, and the Royal Australia Mint's 1 ounce Proof Kangaroo Coin) | 5,000 |
$1 | Australia Silver Millennium 1 ounce Coin | 30,000 |
$1, $10 | Australian Millennium Two-coin set (consisting of a Perth Mint Silver Millennium Coin and a Royal Australian Mint 'The Present' Bi-Metal Coin) | 2,000 |
$1 | Love Token Set (consisting of a 1 ounce Bullion Silver Kookaburra Coin and an original Queen Victoria Silver Crown from between 1893-1900) | 1,000 |
$1, $1, 25¢ | Federation Star Collection Three-coin set (consisting of a 1951 Silver Jubilee Florin, Silver Centenary of Federation Privy Mark Coin, and Silver Holey Dollar and Dump) | 1,000 |
$20 | Gregorian Millennium Bi-metal Coin | 7,500 |
$100, $20, $20, $20 | Perth Mint Bi-metal Four-coin Typeset (consisting of a 2000 Bi-metal Proof Millennium Coin, Bi-metal Millennium Coin, Bi-metal Centenary of Federation Floral Emblems Coin and a Bi-metal Proof Perth Mint Centenary Sovereign Coin) | 500 |
$20 | Sir Donald Bradman Commemmorative Bi-metal Coin | 10,000 |
$5 | Sir Donald Bradman 1 ounce Silver Proof Coin | 100,000 |
$20, $5, $5 | Sir Donald Bradman Three-coin set (consisting of a Bi-metal Coin, 1 ounce Silver Proof Coin, and Bronze Coin struck by the Royal Australian Mint) | 5,000* |
2001 Perth Mint Numismatic Coins on eBay
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2023 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use