2009 Perth Mint Numismatic Coins Mintages
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
Below are the mintages of 2009 Perth Mint Numismatic Coins. Visit the Perth Mint website.
Discover Australia - Gold Dreaming Series
Size | Denomination | Description | Mintage |
1/2 ounce | $50 | 1/2 ounce Gold Proof Kangaroo Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Gold Proof Dolphin Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Gold Proof King Brown Snake Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Gold Proof Brolga Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Gold Proof Echidna Coin | 1,000 |
1/10 ounce | $15 | 1/10 ounce Gold Proof Kangaroo Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Gold Proof Dolphin Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Gold Proof King Brown Snake Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Gold Proof Brolga Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Gold Proof Echidna Coin | 2,500 |
1/25 ounce | $5 | 1/25 ounce Gold Proof Kangaroo Coin | 25,000 |
1/25 ounce | $5 | 1/25 ounce Gold Proof Dolphin Coin | 25,000 |
1/25 ounce | $5 | 1/25 ounce Gold Proof King Brown Snake Coin | 25,000 |
1/25 ounce | $5 | 1/25 ounce Gold Proof Brolga Coin | 25,000 |
1/25 ounce | $5 | 1/25 ounce Gold Proof Echidna Coin | 25,000 |
Discover Australia - Platinum Dreaming Series
Size | Denomination | Description | Mintage |
1/2 ounce | $50 | 1/2 ounce Platinum Proof Kangaroo Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Platinum Proof Dolphin Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Platinum Proof King Brown Snake Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Platinum Proof Brolga Coin | 1,000 |
1/2 ounce | $50 | 1/2 ounce Platinum Proof Echidna Coin | 1,000 |
1/10 ounce | $15 | 1/10 ounce Platinum Proof Kangaroo Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Platinum Proof Dolphin Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Platinum Proof King Brown Snake Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Platinum Proof Brolga Coin | 2,500 |
1/10 ounce | $15 | 1/10 ounce Platinum Proof Echidna Coin | 2,500 |
Discover Australia - Silver Dreaming Series
Size | Denomination | Description | Mintage |
1 ounce | $1 | 1 ounce Silver Proof Kangaroo Coin | 10,000 |
1 ounce | $1 | 1 ounce Silver Proof Dolphin Coin | 10,000 |
1 ounce | $1 | 1 ounce Silver Proof King Brown Snake Coin | 10,000 |
1 ounce | $1 | 1 ounce Silver Proof Brolga Coin | 10,000 |
1 ounce | $1 | 1 ounce Silver Proof Echidna Coin | 10,000 |
The Australian Lunar Gold Proof Coins - Series Two
Size | Denomination | Description | Mintage |
1 ounce | $100 | 1 ounce Proof Lunar Ox Coin | 3,000 |
1/4 ounce | $25 | 1/4 ounce Proof Lunar Ox Coin | 5,000 |
1/10 ounce | $15 | 1/10 ounce Proof Lunar Ox Coin | 5,000 |
1 ounce, 1/4 ounce, 1/10 ounce | $100, $25, $15 | Three-coin set | 3,000 |
The Australian Lunar Silver Proof Coins - Series Two
Size | Denomination | Description | Mintage |
1 kilogram | $30 | 1 kilogram Proof Lunar Silver Ox Coin | 500 |
1 ounce | $1 | 1 ounce Proof Lunar Silver Ox Coin | 5,000 |
2 ounce, 1 ounce, 1/2 ounce | $2, $1, 50¢ | Three-coin set | 1,000 |
The Australian Lunar Collector Coins - Series Two
Size | Denomination | Description | Mintage |
1 ounce | $100 | 1 ounce Lunar Gold Coloured Ox Coin | 6,000 |
1/2 ounce | $50 | 1/2 ounce Lunar Gold Coloured Ox Coin | 8,000 |
1/4 ounce | $25 | 1/4 ounce Lunar Gold Coloured Ox Coin | 8,000 |
1/10 ounce | $15 | 1/10 ounce Lunar Gold Coloured Ox Coin | 50,000 |
1/20 ounce | $5 | 1/20 ounce Lunar Gold Coloured Ox Coin | 50,000 |
1 kilogram | $30 | 1 kilogram Lunar Silver Coloured Ox Coin | 7,000 |
10 ounce | $10 | 10 ounce Lunar Silver Coloured Ox Coin | 5,000 |
5 ounce | $8 | 5 ounce Lunar Silver Coloured Ox Coin | 20,000 |
2 ounce | $2 | 2 ounce Lunar Silver Coloured Ox Coin | 40,000 |
1 ounce | $1 | 1 ounce Lunar Silver Coloured Ox Coin | 170,000 |
1/2 ounce | 50¢ | 1/2 ounce Lunar Silver Coloured Ox Coin | 170,000 |
1 kilogram | $30 | 1 kilogram Lunar Silver Citrine Gemstone Eyes Ox Coin | 5,000 |
1 ounce | $1 | 1 ounce Lunar Silver Gilded Ox Coin | 50,000 |
1 ounce, 1 ounce, 1 ounce, 1 ounce | $1, $1, $1, $1 | Four-Coin Typeset | 1,500 |
The Australian Lunar Silver Proof Coins - Series One
Size | Denomination | Description | Mintage |
2 ounce | $2 | 2 ounce Proof Lunar Silver Ox Coin | 1,000 |
1 ounce | $1 | 1 ounce Proof Lunar Silver Ox Coin | 2,500 |
1/2 ounce | 50¢ | 1/2 ounce Proof Lunar Silver Ox Coin | 5,000 |
2 ounce, 1 ounce, 1/2 ounce | $2, $1, 50¢ | Three-Coin Set | 1,000 |
The Australian Lunar Collector Coins - Series One
Size | Denomination | Description | Mintage |
1 kilogram | $30 | 1 kilogram Lunar Silver Diamond Eyes Ox Coin | 5,000 |
1 ounce | $1 | 1 ounce Lunar Silver Gilded Ox Coin | 50,000 |
The Australian Kookaburra 20th Edition Coin Sets
Size | Denomination | Description | Mintage |
1 ounce each | $1 each | Silver Proof Twenty-Coin Set | 10,000 |
1/20 ounce each | $5 each | Gold Proof Twenty-Coin Set | 2,009 |
The Australian Koala Gold and Silver Collector Coins
Size | Denomination | Description | Mintage |
2 ounce | $200 | 2 ounce Gold Proof Koala Coin | 250 |
1 ounce | $100 | 1 ounce Gold Proof High Relief Koala Coin | 2,000 |
1/10 ounce | $15 | 1/10 ounce Gold Proof Koala Coin | 5,000 |
1/25 ounce | $5 | 1/25 ounce Gold Proof Koala Coin | 15,000 |
1 ounce | $1 | 1 ounce Silver Gilded Koala Coin | 10,000 |
Collector Coins
Denomination | Description | Mintage |
$1 | 100 Years of Swimming Excellence 1 ounce Silver Coin | 7,500 |
$1 | 100 Years of Swimming Excellence Base Metal Coin | Unlimited |
20c, 10c, 5c, 2c, 1c | 1966 Australian Decimal Pattern Silver Proof Five-Coin Set (original designs by Andor Meszaros) | 7,500 |
55c | 200 Years of Postal Services in Australia 1/2 ounce Silver Stamp-Shaped Coin (Early Post Box design) | 8,700 |
55c | 200 Years of Postal Services in Australia 1/2 ounce Silver Stamp-Shaped Coin (Home Delivery design) | 8,700 |
$1 | 2009 ANZAC Day Base Metal $1 Coin | Unlimited |
$1 | 2009 Australian Citizenship Base Metal $1 Coin | Unlimited |
$25 | 2009 Perth Mint Gold Proof Sovereign (struck in traditional 22 carat gold) | 2,500 |
$1 | Australian Antartic Territory Series South Magnetic Pole 1909 - 1 ounce Silver Coin | 7,500 |
50¢ | Australian Sea Life - The Reef - Lionfish 1/2 ounce Proof Silver Coin | 10,000 |
50¢ | Australian Sea Life - The Reef - Leafy Sea Dragon 1/2 ounce Proof Silver Coin | 10,000 |
$1 | International Year of Astronomy 1 ounce Silver Proof Coin | 7,500 |
$1 | Sydney World Masters Games 1 ounce Proof Silver Coin | 5,000 |
$1 | Sydney World Masters Games $1 Coin | Unlimited |
$100 | Treasures of Australia 1 ounce Gold Proof Locket Coin with Diamonds | 1,000 |
$1 | Treasures of Australia 1 ounce Silver Proof Locket Coin with Diamonds | 7,500 |
$1 | Celebrate Australia $1 Base Metal Tasmania Coin | Unlimited |
$1 | Celebrate Australia $1 Base Metal Northern Territory Coin | Unlimited |
$1 | Celebrate Australia $1 Base Metal Queensland Coin | Unlimited |
$1 | Celebrate Australia $1 Base Metal Australian Capital Territory Coin | Unlimited |
$1 | Celebrate Australia $1 Base Metal Western Australia Coin | Unlimited |
$1 | Celebrate Australia $1 Base Metal New South Wales Coin | Unlimited |
$1 | Celebrate Australia $1 Base Metal South Australia Coin | Unlimited |
$1 | Celebrate Australia $1 Base Metal Victoria Coin | Unlimited |
$25 | Mythological Chinese Character 10g Gold Fortune Coin | Unlimited |
$25 | Mythological Chinese Character 10g Gold Success Coin | Unlimited |
$25 | Mythological Chinese Character 10g Gold Longevity Coin | Unlimited |
$25 | Mythological Chinese Character 10g Gold Wealth Coin | Unlimited |
$8 | Mythological Chinese Character 5g Gold Fortune Coin | Unlimited |
$8 | Mythological Chinese Character 5g Gold Success Coin | Unlimited |
$8 | Mythological Chinese Character 5g Gold Longevity Coin | Unlimited |
$8 | Mythological Chinese Character 5g Gold Wealth Coin | Unlimited |
$1 | Mythological Chinese Character 1 ounce Silver Fortune Coin | Unlimited |
$1 | Mythological Chinese Character 1 ounce Silver Success Coin | Unlimited |
$1 | Mythological Chinese Character 1 ounce Silver Longevity Coin | Unlimited |
$1 | Mythological Chinese Character 1 ounce Silver Wealth Coin | Unlimited |
$1 each | Young Collectors Space $1 Aluminium Bronze Nine-Coin Set | Unlimited |
2009 Perth Mint Numismatic Coins on eBay
2009 PERTH MINT AUSTRALIAN LUNAR OX SOLID SILVER 1 OZ COIN


2009 THE DREAMING SERIES DISCOVER AUSTRALIA 5 COIN SET PERTH MINT


2008 2009 2010 1 OZ PERTH MINT SERIE II YEAR OF THE MOUSE OX TIGER


2009 KOALA AUSTRALIA 1 OZ SILVER COIN PERTH MINT BULLION 368


2009 KOOKABURRA AUSTRALIA 1 OZ SILVER COIN PERTH MINT BULLION 80


2009 PERTH MINT AUSTRALIA 1 KILO .999 SILVER $30 KOALA IN CAPSULE


2009 AUSTRALIA SILVER LUNAR SERIES I YEAR OF THE OX 2 OZ $2 BU


2009 2007 LUNAR YEAR OF THE OX PERTH 0.999 SILVER COIN 1 OZ SERIES I CAPSULE


2009 FIRST SPACE WALK 1OZ .999 COLOURED SILVER PROOF ORBITAL COIN PERTH MINT


2009 FIRST SPACE WALK 1OZ .999 COLOURED SILVER PROOF ORBITAL COIN PERTH MINT


2009 AUSTRALIA 1 OZ SILVER KOOKABURRA BU 1 OZ .999 PERTH MINT SILVER COIN


2009 AUSTRALIA 2OZ SILVER KOOKABURRA COIN. THE PERTH MINT. IN CAPSULE. 890


2009 AUSTRALIAN LUNAR SILVER 1OZ COLOURED COIN YEAR OF THE OX PERTH MINT


2009 PERTH MINT LUNAR YEAR OF THE OX 1/20OZ 9999 GOLD COIN


2009 ANZAC DAY LEST WE FORGET $1 COIN IN CARD PERTH MINT FREE POSTAGE


2009 AUSTRALIA 1 OZ SILVER KOOKABURRA BU 1 OZ .999 PERTH MINT SILVER COIN


AUSTRALIA: 2009 200 YEARS OF AUSTRALIAN POST $1 PNC CAT $20 PERTH MINT


2009 SILVER AUSTRALIA PERTH MINT ADNA BRISBANE KOOKABURRA & KOALA ON CARD 1246


Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2023 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use