US Coin Weight Tolerances
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
This page may contain links that result in small commissions to keep this free site up and running.
Here are coins from that were minted by the United States Mint. Here is the sortable Master Country Table
Click on any column heading to sort by that column.
Type | Denom. | Year(s) | Weight (Grams) | Tolerance | Low | High | Composition |
---|---|---|---|---|---|---|---|
Liberty Cap Half Cent | .005 | 1793-1795 | 6.739 | .227 | 6.512 | 6.9666 | 100% Cu |
Liberty Cap Half Cent | .005 | 1796-1797 | 5.443 | .227 | 5.216 | 5.670 | 100% Cu |
Draped Bust Half Cent | .005 | 1800-1808 | 5.443 | .227 | 5.216 | 5.670 | 100% Cu |
Classic Head Half Cent | .005 | 1809-1836 | 5.443 | .227 | 5.216 | 5.670 | 100% Cu |
Braided Hair Half Cent | .005 | 1840-1857 | 5.443 | .227 | 5.216 | 5.670 | 100% Cu |
Flowing Hair Large Cent | .01 | 1795-1795 | 13.478 | .454 | 13.024 | 13.932 | 100% Cu |
Flowing Hair Large Cent | .01 | 1796 | 10.886 | .454 | 10.432 | 11.340 | 100% Cu |
Draped Bust Large Cent | .01 | 1796-1807 | 10.886 | .454 | 10.432 | 11.340 | 100% Cu |
Classic Head Large Cent | .01 | 1808-1814 | 10.886 | .454 | 10.432 | 11.340 | 100% Cu |
Coronet Head Large Cent | .01 | 1816-1839 | 10.886 | .454 | 10.432 | 11.340 | 100% Cu |
Braided Hair Large Cent | .01 | 1839-1857 | 10.886 | .454 | 10.432 | 11.340 | 100% Cu |
Flying Eagle Cent | .01 | 1856-1858 | 4.670 | .130 | 4.540 | 4.800 | 88% CU, 12% Ni |
Indian Cent | .01 | 1859-1864 | 4.670 | .130 | 4.540 | 4.800 | 88% CU, 12% Ni |
Indian Cent | .01 | 1864-1909 | 3.110 | .130 | 2.980 | 3.240 | 95% CU, 5% Sn/Zn |
Lincoln Cent | .01 | 1909-1942 | 3.110 | .130 | 2.980 | 3.240 | 95% CU, 5% Sn/Zn |
Lincoln Cent (Most) | .01 | 1943 | 2.689 | .130 | 2.559 | 2.819 | 99% Steel, 1% Zn |
Lincoln Cent (Late) | .01 | 1943 | 2.754 | .130 | 2.624 | 2.884 | 99% Steel, 1% Zn |
Lincoln Cent | .01 | 1944-1946 | 3.110 | .130 | 2.980 | 3.240 | 95% CU, 5% Zn |
Lincoln Cent | .01 | 1947-1962 | 3.110 | .130 | 2.980 | 3.240 | 95% CU, 5% Sn/Zn |
Lincoln Cent | .01 | 1962-1981 | 3.110 | .130 | 2.980 | 3.240 | 95% CU, 5% Zn |
Lincoln Cent | .01 | 1982 | 3.110 | .130 | 2.980 | 3.240 | 95% CU, 5% Zn |
Lincoln Cent (After 1/7/82 P Mint) | .01 | 1982 | 2.500 | .100 | 2.400 | 2.600 | 97.5% Zn,2.5% CU |
Lincoln Cent (After 10/21/82 D Mint) | .01 | 1982 | 2.500 | .100 | 2.400 | 2.600 | 97.5% Zn,2.5% CU |
Lincoln Cent NIFC Proof | .01 | 2009 | 3.110 | .130 | 2.980 | 3.240 | 95% CU, 5% Sn/Zn |
Lincoln Cent | .01 | 1983 - Now | 2.500 | .100 | 2.400 | 2.600 | 97.5% Zn,2.5% CU |
Two Cent | .02 | 1864-1873 | 6.221 | .259 | 5.962 | 6.480 | 95% CU, 5% Sn/Zn |
Three Cent Silver | .03 | 1851-1853 | .802 | .032 | .770 | .834 | 75% Ag, 25% Cu |
Three Cent Silver | .03 | 1854-1873 | .746 | .032 | .714 | .778 | 90% Ag, 10% Cu |
Three Cent Nickel | .03 | 1865-1873 | 1.944 | .259 | 1.685 | 2.203 | 75% Cu, 25% Ni |
Three Cent Nickel | .03 | 1873-1889 | 1.944 | .130 | 1.814 | 2.074 | 75% Cu, 25% Ni |
Shield Nickel | .05 | 1866-1883 | 5.000 | .130 | 4.870 | 5.130 | 75% Cu, 25% Ni |
Liberty Nickel | .05 | 1883-1913 | 5.000 | .194 | 4.806 | 5.194 | 75% Cu, 25% Ni |
Buffalo Nickel | .05 | 1913-1938 | 5.000 | .194 | 4.806 | 5.194 | 75% Cu, 25% Ni |
Jefferson Nickel | .05 | 1938 - Now | 5.000 | .194 | 4.806 | 5.194 | 75% Cu, 25% Ni |
Bust Half Dime | .05 | 1792 | 1.350 | .031 | 1.319 | 1.381 | 89.2% Ag, 10.8% Cu |
Flowing Hair Half Dime | .05 | 1794 - 1795 | 1.350 | .031 | 1.319 | 1.381 | 89.2% Ag, 10.8% Cu |
Draped Bust Half Dime | .05 | 1796 - 1805 | 1.350 | .031 | 1.319 | 1.381 | 89.24% Ag, 10.76% Cu |
Capped Bust Half Dime | .05 | 1829 - 1837 | 1.350 | .031 | 1.319 | 1.381 | 89.24% Ag, 10.76% Cu |
Seated Liberty Half Dime | .05 | 1837 - 1852 | 1.336 | .032 | 1.304 | 1.368 | 90% Ag, 10% Cu |
Seated Liberty Half Dime | .05 | 1853 - 1873 | 1.224 | .032 | 1.212 | 1.276 | 90% Ag, 10% Cu |
Draped Bust Dime | .10 | 1796 - 1807 | 1.351 | .031 | 1.320 | 1.382 | 89.24% Au, 10.76% Cu |
Capped Bust Dime | .10 | 1809 - 1837 | 1.351 | .031 | 1.320 | 1.382 | 89.24% Au, 10.76% Cu |
Seated Liberty Dime | .10 | 1837 - 1872 | 2.488 | .092 | 2.396 | 2.580 | 90% Au, 10% Cu |
Seated Liberty Dime | .10 | 1873 - 1891 | 2.500 | .097 | 2.403 | 2.597 | 90% Au, 10% Cu |
Barber Dime | .10 | 1892 - 1916 | 2.527 | .097 | 2.430 | 2.624 | 90% Au, 10% Cu |
Mercury Dime | .10 | 1916 - 1945 | 2.527 | .097 | 2.430 | 2.624 | 90% Au, 10% Cu |
Roosevelt Dime | .10 | 1946 - 1964 | 2.527 | .097 | 2.430 | 2.624 | 90% Au, 10% Cu |
Roosevelt Dime | .10 | 1965 - Now | 2.268 | .091 | 2.177 | 2.359 | 75% Cu, 25% Ni |
Twenty Cent | .20 | 1875 - 1878 | 5.000 | .097 | 4.903 | 5.097 | 90% Au, 10% Cu |
Draped Bust Quarter | .25 | 1796 - 1807 | 6.739 | .065 | 6.674 | 6.804 | 89.24% Ag, 10.76% Cu |
Capped Bust Quarter | .25 | 1815 - 1836 | 6.740 | .065 | 6.675 | 6.805 | 89.24% Ag, 10.76% Cu |
Capped Bust Quarter | .25 | 1837 - 1838 | 6.700 | .065 | 6.635 | 6.765 | 89.24% Ag, 10.76% Cu |
Seated Liberty Quarter | .25 | 1838 - 1852 | 6.674 | .065 | 6.609 | 6.739 | 90% Au, 10% Cu |
Seated Liberty Quarter | .25 | 1853 - 1872 | 6.220 | .065 | 6.155 | 6.285 | 90% Au, 10% Cu |
Seated Liberty Quarter | .25 | 1873 - 1891 | 6.253 | .097 | 6.156 | 6.350 | 90% Au, 10% Cu |
Barber Quarter | .25 | 1892 - 1916 | 6.221 | .097 | 6.124 | 6.318 | 90% Au, 10% Cu |
Standing Liberty Quarter | .25 | 1916 - 1930 | 6.221 | .097 | 6.124 | 6.318 | 90% Au, 10% Cu |
Washington Quarter | .25 | 1932 - 1964 | 6.253 | .194 | 6.059 | 6.447 | 90% Au, 10% Cu |
Washington Quarter | .25 | 1965 - 1998 | 5.670 | .227 | 5.443 | 5.897 | 75% Cu, 25% Ni |
Washington State Quarter | .25 | 1999 - 2008 | 5.670 | .227 | 5.443 | 5.897 | 75% Cu, 25% Ni |
Washington Territory Quarter | .25 | 2009 | 5.670 | .227 | 5.443 | 5.897 | 75% Cu, 25% Ni |
Washington ATB Quarter | .25 | 2010 - 2021 | 5.670 | .227 | 5.443 | 5.897 | 75% Cu, 25% Ni |
Washington CTD Quarter | .25 | 2021 | 5.670 | .227 | 5.443 | 5.897 | 75% Cu, 25% Ni |
Washington PW Quarter | .25 | 2022 - 2025 | 5.670 | .227 | 5.443 | 5.897 | 75% Cu, 25% Ni |
Flowing Hair Half Dollar | .50 | 1794-1795 | 13.478 | .097 | 13.381 | 13.575 | 89.24% Ag, 10.76% Cu |
Draped Bust Half Dollar | .50 | 1796-1807 | 13.478 | .097 | 13.381 | 13.575 | 89.24% Ag, 10.76% Cu |
Capped Bust Half Dollar | .50 | 1807-1835 | 13.478 | .097 | 13.381 | 13.575 | 90% Ag, 10% Cu |
Seated Liberty Half Dollar | .50 | 1839-1852 | 13.349 | .097 | 13.252 | 13.446 | 90% Ag, 10% Cu |
Seated Liberty Half Dollar | .50 | 1853-1872 | 12.441 | .097 | 12.344 | 12.538 | 90% Ag, 10% Cu |
Seated Liberty Half Dollar | .50 | 1873-1891 | 12.509 | .097 | 12.409 | 12.603 | 90% Ag, 10% Cu |
Barber Half Dollar | .50 | 1892-1915 | 12.506 | .097 | 12.409 | 12.603 | 90% Ag, 10% Cu |
Walking Liberty Half Dollar | .50 | 1916-1947 | 12.500 | .097 | 12.403 | 12.597 | 90% Ag, 10% Cu |
Franklin Half Dollar | .50 | 1948-1963 | 12.5 | .259 | 12.241 | 12.759 | 90% Ag, 10% Cu |
Kennedy Half Dollar | .50 | 1964 | 12.5 | .259 | 12.241 | 12.759 | 90% Ag, 10% Cu |
Kennedy Half Dollar | .50 | 1965-1970 | 11.5 | .400 | 11.100 | 11.900 | 40% Ag, 60% Cu |
Kennedy Half Dollar | .50 | 1971 - Now | 11.34 | .454 | 10.886 | 11.794 | 75% Cu, 25% Ni |
Flowing Hair Dollar | 1.00 | 1794-1795 | 26.956 | .097 | 26.859 | 27.053 | 90% Ag, 10% Cu |
Draped Bust Dollar | 1.00 | 1795-1804 | 26.956 | .097 | 26.859 | 27.053 | 90% Ag, 10% Cu |
Seated Liberty Dollar | 1.00 | 1836-1873 | 26.730 | .097 | 26.633 | 26.827 | 90% Ag, 10% Cu |
Trade Dollar | 1.00 | 1873-1885 | 27.216 | .097 | 27.119 | 27.313 | 90% Ag, 10% Cu |
Morgan Dollar | 1.00 | 1878-1921 | 26.730 | .097 | 26.633 | 26.827 | 90% Ag, 10% Cu |
Peace Dollar | 1.00 | 1921-1935 | 26.730 | .097 | 26.633 | 26.827 | 90% Ag, 10% Cu |
Eisenhower Dollar | 1.00 | 1971-1978 | 22.7 | .907 | 21.793 | 23.607 | 91.67% Cu, 8.33% Ni |
Susan B. Anthony Dollar | 1.00 | 1979-1999 | 8.1 | .300 | 7.800 | 8.400 | 75% Cu, 25% Ni |
Native American Dollar | 1.00 | 2000 - Now | 8.1 | .300 | 7.800 | 8.400 | 88.5% Cu, 6% Zn 3.5% Mn, 2% Ni |
Presidential Dollar | 1.00 | 2007-2016 | 8.1 | .300 | 7.800 | 8.400 | 88.5% Cu, 6% Zn 3.5% Mn, 2% Ni |
American Innovation Dollar | 1.00 | 2018-2032 | 8.1 | .300 | 7.800 | 8.400 | 88.5% Cu, 6% Zn 3.5% Mn, 2% Ni |
Coins from Related Items on eBay

Click on any of the boxes to see much larger images.
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2025 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use