Master List for Foreign Coins Minted by the United States Mint from Coin Community

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Here is a sortable list of all the countries the United States Mint made coins for other countries.
Master US Mint Country Table
| Country | Date | Denom | Mint |
Mintage | Type | Composition | Weight | Diameter |
|---|---|---|---|---|---|---|---|---|
| Argentina | 1919 | 20 Centavos | P | 15,175,000 | Blanks | 75% Copper 25% Nickel | 4 Grams | 21 mm |
| Argentina | 1919 | 10 Centavos | P | 21,840,000 | Blanks | 75% Copper 25% Nickel | 3 Grams | 19 mm |
| Argentina | 1919 | 5 Centavos | P | 15,660,000 | Blanks | 75% Copper 25% Nickel | 2 Grams | 17 mm |
| Argentina | 1920 | 10 Centavos | P | 3,443,334 | Blanks | 75% Copper 25% Nickel | 3 Grams | 19 mm |
| Argentina | 1920 | 5 Centavos | P | 7,940,000 | Blanks | 75% Copper 25% Nickel | 2 Grams | 17 mm |
| Australia | 1942 | Florin | S | 6,000,000 | Coins | 92.5% Silver 7.5% Copper | 11.31 Grams | 27 mm |
| Australia | 1942 | Shilling | S | 4,000,000 | Coins | 92.5% Silver 7.5% Copper | 5.66 Grams | 23 mm |
| Australia | 1942 | Sixpence | S | 4,000,000 | Coins | 92.5% Silver 7.5% Copper | 2.83 Grams | 19.3 mm |
| Australia | 1942 | Sixpence | D | 12,000,000 | Coins | 92.5% Silver 7.5% Copper | 2.83 Grams | 19.3 mm |
| Australia | 1942 | Threepence | S | 8,000,000 | Coins | 92.5% Silver 7.5% Copper | 1.41 Grams | 16 mm |
| Australia | 1942 | Threepence | D | 16,000,000 | Coins | 92.5% Silver 7.5% Copper | 1.41 Grams | 16 mm |
| Australia | 1943 | Florin | S | 11,000,000 | Coins | 92.5% Silver 7.5% Copper | 11.31 Grams | 27 mm |
| Australia | 1943 | Shilling | S | 16,000,000 | Coins | 92.5% Silver 7.5% Copper | 5.66 Grams | 23 mm |
| Australia | 1943 | Sixpence | S | 4,000,000 | Coins | 92.5% Silver 7.5% Copper | 2.83 Grams | 19.3 mm |
| Australia | 1943 | Sixpence | D | 8,000,000 | Coins | 92.5% Silver 7.5% Copper | 2.83 Grams | 19.3 mm |
| Australia | 1943 | Threepence | S | 8,000,000 | Coins | 92.5% Silver 7.5% Copper | 1.41 Grams | 16 mm |
| Australia | 1943 | Threepence | D | 16,000,000 | Coins | 92.5% Silver 7.5% Copper | 1.41 Grams | 16 mm |
| Australia | 1944 | Florin | S | 11,000,000 | Coins | 92.5% Silver 7.5% Copper | 11.31 Grams | 27 mm |
| Australia | 1944 | Shilling | S | 8,000,000 | Coins | 92.5% Silver 7.5% Copper | 5.66 Grams | 23 mm |
| Australia | 1944 | Sixpence | S | 4,000,000 | Coins | 92.5% Silver 7.5% Copper | 2.83 Grams | 19.3 mm |
| Australia | 1944 | Threepence | S | 32,000,000 | Coins | 92.5% Silver 7.5% Copper | 1.41 Grams | 16 mm |
| Belgian Congo | 1943 | 2 Francs | P | 25,000,000 | Coins | 65% Copper 35% Zinc | 6 Grams | 29.1 to 24.8 mm Hexagonal |
| Belgium | 1944 | 2 Francs | P | 25,000,000 | Coins | Zinc Coated Steel | 2.75 Grams | 19.05 mm |
| Belgium | 1944 | 2 Francs | P | N/A![]() | Coins | 64% Silver 36% Copper | 3.58 Grams | 19.05 mm |
| Bolivia | 1942 | 10 Centavos | P | 3,500,000 | Coins | Zinc | 1.75 Grams | 18 mm |
| Bolivia | 1943 | 50 Centavos | P | 10,000,000 | Coins | 92.5% Silver 7.5% Copper | 11.31 Grams | 27 mm |
| Bolivia | 1943 | 20 Centavos | P | 10,000,000 | Coins | Zinc | 3.25 Grams | 21.2 mm |
| Bolivia | 1943 | 10 Centavos | P | 6,500,000 | Coins | Zinc | 1.75 Grams | 18 mm |
| Brazil | 1968 | 20 Centavos | D | 76,335,800 | Blanks | 75% Copper 25% Nickel | 7.86 Grams | 25 mm |
| Brazil | 1968 | 10 Centavos | D | 72,463,700 | Blanks | 75% Copper 25% Nickel | 5.52 Grams | 23 mm |
| Brazil | 1969 | 20 Centavos | D | 10,000,000 | Blanks | 75% Copper 25% Nickel | 7.86 Grams | 25 mm |
| Brazil | 1969 | 10 Centavos | D | 10,000,000 | Blanks | 75% Copper 25% Nickel | 5.52 Grams | 23 mm |
| Brazil | 1970 | 20 Centavos | D | 10,000,000 | Blanks | 75% Copper 25% Nickel | 7.86 Grams | 25 mm |
| Brazil | 1970 | 10 Centavos | D | 10,000,000 | Blanks | 75% Copper 25% Nickel | 5.52 Grams | 23 mm |
| Canada | 1968 | 10 Cents | P | 42,430,000 | Coins | Nickel | 2.07 Grams | 17.91 mm |
| Canada | 1969 | 10 Cents | P | 42,740,000 | Coins | Nickel | 2.07 Grams | 17.91 mm |
| China | 1938 | 1 Dollar | S | 3,240,032 | Coins | 72% Silver 28% Copper | 20 Grams | 35 mm |
| China | 1938 | 1/2 Dollar | S | 6,480,064 | Coins | 72% Silver 28% Copper | 10 Grams | 27 mm |
| China | 1949 | 1 Dollar | P | 20,250,000 | Coins | 88% Silver 12% Copper | 26.7 Grams | 39.37 mm |
| China | 1949 | 1 Dollar | S | 3,200,000 | Coins | 88% Silver 12% Copper | 26.7 Grams | 39.37 mm |
| China | 1949 | 1 Dollar | D | 6,550,000 | Coins | 88% Silver 12% Copper | 26.7 Grams | 39.37 mm |
| Colombia | 1902 | 50 Centavos | P | 960,000 | Coins | 83.5% Silver 16.5% Copper | 12.5 Grams | 30 mm |
| Colombia | 1902 | 5 Centavos | P | 400,000 | Coins | 83.5% Silver 16.5% Copper | 2.5 Grams | 14 mm |
| Colombia | 1916 | 50 Centavos | P | 1,300,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30 mm |
| Colombia | 1917 | 50 Centavos | P | 142,324 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30 mm |
| Colombia | 1920 | 2 Centavos | D | 3,855,000 | Coins | 75% Silver 25% Copper | 3 Grams | 19 mm |
| Colombia | 1920 | 1 Centavos | D | 7,540,000 | Coins | 75% Silver 25% Copper | 2 Grams | 17 mm |
| Colombia | 1921 | 50 Centavos | P | 1,000,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30 mm |
| Colombia | 1921 | 2 Centavos | D | 11,145,000 | Coins | 75% Silver 25% Copper | 3 Grams | 19 mm |
| Colombia | 1921 | 1 Centavos | D | 12,460,000 | Coins | 75% Silver 25% Copper | 2 Grams | 17 mm |
| Colombia | 1922 | 50 Centavos | P | 3,000,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30 mm |
| Colombia | 1933 | 5 Centavos | P | 2,000,000 | Coins | 75% Silver 25% Copper | 4 Grams | 21 mm |
| Colombia | 1933 | 2 Centavos | P | 3,500,000 | Coins | 75% Silver 25% Copper | 3 Grams | 19 mm |
| Colombia | 1933 | 1 Centavos | P | 3,000,000 | Coins | 75% Silver 25% Copper | 2 Grams | 17 mm |
| Colombia | 1934 | 50 Centavos | S | 10,000,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30 mm |
| Colombia | 1935 | 5 Centavos | P | 10,000,000 | Coins | 75% Silver 25% Copper | 4 Grams | 21 mm |
| Colombia | 1935 | 2 Centavos | P | 2,500,000 | Coins | 75% Silver 25% Copper | 3 Grams | 19 mm |
| Colombia | 1935 | 1 Centavos | P | 5,000,000 | Coins | 75% Silver 25% Copper | 2 Grams | 17 mm |
| Colombia | 1938 | 5 Centavos | P | 3,867,026 | Coins | 75% Silver 25% Copper | 4 Grams | 21 mm |
| Colombia | 1938 | 2 Centavos | P | 3,872,348 | Coins | 75% Silver 25% Copper | 3 Grams | 19 mm |
| Colombia | 1938 | 1 Centavos | P | 7,920,174 | Coins | 75% Silver 25% Copper | 2 Grams | 17 mm |
| Colombia | 1946 | 5 Centavos | P | 13,423,000 | Coins | 75% Silver 25% Copper | 4 Grams | 21 mm |
| Colombia | 1946 | 5 Centavos | S | 3,330,000 | Coins | 75% Silver 25% Copper | 4 Grams | 21 mm |
| Colombia | 1946 | 5 Centavos | S | 3,330,000 | Coins | 75% Silver 25% Copper | 4 Grams | 21 mm |
| Costa Rica | 1897 | 20 Colones | P | 20,000 | Coins | 90% Gold 10% Copper | 15.56 Grams | 27 mm |
| Costa Rica | 1897 | 10 Colones | P | 60,017 | Coins | 90% Gold 10% Copper | 7.78 Grams | 21 mm |
| Costa Rica | 1899-1900 ![]() | 20 Colones | P | 30,000 | Coins | 90% Gold 10% Copper | 15.56 Grams | 27 mm |
| Costa Rica | 1899-1900 ![]() | 10 Colones | P | 190,000 | Coins | 90% Gold 10% Copper | 7.78 Grams | 21 mm |
| Costa Rica | 1899-1900 ![]() | 5 Colones | P | 100,000 | Coins | 90% Gold 10% Copper | 3.89 Grams | 18 mm |
| Costa Rica | 1900 | 2 Colones | P | 125,000 | Coins | 90% Gold 10% Copper | 1.56 Grams | 14 mm |
| Costa Rica | 1903 | 2 Centimos | P | 630,000 | Coins | 75% Copper 25% Nickel | 1 Gram | 15 mm |
| Costa Rica | 1904 | 50 Centimos | P | 250,000 | Coins | 90% Silver 10% Copper | 10 Grams | 29 mm |
| Costa Rica | 1905 | 10 Centimos | P | 400,000 | Coins | 90% Silver 10% Copper | 2 Grams | 18 mm |
| Costa Rica | 1905 | 5 Centimos | P | 500,000 | Coins | 90% Silver 10% Copper | 1 Gram | 15 mm |
| Costa Rica | 1910 | 10 Centimos | P | 400,000 | Coins | 90% Silver 10% Copper | 2 Grams | 18 mm |
| Costa Rica | 1910 | 5 Centimos | P | 400,000 | Coins | 90% Silver 10% Copper | 1 Gram | 15 mm |
| Costa Rica | 1912 | 10 Centimos | P | 267,783 | Coins | 90% Silver 10% Copper | 2 Grams | 18 mm |
| Costa Rica | 1912 | 5 Centimos | P | 535,565 | Coins | 90% Silver 10% Copper | 1 Gram | 15 mm |
| Costa Rica | 1914 | 50 Centimos | P | 202,213 | Coins | 90% Silver 10% Copper | 10 Grams | 29 mm |
| Costa Rica | 1914 | 10 Centimos | P | 150,000 | Coins | 90% Silver 10% Copper | 2 Grams | 18 mm |
| Costa Rica | 1914 | 5 Centimos | P | 507,212 | Coins | 90% Silver 10% Copper | 1 Gram | 15 mm |
| Costa Rica | 1915 | 2 Colones | P | 5,000 | Coins | 90% Gold 10% Copper | 1.56 Grams | 14 mm |
| Costa Rica | 1916 | 2 Colones | P | 5,000 | Coins | 90% Gold 10% Copper | 1.56 Grams | 14 mm |
| Costa Rica | 1921 | 2 Colones | P | 3,000 | Coins | 90% Gold 10% Copper | 1.56 Grams | 14 mm |
| Costa Rica | 1922 | 2 Colones | P | 13,030 | Coins | 90% Gold 10% Copper | 1.56 Grams | 14 mm |
| Costa Rica | 1926 | 2 Colones | P | 15,000 | Coins | 90% Gold 10% Copper | 1.56 Grams | 14 mm |
| Costa Rica | 1928 | 2 Colones | P | 25,000 | Coins | 90% Gold 10% Copper | 1.56 Grams | 14 mm |
| Costa Rica | 1929 | 10 Centimos | P | 500,000 | Coins | 95% Copper 4% Zinc, 1% Tin | 2 Grams | 18 mm |
| Costa Rica | 1929 | 5 Centimos | P | 1,500,000 | Coins | 95% Copper 4% Zinc, 1% Tin | 1 Gram | 15 mm |
| Costa Rica | 1935 | 50 Centimos | P | 700,000 | Coins | 75% Copper 25% Nickel | 6.25 Grams | 25 mm |
| Costa Rica | 1935 | 25 Centimos | P | 1,200,000 | Coins | 75% Copper 25% Nickel | 6.25 Grams | 23 mm |
| Costa Rica | 1936 | 1 Colon | P | 350,000 | Coins | 75% Copper 25% Nickel | 10 Grams | 29 mm |
| Costa Rica | 1951 | 5 Centimos | P | 3,000,000 | Coins | 75% Copper 25% Nickel | 1 Gram | 15 mm |
| Costa Rica | 1952 | 10 Centimos | P | 2,500,000 | Coins | 75% Copper 25% Nickel | 2 Grams | 18 mm |
| Costa Rica | 1952 | 5 Centimos | P | 7,000,000 | Coins | 75% Copper 25% Nickel | 1 Gram | 15 mm |
| Costa Rica | 1952 | 10 Centimos | P | 5,290,000 | Coins | Chromium Stainless Steel | 1.75 Grams | 18 mm |
| Costa Rica | 1952 | 5 Centimos | P | 9,040,000 | Coins | Chromium Stainless Steel | .875 Grams | 15 mm |
| Costa Rica | 1954 | 2 Colones | P | 1,028,000 | Coins | Chromium Stainless Steel | 12 Grams | 32 mm |
| Costa Rica | 1954 | 1 Colon | P | 987,000 | Coins | Chromium Stainless Steel | 8.67 Grams | 29 mm |
| Costa Rica | 1959 | 10 Centimos | P | 10,470,000 | Coins | Chromium Stainless Steel | 1.75 Grams | 18 mm |
| Costa Rica | 1959 | 5 Centimos | P | 19,940,000 | Coins | Chromium Stainless Steel | .875 Grams | 15 mm |
| Costa Rica | 1961 | 2 Colones | P | 1,000,000 | Coins | 75% Copper 25% Nickel | 14 Grams | 32 mm |
| Costa Rica | 1961 | 1 Colon | P | 1,000,000 | Coins | 75% Copper 25% Nickel | 10 Grams | 29 mm |
| Costa Rica | 1967 | 10 Centimos | S | 5,500,000 | Coins | Stainless Steel w/ 17% Chrome | 1.75 Grams | 18 mm |
| Costa Rica | 1967 | 5 Centimos | S | 6,020,000 | Coins | Stainless Steel w/ 17% Chrome | .875 Grams | 15 mm |
| Costa Rica | 1968 | 1 Colon | P | 2,000,000 | Coins | 75% Copper 25% Nickel | 10 Grams | 29 mm |
| Costa Rica | 1968 | 50 Centimos | P | 2,000,000 | Coins | 75% Copper 25% Nickel | 7 Grams | 26 mm |
| Costa Rica | 1968 | 5 Centimos | S | 4,840,000 | Coins | Stainless Steel w/ 17% Chrome | .875 Grams | 15 mm |
| Costa Rica | 1969 | 10 Centimos | P | 10,000,000 | Coins | 75% Copper 25% Nickel | 2 Grams | 18 mm |
| Costa Rica | 1969 | 5 Centimos | P | 15,000,000 | Coins | 75% Copper 25% Nickel | 1 Gram | 15 mm |
| Costa Rica | 1970 | 2 Colones | P | 1,000,000 | Coins | 75% Copper 25% Nickel | 14 Grams | 32 mm |
| Costa Rica | 1970 | 1 Colon | P | 1,000,000 | Coins | 75% Copper 25% Nickel | 10 Grams | 29 mm |
| Costa Rica | 1970 | 50 Centimos | P | 4,000,000 | Coins | 75% Copper 25% Nickel | 7 Grams | 26 mm |
| Costa Rica | 1970 | 25 Centimos | D | 4,000,000 | Coins | 75% Copper 25% Nickel | 3.45 Grams | 23 mm |
| Costa Rica | 1970 | 5 Centimos | D | 5,000,000 | Coins | 75% Copper 25% Nickel | 1 Gram | 15 mm |
| Cuba | 1915 | 20 Pesos | P | 56,770 | Coins | 90% Gold 10% Copper | 33.44 Grams | 34.3 mm |
| Cuba | 1915 | 10 Pesos | P | 95,020 | Coins | 90% Gold 10% Copper | 16.72 Grams | 26.9 mm |
| Cuba | 1915 | 5 Pesos | P | 696,050 | Coins | 90% Gold 10% Copper | 8.31 Grams | 21.5 mm |
| Cuba | 1915 | 4 Pesos | P | 6,300 | Coins | 90% Gold 10% Copper | 6.69 Grams | 19 mm |
| Cuba | 1915 | 2 Pesos | P | 10,050 | Coins | 90% Gold 10% Copper | 3.34 Grams | 16 mm |
| Cuba | 1915 | 1 Peso | P | 6,850 | Coins | 90% Gold 10% Copper | 1.67 Grams | 14.9 mm |
| Cuba | 1915 | 1 Peso | P | 1,976,100 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1915 | 40 Centavos | P | 2,632,650 | Coins | 90% Silver 10% Copper | 10 Grams | 29.1 mm |
| Cuba | 1915 | 20 Centavos | P | 7,915,150 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1915 | 10 Centavos | P | 5,690,150 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Cuba | 1915 | 5 Centavos | P | 5,096,200 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| Cuba | 1915 | 2 Centavos | P | 6,089,700 | Coins | 75% Copper 25% Nickel | 3.5 Grams | 19.3 mm |
| Cuba | 1915 | 1 Centavo | P | 9,396,200 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 16.8 mm |
| Cuba | 1916 | 20 Pesos | P | 10 | Coins | 90% Gold 10% Copper | 33.44 Grams | 34.3 mm |
| Cuba | 1916 | 10 Pesos | P | 1,168,510 | Coins | 90% Gold 10% Copper | 16.72 Grams | 26.9 mm |
| Cuba | 1916 | 5 Pesos | P | 1,132,010 | Coins | 90% Gold 10% Copper | 8.31 Grams | 21.5 mm |
| Cuba | 1916 | 4 Pesos | P | 128,760 | Coins | 90% Gold 10% Copper | 6.69 Grams | 19 mm |
| Cuba | 1916 | 2 Pesos | P | 150,010 | Coins | 90% Gold 10% Copper | 3.34 Grams | 16 mm |
| Cuba | 1916 | 1 Peso | P | 10,600 | Coins | 90% Gold 10% Copper | 1.67 Grams | 14.9 mm |
| Cuba | 1916 | 1 Peso | P | 843,050 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1916 | 40 Centavos | P | 187,550 | Coins | 90% Silver 10% Copper | 10 Grams | 29.1 mm |
| Cuba | 1916 | 20 Centavos | P | 2,535,050 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1916 | 10 Centavos | P | 560,150 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Cuba | 1916 | 5 Centavos | P | 1,714,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| Cuba | 1916 | 2 Centavos | P | 5,322,350 | Coins | 75% Copper 25% Nickel | 3.5 Grams | 19.3 mm |
| Cuba | 1916 | 1 Centavo | P | 9,318,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 16.8 mm |
| Cuba | 1920 | 40 Centavos | P | 125,000 | Coins | 90% Silver 10% Copper | 10 Grams | 29.1 mm |
| Cuba | 1920 | 20 Centavos | P | 4,955,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1920 | 10 Centavos | P | 3,090,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Cuba | 1920 | 5 Centavos | P | 10,000,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| Cuba | 1920 | 1 Centavo | P | 19,378,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 16.8 mm |
| Cuba | 1921 | 40 Centavos | P | 415,532 | Coins | 90% Silver 10% Copper | 10 Grams | 29.1 mm |
| Cuba | 1921 | 20 Centavos | P | 1,175,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1932 | 1 Peso | P | 3,550,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1932 | 20 Centavos | P | 184,296 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1933 | 1 Peso | P | 6,000,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1934 | 1 Peso | P | 10,000,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1935 | 1 Peso | P | 12,500,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1936 | 1 Peso | P | 16,000,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1937 | 1 Peso | P | 11,500,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1938 | 1 Peso | P | 10,800,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1938 | 1 Centavo | P | 2,000,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 16.8 mm |
| Cuba | 1939 | 1 Peso | P | 9,200,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1943 | 5 Centavos | P | 2,000,000 | Coins | 70% Copper 30% Zink | 4.6 Grams | 21.2 mm |
| Cuba | 1943 | 1 Centavo | P | 2,000,000 | Coins | 70% Copper 30% Zinc | 2.3 Grams | 16.8 mm |
| Cuba | 1944 | 5 Centavos | P | 4,000,000 | Coins | 70% Copper 30% Zink | 4.6 Grams | 21.2 mm |
| Cuba | 1944 | 1 Centavo | P | 18,000,000 | Coins | 70% Copper 30% Zinc | 2.3 Grams | 16.8 mm |
| Cuba | 1946 | 5 Centavos | P | 40,000,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| Cuba | 1946 | 1 Centavo | P | 50,000,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 16.8 mm |
| Cuba | 1948 | 20 Centavos | P | 6,830,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1948 | 10 Centavos | P | 5,120,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Cuba | 1949 | 20 Centavos | P | 13,170,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1949 | 10 Centavos | P | 9,880,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Cuba | 1952 | 40 Centavos | P | 1,250,000 | Coins | 90% Silver 10% Copper | 10 Grams | 29.1 mm |
| Cuba | 1952 | 20 Centavos | P | 6,700,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1952 | 10 Centavos | P | 10,000,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Cuba | 1952 | 1 Centavo | P | 2,160,000 | Coins | 70% Copper 30% Zinc | 2.3 Grams | 16.8 mm |
| Cuba | 1953 | 1 Peso | P | 1,000,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Cuba | 1953 | 50 Centavos | P | 2,000,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30.6 mm |
| Cuba | 1953 | 25 Centavos | P | 19,000,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| Cuba | 1953 | 20 Centavos | P | 2,000,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23.3 mm |
| Cuba | 1953 | 1 Centavo | P | 47,840,000 | Coins | 70% Copper 30% Zinc | 2.3 Grams | 16.8 mm |
| Cuba | 1958 | 1 Centavo | P | 50,000,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 16.8 mm |
| Cuba | 1960 | 5 Centavos | P | 20,000,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| Curacao | 1941 | 25 Centstukken | P | 500,000 | Coins | 64% Silver 36% Copper | 3.58 Grams | 19 mm |
| Curacao | 1941 | 10 Centstukken | P | 300,000 | Coins | 64% Silver 36% Copper | 1.4 Grams | 15 mm |
| Curacao | 1942 | 1 Centstukken | P | 500,000 | Coins | 95% Copper, 4% Zinc 1% Tin | 2.5 Grams | 19 mm |
| Curacao | 1943 | 25 Centstukken | P | 500,000 | Coins | 64% Silver 36% Copper | 3.58 Grams | 19 mm |
| Curacao | 1943 | 10 Centstukken | P | 500,000 | Coins | 64% Silver 36% Copper | 1.4 Grams | 15 mm |
| Curacao | 1943 | 5 Centstukken | P | 500,000 | Coins | 65% Cu 12% Ni, 23% Zn or 64% Cu, 18% Ni, 18% Zn | 4.5 Grams | 18 to 21.3mm Rhombus |
| Curacao | 1944 | 2.5 Gulden | D | 200,000 | Coins | 72% Silver 28% Copper | 25 Grams | 38 mm |
| Curacao | 1944 | 1 Gulden | D | 200,000 | Coins | 72% Silver 28% Copper | 25 Grams | 38 mm |
| Curacao | 1944 | 25 Centstukken | D | 1,500,000 | Coins | 64% Silver 36% Copper | 3.58 Grams | 19 mm |
| Curacao | 1944 | 10 Centstukken | D | 1,500,000 | Coins | 64% Silver 36% Copper | 1.4 Grams | 15 mm |
| Curacao | 1944 | 5 Centstukken | P | 1,500,000 | Coins | 65% Cu 12% Ni, 23% Zn or 64% Cu, 18% Ni, 18% Zn | 4.5 Grams | 18 to 21.3mm Rhombus |
| Curacao | 1944 | 2.5 Centstukken | D | 3,000,000 | Coins | 95% Copper 5% Zinc | 2.5 Grams | 19 mm |
| Curacao | 1944 | 1 Centstukken | D | 3,000,000 | Coins | 95% Copper 5% Zinc | 2.5 Grams | 19 mm |
| Dominican Republic | 1896-1897 ![]() | 1 Peso | P | 302,404 | Coins | 35% Silver 65% Copper | 25 Grams | 38 mm |
| Dominican Republic | 1897-1898 ![]() | 1 Peso | P | 251,066 | Coins | 35% Silver 65% Copper | 25 Grams | 38 mm |
| Dominican Republic | 1897-1898 ![]() | 1/2 Peso | P | 916,704 | Coins | 35% Silver 65% Copper | 12.5 Grams | 30.6 mm |
| Dominican Republic | 1897-1898 ![]() | 20 Centavos | P | 1,394,557 | Coins | 90% Silver 10% Copper | 5 Grams | 22 mm |
| Dominican Republic | 1897-1898 ![]() | 10 Centavos | P | 764,387 | Coins | 90% Silver 10% Copper | 2.5 Grams | 18 mm |
| Dominican Republic | 1898-1899 ![]() | 1 Peso | P | 906,089 | Coins | 35% Silver 65% Copper | 25 Grams | 38 mm |
| Dominican Republic | 1939 | 1 Peso | P | 15,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| Dominican Republic | 1939 | 25 Centavos | P | 160,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| Dominican Republic | 1939 | 10 Centavos | P | 150,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Dominican Republic | 1939 | 5 Centavos | P | 200,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| Dominican Republic | 1939 | 1 Centavo | P | 2,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| Dominican Republic | 1941 | 1 Centavo | P | 2,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| Dominican Republic | 1942 | 25 Centavos | P | 560,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| Dominican Republic | 1942 | 10 Centavos | P | 2,000,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Dominican Republic | 1942 | 1 Centavo | P | 2,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| Dominican Republic | 1944 | 1 Centavo | P | 5,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| Dominican Republic | 1945 | 5 Centavos | P | 2,000,000 | Coins | 56% Copper, 35% Silver 9% Manganese | 5 Grams | 21.2 mm |
| Dominican Republic | 1947 | 1/2 Peso | P | 200,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30.6 mm |
| Dominican Republic | 1947 | 25 Centavos | P | 400,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| Dominican Republic | 1947 | 1 Centavo | P | 3,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| Dominican Republic | 1949 | 1 Centavo | P | 3,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| Dominican Republic | 1951 | 1/2 Peso | P | 200,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30.6 mm |
| Dominican Republic | 1951 | 25 Centavos | P | 400,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| Dominican Republic | 1951 | 10 Centavos | P | 500,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| Dominican Republic | 1951 | 5 Centavos | P | 2,000,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
