Coins from Ecuador minted by the United States Mint

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Here are coins from Ecuador that were minted by the United States Mint. Here is the sortable Master Country Table
Click on any column heading to sort by that column.
| Date | Denom | Mint | Mintage | Type | Composition | Weight | Diameter |
|---|---|---|---|---|---|---|---|
| 1895 | 002020 Centavos | P | 5,000,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23 mm |
| 1914 | 002020 Centavos | P | 2,500,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23 mm |
| 1916 | 002020 Centavos | P | 1,000,000 | Coins | 90% Silver 10% Copper | 5 Grams | 23 mm |
| 1916 | 001010 Centavos | P | 2,000,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 19 mm |
| 1917 | 00055 Centavos | P | 1,200,000 | Coins | 75% Copper 25% Nickel | 3 Grams | 21.2 mm |
| 1917 | 00022½ Centavos | P | 1,600,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 19 mm |
| 1918 | 001010 Centavos | P | 1,000,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 22 mm |
| 1918 | 00055 Centavos | P | 7,980,000 | Coins | 75% Copper 25% Nickel | 3 Grams | 21.2 mm |
| 1928 | 02002 Sucres | P | 500,000 | Coins | 72% Silver 28% Copper | 10 Grams | 28.75 mm |
| 1928 | 01001 Sucre | P | 3,000,000 | Coins | 72% Silver 28% Copper | 5 Grams | 23.5 mm |
| 1928 | 005050 Centavos | P | 1,000,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 18 mm |
| 1928 | 00055 Centavos | P | 5,376,000 | Coins | Pure Nickel | 3 Grams | 19.5 mm |
| 1929 | 001010 Centavos | P | 5,000,000 | Coins | Pure Nickel | 4 Grams | 21.5 mm |
| 1929 | 00055 Centavos | P | 10,264,000 | Coins | Pure Nickel | 3 Grams | 19.5 mm |
| 1929 | 00022½ Centavos | P | 4,000,000 | Coins | Pure Nickel | 2.5 Grams | 18.5 mm |
| 1929 | 00011 Centavo | P | 2,016,000 | Coins | 95% Copper 5% Zinc/Tin | 3.5 Grams | 20.5 mm |
| 1930 | 02002 Sucres | P | 100,000 | Coins | 72% Silver 28% Copper | 10 Grams | 28.75 mm |
| 1930 | 01001 Sucre | P | 400,000 | Coins | 72% Silver 28% Copper | 5 Grams | 23.5 mm |
| 1930 | 005050 Centavos | P | 155,060 | Coins | 72% Silver 28% Copper | 2.5 Grams | 18 mm |
| 1934 | 01001 Sucre | P | 2,000,000 | Coins | 72% Silver 28% Copper | 5 Grams | 23.5 mm |
| 1942 | 002020 Centavos | P | 2,500,000 | Coins | 80% Copper 20% Zinc | 4 Grams | 21 mm |
| 1942 | 001010 Centavos | P | 2,500,000 | Coins | 80% Copper 20% Zinc | 3 Grams | 19 mm |
| 1942 | 00055 Centavos | P | 1,000,000 | Coins | 80% Copper 20% Zinc | 2 Grams | 17 mm |
| 1943 | 002020 Centavos | P | 2,500,000 | Coins | 80% Copper 20% Zinc | 4 Grams | 21 mm |
| 1943 | 001010 Centavos | P | 2,500,000 | Coins | 80% Copper 20% Zinc | 3 Grams | 19 mm |
| 1943 | 00055 Centavos | P | 1,000,000 | Coins | 80% Copper 20% Zinc | 2 Grams | 17 mm |
| 1944 | 002020 Centavos | D | 15,000,000 | Coins | 80% Copper 20% Zinc | 4 Grams | 21 mm |
| 1944 | 00055 Centavos | D | 3,000,000 | Coins | 80% Copper 20% Zinc | 2 Grams | 17 mm |
| 1946 | 00055 Centavos | P | 15,888,000 | Coins | 75% Copper 25% Nickel | 2 Grams | 17 mm |
| 1947 | 01001 Sucre | P | 18,000,000 | Coins | Pure Nickel | 7 Grams | 26 mm |
| 1947 | 002020 Centavos | P | 30,000,000 | Coins | 75% Copper 25% Nickel | 4 Grams | 21 mm |
| 1947 | 001010 Centavos | P | 40,000,000 | Coins | 75% Copper 25% Nickel | 3 Grams | 19 mm |
| 1947 | 00055 Centavos | P | 24,112,000 | Coins | 75% Copper 25% Nickel | 2 Grams | 17 mm |
| Total | 214,091,060 |
Coins from Ecuador Related Items on eBay
Click on any of the boxes to see much larger images.
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use

















