Coins from Dominican Republic minted by the United States Mint

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Here are coins from Dominican Republic that were minted by the United States Mint. Here is the sortable Master Country Table
Click on any column heading to sort by that column.
| Date | Denom | Mint | Mintage | Type | Composition | Weight | Diameter |
|---|---|---|---|---|---|---|---|
1896-1897 ![]() | 991 Peso | P | 302,404 | Coins | 35% Silver 65% Copper | 25 Grams | 38 mm |
1897-1898 ![]() | 991 Peso | P | 251,066 | Coins | 35% Silver 65% Copper | 25 Grams | 38 mm |
1897-1898 ![]() | 99981/2 Peso | P | 916,704 | Coins | 35% Silver 65% Copper | 12.5 Grams | 30.6 mm |
1897-1898 ![]() | 20 Centavos | P | 1,394,557 | Coins | 90% Silver 10% Copper | 5 Grams | 22 mm |
1897-1898 ![]() | 10 Centavos | P | 764,387 | Coins | 90% Silver 10% Copper | 2.5 Grams | 18 mm |
1898-1899 ![]() | 991 Peso | P | 906,089 | Coins | 35% Silver 65% Copper | 25 Grams | 38 mm |
| 1939 | 991 Peso | P | 15,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| 1939 | 25 Centavos | P | 160,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| 1939 | 10 Centavos | P | 150,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| 1939 | 05 Centavos | P | 200,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| 1939 | 01 Centavo | P | 2,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1941 | 01 Centavo | P | 2,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1942 | 25 Centavos | P | 560,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| 1942 | 10 Centavos | P | 2,000,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| 1942 | 01 Centavo | P | 2,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1944 | 01 Centavo | P | 5,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1945 | 05 Centavos | P | 2,000,000 | Coins | 56% Copper, 35% Silver 9% Manganese | 5 Grams | 21.2 mm |
| 1947 | 99981/2 Peso | P | 200,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30.6 mm |
| 1947 | 25 Centavos | P | 400,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| 1947 | 01 Centavo | P | 3,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1949 | 01 Centavo | P | 3,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1951 | 99981/2 Peso | P | 200,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30.6 mm |
| 1951 | 25 Centavos | P | 400,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| 1951 | 10 Centavos | P | 500,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| 1951 | 05 Centavos | P | 2,000,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| 1951 | 01 Centavo | P | 3,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1952 | 10 Centavos | P | 750,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| 1955 | 991 Peso | P | 50,000 | Coins | 90% Silver 10% Copper | 26.73 Grams | 38.1 mm |
| 1955 | 01 Centavo | P | 3,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1956 | 01 Centavo | P | 3,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1958 | 01 Centavo | P | 5,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1959 | 99981/2 Peso | P | 100,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30.6 mm |
| 1959 | 10 Centavos | P | 2,000,000 | Coins | 90% Silver 10% Copper | 2.5 Grams | 17.9 mm |
| 1960 | 05 Centavos | P | 1,000,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| 1960 | 01 Centavo | P | 5,000,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1961 | 991/2 Peso | P | 100,000 | Coins | 90% Silver 10% Copper | 12.5 Grams | 30.6 mm |
| 1961 | 25 Centavos | P | 600,000 | Coins | 90% Silver 10% Copper | 6.25 Grams | 24.3 mm |
| 1978 | 991 Peso | P | 80,000 | Coins | 75% Copper 25% Nickel | 26.73 Grams | 38.1 mm |
| 1978 | 50 Centavos | P | 732,000 | Coins | 75% Copper 25% Nickel | 12.5 Grams | 30.6 mm |
| 1978 | 25 Centavos | P | 2,580,000 | Coins | 75% Copper 25% Nickel | 6.25 Grams | 24.3 mm |
| 1978 | 10 Centavos | P | 6,490,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 17.9 mm |
| 1978 | 05 Centavos | P | 4,984,000 | Coins | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| 1978 | 01 Centavo | P | 5,980,000 | Coins | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1979 | 991 Peso | S | 5,000 | Proofs | 75% Copper 25% Nickel | 26.73 Grams | 38.1 mm |
| 1979 | 991 Peso | S | 15 | Proofs | 90% Silver 10% Copper | 30.92 Grams | 38.1 mm |
| 1979 | 50 Centavos | S | 5,000 | Proofs | 75% Copper 25% Nickel | 12.5 Grams | 30.6 mm |
| 1979 | 50 Centavos | S | 15 | Proofs | 90% Silver 10% Copper | 14.55 Grams | 30.6 mm |
| 1979 | 50 Centavos | P | 300,000 | Coins | 75% Copper 25% Nickel | 12.5 Grams | 30.6 mm |
| 1979 | 25 Centavos | S | 5,000 | Proofs | 75% Copper 25% Nickel | 6.25 Grams | 24.3 mm |
| 1979 | 25 Centavos | S | 15 | Proofs | 90% Silver 10% Copper | 7.32 Grams | 24.3 mm |
| 1979 | 25 Centavos | P | 200,000 | Coins | 75% Copper 25% Nickel | 6.25 Grams | 24.3 mm |
| 1979 | 10 Centavos | S | 5,000 | Proofs | 75% Copper 25% Nickel | 2.5 Grams | 17.9 mm |
| 1979 | 10 Centavos | S | 15 | Proofs | 90% Silver 10% Copper | 2.95 Grams | 17.9 mm |
| 1979 | 05 Centavos | S | 5,000 | Proofs | 75% Copper 25% Nickel | 5 Grams | 21.2 mm |
| 1979 | 05 Centavos | S | 15 | Proofs | 90% Silver 10% Copper | 5.86 Grams | 21.2 mm |
| 1979 | 01 Centavo | S | 5,000 | Proofs | 95% Copper 5% Zinc/Tin | 3.11 Grams | 19.05 mm |
| 1979 | 01 Centavo | S | 15 | Proofs | 90% Silver 10% Copper | 3.58 Grams | 19.05 mm |
| 1980 | 50 Centavos | P | 554,000 | Coins | 75% Copper 25% Nickel | 12.5 Grams | 30.6 mm |
| 1980 | 25 Centavos | P | 504,000 | Coins | 75% Copper 25% Nickel | 6.25 Grams | 24.3 mm |
| 1980 | 10 Centavos | P | 600,000 | Coins | 75% Copper 25% Nickel | 2.5 Grams | 17.9 mm |
| Total | 76,954,297 |
In some instances, before 1906, production figures were recorded on a US Government fiscal year basis. Two years combined in the date column indicates that production occurred between July 1st and June 30th of the years listed.
Coins from Dominican Republic Related Items on eBay
Click on any of the boxes to see much larger images.
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use



















