$20.00 Saint Gaudens Gold 1907 - 1933

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Saint Gaudens Double Eagle Grading
Saint Gaudens Double Eagle General Grading StandardsFree Saint Gaudens Double Eagle Help
Saint Gaudens Double Eagle ForumSaint Gaudens Double Eagle Variety and Error Forum
Saint Gaudens Double Eagle Grading Forum
Additional Saint Gaudens Double Eagle Resources
Saint Gaudens Double Eagle Facts1907 Saint-Gaudens High Relief Double Eagle History
1907-33 Saint-Gauden Double Eagle History
Saint Gaudens Double Eagles for Sale
Cheap Saint Gaudens Double EaglesHot Saint Gaudens Double Eagles
Popular Saint Gaudens Double Eagles
Saint Gaudens Double Eagles on eBay
Saint Gaudens Double Eagle Books
2020 Red Book - Guide Book of United States CoinsCherrypickers Guide to Rare Die Varieties
Without Motto (1907-1908)
Content:90% gold 10% otherWeight:33.4 gramsDiameter:34 millimeters |
Edge:Lettered |******E*|PLURIBUS*|UNUM*****Designer:Augustus Saint-Gaudens, modified late in 1907 by Charles Barber |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1907 | 372,917 | About 45 |
| 1908 | 4,271,551 | 0 |
| 1908-D | 663,750 | 0 |
With Motto (1908-1933)
Content:90% gold 10% otherWeight:33.4 gramsDiameter:34 millimeters |
Edge:Lettered |******E*|PLURIBUS*|UNUM*****Designer:Augustus Saint-Gaudens, modified by Charles Barber |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1908 | 156,258 | 101 |
| 1908-D | 349,500 | 0 |
| 1908-S | 22,000 | 0 |
| 1909 | 161,215 | 67 |
| 1909-D | 52,500 | 0 |
| 1909-S | 2,774,925 | 0 |
| 1910 | 482,000 | 167 |
| 1910-D | 429,000 | 0 |
| 1910-S | 2,128,250 | 0 |
| 1911 | 197,250 | 100 |
| 1911-D | 846,500 | 0 |
| 1911-S | 775,750 | 0 |
| 1912 | 149,750 | 74 |
| 1913 | 168,780 | 58 |
| 1913-D | 393,500 | 0 |
| 1913-S | 34,000 | 0 |
| 1914 | 95,250 | 70 |
| 1914-D | 453,000 | 0 |
| 1914-S | 1,498,000 | 0 |
| 1915 | 152,000 | 50 |
| 1915-S | 567,500 | 0 |
| 1916-S | 796,000 | 0 |
| 1920 | 228,250 | 0 |
| 1920-S | 558,000 | 0 |
| 1921 | 528,500 | 1 |
| 1922 | 1,375,500 | 0 |
| 1922-S | 2,658,000 | 0 |
| 1923 | 566,000 | 0 |
| 1923-D | 1,702,250 | 0 |
| 1924 | 4,323,500 | 0 |
| 1924-D | 3,049,500 | 0 |
| 1924-S | 2,927,500 | 0 |
| 1925 | 2,831,750 | 0 |
| 1925-D | 2,938,500 | 0 |
| 1925-S | 3,776,500 | 0 |
| 1926 | 816,750 | 0 |
| 1926-D | 481,000 | 0 |
| 1926-S | 2,041,500 | 0 |
| 1927 | 2,946,750 | 0 |
| 1927-D | 180,000 | 0 |
| 1927-S | 3,107,000 | 0 |
| 1928 | 8,816,000 | 0 |
| 1929 | 1,779,750 | 0 |
| 1930-S | 74,000 | 0 |
| 1931 | 2,938,250 | 0 |
| 1931-D | 106,500 | 0 |
| 1932 | 1,101,750 | 0 |
| 1933 | 445,500 ![]() | 0 |
All were supposedly melted at the mint, however 13 are now known to have survived.
Mint Mark Legend
Above the date on the obverse.| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| D | Denver, CO | 1906-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
Check out the Most Watched on eBay below.
US GOLD $20 SAINT GAUDENS DOUBLE EAGLE ALMOST UNCIRCULATED RANDOM DATE
1051 Watchers

SPECIAL PRICE $20 LIBERTY GOLD DOUBLE EAGLE AU RANDOM YEAR
551 Watchers

$20 SAINT GAUDENS GOLD DOUBLE EAGLE AU RANDOM YEAR
261 Watchers

US GOLD $20 SAINT GAUDENS DOUBLE EAGLE PCGS MS64 1908 NO MOTTO RANDOM LABEL
220 Watchers

US GOLD $20 LIBERTY HEAD DOUBLE EAGLE PCGS MS62 RANDOM DATE AND LABEL
200 Watchers

$20 LIBERTY GOLD DOUBLE EAGLE CLEANED RANDOM YEAR
172 Watchers

US GOLD $20 SAINT GAUDENS DOUBLE EAGLE PCGS MS63 RANDOM DATE AND LABEL
171 Watchers

US GOLD $20 LIBERTY HEAD DOUBLE EAGLE PCGS MS63 RANDOM DATE AND LABEL
162 Watchers

US GOLD $20 SAINT GAUDENS DOUBLE EAGLE NGC MS64 RANDOM DATE AND LABEL
158 Watchers

US GOLD $20 SAINT GAUDENS DOUBLE EAGLE NGC MS63 RANDOM DATE AND LABEL
150 Watchers

$20 SAINT GAUDENS GOLD DOUBLE EAGLE MS 63 NGC RANDOM
133 Watchers

1878 S PCGS MS60 SADDLE RIDGE HOARD $20 GOLD COIN W/COA AND COLLECTOR'S BOX
119 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use




















