US Dollar ($1) Pattern Coins

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.

1878 $1 Dollar, Judd-1554b, Pollock-1733, PCGS PR65RB, CAC
Image Courtesy of Heritage Auctions on eBay
| Pattern | Composition | Rarity |
|---|---|---|
| 1794 J-18, P-27 $1 Dollar | Copper | Unique |
| 1794 J-19, P-28 $1 Dollar | Copper | Unique |
| 1836 J-58, P-61 $1 Dollar | Silver | Low 6 |
| 1836 J-59, P-62 $1 Dollar | Copper | 8 |
| 1836 J-60, P-65 $1 Dollar | Silver | 1 |
| J-61 1836 $1 Silver Dollar | Silver | 8 |
| J-62 1836 $1 Silver Dollar | Copper | 8 |
| J-63 1836 $1 Silver Dollar | Silver | 8 |
| J-64 1836 $1 Silver Dollar | Copper | 8 |
| J-65 1836 $1 Silver Dolar | Silver | 8 |
| J-66 1836 $1 Silver Dolar | Copper | - |
| J-67 1836 $1 Gold Dollar | Gold | 5 |
| J-68 1836 $1 Gold Dollar | Gold Alloyed with Silver | High 7 |
| J-69 1836 $1 Gold Dollar | Silver | High 7 |
| J-70 1836 $1 Gold Dollar | Copper | Low 7 |
| J-71 1836 $1 Gold Dollar | Oroide | 8 |
| J-84 1838 $1 Dollar | Silver | 5 |
| J-85 1838 $1 Dollar | Silver | High 7 |
| J-86 1838 $1 Dollar | Copper | - |
| J-87 1838 $1 Dollar | Copper | 8 |
| J-88 1838 $1 Dollar | Silver | 8 |
| J-89 1838 $1 Dollar | Copper | Unique |
| J-104 1839 $1 Dollar | Silver | 3 |
| J-105 1839 $1 Dollar | Silver | Low 7 |
| J-107 1839 $1 Dollar | Copper | Unique |
| J-108 1839 $1 Dollar | Silver | 8 |
| J-109 1839 $1 Dollar | Copper | Unique |
| J-115 1849 $1 Gold Dollar | Gold | High 7 |
| J-116 1849 $1 Gold Dollar | Gold Plated Silver | High 7 |
| J-132 1851 $1 Dollar | Copper | Low 7 |
| J-133 1851 $1 Dollar | Nickel | Unique |
| J-134 1852 $1 Dollar | Copper | High 7 |
| J-136 1852 $1 Gold Dollar | Gold | High 7 |
| J-137 1852 $1 Gold Dollar | Gold | 8 |
| J-138 1852 $1 Gold Dollar | Silver | Low 7 |
| J-139 1852 $1 Gold Dollar | Copper | High 7 |
| J-140a 1852 $1 Gold Dollar | Nickel | 8 |
| J-140 1852 $1 Gold Dollar | Copper-Nickel | Low 7 |
| J-141 1852 $1 Gold Dollar | Gold | High 7 |
| J-142 1852 $1 Gold Dollar | Silver | 8 |
| J-143 1852 $1 Gold Dollar | Copper | 8 |
| J-144 1852 $1 Gold Dollar | Nickel | Unique |
| J-145 1852 $1 Gold Dollar | Gold | Low 6 |
| J-146 1852 $1 Gold Dollar | Silver | 8 |
| J-147 1852 $1 Gold Dollar | Copper | Low 7 |
| J-148 1852 $1 Gold Dollar | Copper-Nickel | Low 7 |
| J-148b 1852 $1 Gold Dollar | Bronze | 8 |
| J-148a 1852 $1 Gold Dollar | Nickel | 8 |
| J-154 1853 $1 Dollar | Copper | High 7 |
| J-175a 1855 $1 Dollar | White Metal | Unique |
| Pattern | Composition | Rarity |
|---|---|---|
| J-224 1858 $1 Dollar | Gold | Unique |
| J-225 1858 $1 Dollar | Copper | High 7 |
| J-256 1859 $1 Dollar | Copper | Low 7 |
| J-345 1863 $1 Dollar | Silver | Low 7 |
| J-346 1863 $1 Dollar | Copper | High 7 |
| J-347 1863 $1 Dollar | Aluminum | High 7 |
| J-348 1863 $1 Dollar | Copper | 8 |
| J-396 1864 $1 Dollar | Silver | Low 7 |
| J-397 1864 $1 Dollar | Copper | Low 7 |
| J-398 1864 $1 Dollar | Aluminum | High 7 |
| J-399 1864 $1 Dollar | Nickel | 8 |
| J-434 1865 $1 Dollar | Silver | Low 7 |
| J-435 1865 $1 Dollar | Copper | Low 7 |
| J-436 1865 $1 Dollar | Aluminum | Unique |
| J-437 1865 $1 Dollar | Copper | 8 |
| J-438 1865 $1 Dollar | Copper | Low 7 |
| J-540 1866 $1 Dollar | Silver | 8 |
| J-541 1866 $1 Dollar | Copper | Low 6 |
| J-592 1867 $1 Dollar | Copper | Low 7 |
| J-593 1867 $1 Dollar | Brass | High 7 |
| J-594 1867 $1 Dollar | Copper | High 7 |
| J-652 1868 $1 Dollar | Aluminum | Low 7 |
| J-653 1868 $1 Dollar | Aluminum | Low 7 |
| J-763 1869 $1 Dollar | Copper | Low 7 |
| J-764 1869 $1 Dollar | Aluminum | Low 7 |
| J-765 1869 $1 Dollar | Nickel | 8 |
| J-766 1869 $1 Dollar | Copper | High 7 |
| J-767 1869 $1 Dollar | Aluminum | High 7 |
| J-768 1869 $1 Dollar | Nickel | 8 |
| J-996 1870 $1 Dollar | Silver | High 7 |
| J-997 1870 $1 Dollar | Silver | Low 7 |
| J-998 1870 $1 Dollar | Copper | Low 7 |
| J-999 1870 $1 Dollar | Copper | Low 7 |
| J-1000 1870 $1 Dollar | Aluminum | 8 |
| J-1001 1870 $1 Dollar | Aluminum | 8 |
| J-1002 1870 $1 Dollar | Silver | Low 6 |
| J-1003 1870 $1 Dollar | Silver | Low 7 |
| J-1004 1870 $1 Dollar | Copper | Low 7 |
| J-1005 1870 $1 Dollar | Copper | Low 6 |
| J-1006 1870 $1 Dollar | Aluminum | High 7 |
| J-1007 1870 $1 Dollar | Aluminum | High 7 |
| J-1008 1870 $1 Dollar | Silver | High 7 |
| J-1009 1870 $1 Dollar | Silver | Low 7 |
| J-1010 1870 $1 Dollar | Copper | High 7 |
| J-1011 1870 $1 Dollar | Copper | Low 7 |
| J-1012 1870 $1 Dollar | Aluminum | 8 |
| J-1013 1870 $1 Dollar | Aluminum | 8 |
| J-1014 1870 $1 Dollar | Silver | Low 7 |
| J-1015 1870 $1 Dollar | Silver | Low 7 |
| J-1016 1870 $1 Dollar | Copper | Low 7 |
| Pattern | Composition | Rarity |
|---|---|---|
| J-1017 1870 $1 Dollar | Copper | Low 7 |
| J-1018 1870 $1 Dollar | Aluminum | 8 |
| J-1019 1870 $1 Dollar | Aluminum | High 7 |
| J-1020 1870 $1 Dollar | Copper | Low 7 |
| J-1021 1870 $1 Dollar | Aluminum | High 7 |
| J-1022 1870 $1 Dollar | Nickel | Low 7 |
| J-1023 1870 $1 Dollar | Copper | High 7 |
| J-1024 1870 $1 Dollar | Aluminum | 8 |
| J-1025 1870 $1 Dollar | Nickel | 8 |
| J-1120 1871 $1 Dollar | Silver | High 7 |
| J-1121 1871 $1 Dollar | Silver | High 7 |
| J-1122 1871 $1 Dollar | Copper | High 7 |
| J-1123 1871 $1 Dollar | Copper | High 7 |
| J-1124 1871 $1 Dollar | Aluminum | 8 |
| J-1125 1871 $1 Dollar | Aluminum | 8 |
| J-1126 1871 $1 Dollar | Silver | 8 |
| J-1127 1871 $1 Dollar | Silver | 8 |
| J-1128 1871 $1 Dollar | Copper | High 7 |
| J-1129 1871 $1 Dollar | Copper | High 7 |
| J-1130 1871 $1 Dollar | Aluminum | 8 |
| J-1131 1871 $1 Dollar | Aluminum | 8 |
| J-1132 1871 $1 Dollar | Copper | 8 |
| J-1132a 1871 $1 Dollar | Copper | Unique |
| J-1133 1871 $1 Dollar | Silver | High 6 |
| J-1134 1871 $1 Dollar | Silver | 8 |
| J-1135 1871 $1 Dollar | Copper | Low 7 |
| J-1136 1871 $1 Dollar | Copper | 8 |
| J-1137 1871 $1 Dollar | Aluminum | 8 |
| J-1138 1871 $1 Dollar | Aluminum | 8 |
| J-1138a 1871 $1 Dollar | Silver | 8 |
| J-1138b 1871 $1 Dollar | Silver | - |
| J-1138c 1871 $1 Dollar | Copper | 8 |
| J-1138d 1871 $1 Dollar | Copper | - |
| J-1138e 1871 $1 Dollar | Aluminum | 8 |
| J-1138f 1871 $1 Dollar | Aluminum | - |
| J-1139 1871 $1 Dollar | Silver | High 7 |
| J-1140 1871 $1 Dollar | Silver | 8 |
| J-1141 1871 $1 Dollar | Copper | High 7 |
| J-1142 1871 $1 Dollar | Copper | High 7 |
| J-1143 1871 $1 Dollar | Aluminum | 8 |
| J-1144 1871 $1 Dollar | Aluminum | 8 |
| J-1145 1871 $1 Dollar | Silver | Low 7 |
| J-1146 1871 $1 Dollar | Silver | Low 7 |
| J-1147 1871 $1 Dollar | Copper | High 6 |
| J-1148 1871 $1 Dollar | Copper | Low 7 |
| J-1149 1871 $1 Dollar | Aluminum | Low 7 |
| J-1150 1871 $1 Dollar | Aluminum | High 7 |
| J-1151 1871 $1 Dollar | Copper | High 7 |
| J-1152 1871 $1 Dollar | Aluminum | 8 |
| J-1153 1871 $1 Dollar | Nickel | Unique |
| Pattern | Composition | Rarity |
|---|---|---|
| J-1154 1871 $1 Dollar | Silver | High 7 |
| J-1155 1871 $1 Dollar | Silver | 8 |
| J-1156 1871 $1 Dollar | Copper | 8 |
| J-1157 1871 $1 Dollar | Copper | 8 |
| J-1158 1871 $1 Dollar | Copper | - |
| J-1159 1871 $1 Dollar | Silver | - |
| J-1160 1871 $1 Dollar | Silver | - |
| J-1161 1871 $1 Dollar | Copper | 8 |
| J-1162 1871 $1 Dollar | Aluminum | 8 |
| J-1163 1871 $1 Dollar | Nickel | 8 |
| J-1205 1872 $1 Dollar | Silver | Low 7 |
| J-1206 1872 $1 Dollar | Copper | Low 7 |
| J-1207 1872 $1 Dollar | Aluminum | 8 |
| J-1208 1872 $1 Dollar | Silver | 8 |
| J-1209 1872 $1 Dollar | Silver | Unique |
| J-1210 1872 $1 Dollar | Copper | High 7 |
| J-1211 1872 $1 Dollar | Aluminum | 8 |
| J-1212 1872 $1 Dollar | Silver | Low 6 |
| J-1213 1872 $1 Dollar | Silver | - |
| J-1213a 1872 $1 Dollar | Copper | Unique |
| J-1214 1872 $1 Dollar | Silver | High 7 |
| J-1215 1872 $1 Dollar | Silver | Low 7 |
| J-1216 1872 $1 Dollar | Copper | Low 7 |
| J-1217 1872 $1 Dollar | Copper | 8 |
| J-1218 1872 $1 Dollar | Aluminum | 8 |
| J-1219a 1872 $1 Dollar | Copper | Unique |
| J-1219 1872 $1 Dollar | Silver | Low 7 |
| J-1220 1872 $1 Dollar | Silver | High 7 |
| J-1221 1872 $1 Dollar | Copper | High 7 |
| J-1222 1872 $1 Dollar | Aluminum | 8 |
| J-1223 1872 $1 Dollar | Silver | 8 |
| J-1224 1872 $1 Dollar | Gold | Unique |
| J-1225 1872 $1 Dollar | Copper | Low 7 |
| J-1226 1872 $1 Dollar | Aluminum | 8 |
| J-1227 1872 $1 Dollar | Copper | 8 |
| J-1228 1872 $1 Dollar | Aluminum | 8 |
| J-1229 1872 $1 Dollar | Silver | Unique |
| J-1274 1873 $1 Dollar | Copper | Low 7 |
| J-1275 1873 $1 Dollar | Aluminum | 8 |
| J-1276 1873 $1 Dollar | Silver | 5 |
| J-1277 1873 $1 Dollar | Silver | Low 7 |
| J-1278 1873 $1 Dollar | Copper | Low 7 |
| J-1279 1873 $1 Dollar | Aluminum | 8 |
| J-1280 1873 $1 Dollar | White Metal | 8 |
| J-1281 1873 $1 Dollar | Silver | 4 |
| J-1282 1873 $1 Dollar | Silver | High 7 |
| J-1283 1873 $1 Dollar | Copper | Low 7 |
| J-1284 1873 $1 Dollar | Aluminum | 8 |
| J-1285 1873 $1 Dollar | Copper | 8 |
| J-1286 1873 $1 Dollar | Aluminum | 8 |
| Pattern | Composition | Rarity |
|---|---|---|
| J-1287 1873 $1 Dollar | White Metal | 8 |
| J-1288 1873 $1 Dollar | Copper | 8 |
| J-1289 1873 $1 Dollar | Copper | 8 |
| J-1290 1873 $1 Dollar | Silver | Unique |
| J-1291 1873 $1 Dollar | Silver | Unique |
| J-1292 1873 $1 Dollar | White Metal | 8 |
| J-1293 1873 $1 Dollar | Silver | 4 |
| J-1294 1873 $1 Dollar | Silver | High 7 |
| J-1295 1873 $1 Dollar | Copper | Low 7 |
| J-1296 1873 $1 Dollar | Copper | - |
| J-1297 1873 $1 Dollar | Aluminum | 8 |
| J-1298 1873 $1 Dollar | White Metal | 8 |
| J-1299 1873 $1 Dollar | White Metal | High 7 |
| J-1300 1873 $1 Dollar | Silver | High 7 |
| J-1301 1873 $1 Dollar | Copper | 8 |
| J-1302 1873 $1 Dollar | Copper | - |
| J-1303 1873 $1 Dollar | Aluminum | 8 |
| J-1304 1873 $1 Dollar | White Metal | 8 |
| J-1304a 1873 $1 Dollar | Silver | Unique |
| J-1305 1873 $1 Dollar | Copper | 8 |
| J-1306 1873 $1 Dollar | White Metal | 8 |
| J-1307 1873 $1 Dollar | White Metal | Unique |
| J-1308 1873 $1 Dollar | Silver | Unique |
| J-1309 1873 $1 Dollar | White Metal | 8 |
| J-1310 1873 $1 Dollar | Silver | 4 |
| J-1311 1873 $1 Dollar | Silver | High 7 |
| J-1312 1873 $1 Dollar | Copper | Low 7 |
| J-1313 1873 $1 Dollar | Aluminum | 8 |
| J-1314 1873 $1 Dollar | White Metal | 8 |
| J-1315 1873 $1 Dollar | Silver | 4 |
| J-1316 1873 $1 Dollar | Silver | High 7 |
| J-1317 1873 $1 Dollar | Copper | Low 7 |
| J-1318 1873 $1 Dollar | Aluminum | 8 |
| J-1319 1873 $1 Dollar | White Metal | 8 |
| J-1320 1873 $1 Trade Dollar | ||
| J-1321 1873 $1 Trade Dollar | ||
| J-1322 1873 $1 Dollar | Silver | 4 |
| J-1323 1873 $1 Dollar | Silver | High 7 |
| J-1324 1873 $1 Dollar | Copper | Low 7 |
| J-1325 1873 $1 Dollar | Aluminum | 8 |
| J-1326 1873 $1 Dollar | White Metal | 8 |
| J-1327 1873 $1 Dollar | Copper | 8 |
| J-1328 1873 $1 Dollar | Aluminum | 8 |
| J-1329 1873 $1 Dollar | White Metal | High 7 |
| J-1330 1873 $1 Dollar | Tin | 8 |
| J-1331 1873 $1 Dollar | Copper | High 7 |
| J-1332 1873 $1 Dollar | Aluminum | 8 |
| J-1363 1874 $1 Dollar | Copper | 8 |
| J-1364 1874 $1 Dollar | Aluminum | 8 |
| J-1365 1874 $1 Dollar | Copper | 8 |
| Pattern | Composition | Rarity |
|---|---|---|
| J-1366 1874 $1 Dollar | Aluminum | 8 |
| J-1420 1875 $1 Dollar | Silver | High 7 |
| J-1421 1875 $1 Dollar | Copper | High 7 |
| J-1422 1875 $1 Dollar | Aluminum | 8 |
| J-1423 1875 $1 Dollar | Silver | High 7 |
| J-1424 1875 $1 Dollar | Copper | Low 7 |
| J-1425 1875 $1 Dollar | Aluminum | 8 |
| J-1426 1875 $1 Dollar | Silver | High 7 |
| J-1427 1875 $1 Dollar | Copper | High 7 |
| J-1428 1875 $1 Dollar | Aluminum | High 7 |
| J-1429 1875 $1 Dollar | White Metal | Unique |
| J-1430 1875 $1 Dollar | Copper | 8 |
| J-1431 1875 $1 Dollar | Aluminum | 8 |
| J-1432 1875 $1 Dollar | Copper | High 7 |
| J-1433 1875 $1 Dollar | Aluminum | 8 |
| J-1457 1876 $1 Dollar | Silver | 8 |
| J-1458 1876 $1 Dollar | Copper | High 7 |
| J-1458a 1876 $1 Dollar | Copper | Unique |
| J-1459 1876 $1 Dollar | Silver | 8 |
| J-1460 1876 $1 Dollar | Copper | High 7 |
| J-1461 1876 $1 Dollar | Copper | Unique |
| J-1462 1876 $1 Dollar | Silver | 8 |
| J-1463 1876 $1 Dollar | Copper | High 7 |
| J-1463a 1876 $1 Dollar | Copper | Unique |
| J-1464 1876 $1 Dollar | Silver | 8 |
| J-1465 1876 $1 Dollar | Copper | High 7 |
| J-1466 1876 $1 Dollar | Copper | Unique |
| J-1467 1876 $1 Dollar | Silver | High 7 |
| J-1468 1876 $1 Dollar | Copper | High 7 |
| J-1469 1876 $1 Dollar | Copper | 8 |
| J-1470 1876 $1 Dollar | Silver | 8 |
| J-1471 1876 $1 Dollar | Copper | 8 |
| J-1472 1876 $1 Dollar | Silver | 8 |
| J-1473 1876 $1 Dollar | Copper | High 7 |
| J-1474 1876 $1 Dollar | Silver | 8 |
| J-1475 1876 $1 Dollar | Copper | 8 |
| J-1475b 1876 $1 Dollar | Copper | High 7 |
| J-1475a 1876 $1 Dollar | Silver | High 7 |
| J-1476 1876 $1 Dollar | Copper | 8 |
| J-1477 1876 $1 Dollar | Aluminum | - |
| J-1478 1876 $1 Dollar | Copper | 8 |
| J-1479 1876 $1 Dollar | Aluminum | - |
| J-1542 1877 $1 Dollar | Copper | Low 7 |
| J-1543 1877 $1 Dollar | Copper | 8 |
| J-1544 1877 $1 Dollar | Copper | High 7 |
| J-1550 1878 $1 Silver Dollar | Silver | Low 6 |
| J-1550b 1878 $1 Silver Dollar | Copper | High 6 |
| J-1550a 1878 $1 Silver Dollar | Silver | Low 6 |
| J-1551 1878 $1 Silver Dollar | Copper | High 6 |
| J-1552 1878 $1 Silver dollar | Silver | 8 |
| Pattern | Composition | Rarity |
|---|---|---|
| J-1553 1878 $1 Silver dollar | Copper | Unique |
| J-1554b 1878 $1 Silver Dollar | Copper | 8 |
| J-1554a 1878 $1 Silver Dollar | Silver | 8 |
| J-1554 1878 $1 Silver Dollar | Silver | 5 |
| J-1554 1878 $1 Silver Dollar | Silver | 5 |
| J-1555 1878 $1 Silver Dollar | Copper | Low 7 |
| J-1556 1878 $1 Silver Dollar | Aluminum | Unique |
| J-1556a 1878 $1 Silver Dollar | White Metal | 8 |
| J-1557 1878 $1 Goloid Dollar | Goloid | Low 6 |
| J-1558 1878 $1 Goloid Dollar | Silver | Low 7 |
| J-1559 1878 $1 Goloid Dollar | Copper | High 7 |
| J-1560 1878 $1 Goloid Dollar | Goloid | High 7 |
| J-1561 1878 $1 Goloid Dollar | Silver | Low 7 |
| J-1562 1878 $1 Goloid Dollar | Copper | High 6 |
| J-1563 1878 $1 Goloid Dollar | Goloid | Low 6 |
| J-1564 1878 $1 Goloid Dollar | Silver | Low 7 |
| J-1565 1878 $1 Silver Dollar | Copper | High 7 |
| J-1603 1879 $1 Silver dollar | Silver | High 6 |
| J-1604 1879 $1 Silver dollar | Copper | High 6 |
| J-1604a 1879 $1 Silver dollar | White Metal | Unique |
| J-1605 1879 $1 Silver Dollar | Silver | Low 7 |
| J-1606 1879 $1 Silver Dollar | Copper | Low 7 |
| J-1607 1879 $1 Silver Dollar | White Metal | Unique |
| J-1608 1879 $1 Silver Dollar | Silver | Low 7 |
| J-1609 1879 $1 Silver Dollar | Copper | Low 7 |
| J-1610 1879 $1 Silver Dollar | Lead | Unique |
| J-1611 1879 $1 Silver dollar | Silver | Low 7 |
| J-1612 1879 $1 Silver dollar | Copper | Low 7 |
| J-1613 1879 $1 Silver dollar | Silver | Low 7 |
| J-1614 1879 $1 Silver dollar | Copper | Low 7 |
| J-1615 1879 $1 Silver dollar | Silver | Low 6 |
| J-1616 1879 $1 Silver dollar | Silver | Low 7 |
| J-1617 1879 $1 Goloid Metric Dollar | Goloid | 4 |
| J-1618 1879 $1 Goloid Metric Dollar | Silver | 5 |
| J-1619 1879 $1 Goloid Metric Dollar | Copper | Low 7 |
| J-1620 1879 $1 Goloid Metric Dollar | Aluminum | 8 |
| J-1620a 1879 $1 Goloid Metric Dollar | White Metal | Unique |
| J-1621 1879 $1 Goloid Metric Dollar | Lead | Unique |
| J-1622 1879 $1 Goloid Metric Dollar | Goloid | Low 7 |
| J-1623 1879 $1 Goloid Metric Dollar | Copper | Low 7 |
| J-1624 1879 $1 Goloid Metric Dollar | Aluminum | 8 |
| J-1625 1879 $1 Goloid Metric Dollar | White Metal | Unique |
| J-1626 1879 $1 Goloid Metric Dollar | Goloid | 4 |
| J-1627 1879 $1 Goloid Metric Dollar | Silver | 5 |
| J-1628 1879 $1 Goloid Metric Dollar | Copper | Low 7 |
| J-1629 1879 $1 Goloid Metric Dollar | Aluminum | High 7 |
| J-1629a 1879 $1 Goloid Metric Dollar | White Metal | Unique |
| J-1630 1879 $1 Goloid Metric Dollar | Lead | Unique |
| J-1631 1879 $1 Goloid Metric Dollar | Goloid | Low 7 |
| J-1632 1879 $1 Goloid Metric Dollar | Copper | Low 7 |
| J-1633 1879 $1 Goloid Metric Dollar | Aluminum | High 7 |
| J-1633a 1879 $1 Goloid Metric Dollar | Aluminum | Unique |
| J-1634 1879 $1 Goloid Metric Dollar | White Metal | Unique |
| J-1645 1880 $1 Goloid Metric Dollar | Goloid | High 6 |
| J-1646 1880 $1 Goloid Metric Dollar | Copper | Low 6 |
| J-1647 1880 $1 Goloid Metric Dollar | Aluminum | High 7 |
| J-1648 1880 $1 Goloid Metric Dollar | Goloid | Low 7 |
| J-1649 1880 $1 Goloid Metric Dollar | Copper | Low 7 |
| J-1650 1880 $1 Goloid Metric Dollar | Aluminum | Low 7 |
| J-1651 1880 $1 Goloid Metric Dollar | Goloid | Low 7 |
| J-1652 1880 $1 Goloid Metric Dollar | Copper | High 6 |
| J-1653 1880 $1 Goloid Metric Dollar | Aluminum | High 7 |
| J-1654 1880 $1 Goloid Metric Dollar | Goloid | Low 7 |
| J-1655 1880 $1 Goloid Metric Dollar | Copper | Low 7 |
| J-1656 1880 $1 Goloid Metric Dollar | Aluminum | High 7 |
| J-1702 1882 $1 Dollar | Silver | Low 7 |
| J-1703b 1882 $1 Dollar | Copper | Unique |
| J-1703a 1882 $1 Dollar | Copper | Unique |
| J-1703 1882 $1 Dollar | Copper | High 7 |
| J-1720a 1883 $1 Trade Dollar | Copper | 8 |
| J-1731 1884 $1 Dollar | Copper | Unique |
| J-1731a 1884-O $1 Dollar | Copper | Unique |
| J-1732 1884 $1 Trade Dollar | Copper | 8 |
| J-1733 1884 $1 Gold Dollar | Copper | Unique |
| J-1747 1885 $1 Dollar | Silver | Low 6 |
| J-1748 1885 $1 Dollar | Copper | Low 7 |
| J-1749 1885 $1 Dollar | Aluminum | Low 7 |
| J-1750 1885 $1 Dollar | Aluminum | 8 |
| J-1751 1885 $1 Gold Dollar | Aluminum | 8 |
| J-1965 1915 $1 Pan-Pac Commemorative Gold Dollar | Gold | Low 7 |
| J-1966 1915 $1 Pan-Pac Commemorative Gold Dollar | Gold | 8 |
| J-1967 1915 $1 Pan-Pac Commemorative Gold Dollar | Silver | 8 |
| J-2001 1916 $1 McKinley Gold Dollar | Nickel | Unique |
| J-2015 1921 $1 Peace Dollar | Brass | 8 |
| J-2020 1922 $1 Peace Dollar | Silver | Unique |
| J-2025 1922 $1 Grant Memorial Commemorative Gold Dollar | Brass | Unique |
| J-2026 1922 $1 Grant Memorial Commemorative Gold Dollar | White Metal | Unique |
| J-2163 1976 $1 Bicentennial Dollar, Type I reverse | * | 8 |
| J-2164 1976 $1 Bicentennial Dollar, Type II reverse | * | Unique |
| J-2171 1977 $1 Dollar | * | 0 |
| J-2175 1979 $1 Test token | * | High 6 |
| J-2185 1999 $1 Medalet | * | 8 |
| J-2190 2000 $1 Sacagawea Dollar | Gold | Low 7 |
Rarity Scale
R1: 1250+
R2: 501-1250
R3: 201-500
R4: 76-200
R5: 31-75
R2: 501-1250
R3: 201-500
R4: 76-200
R5: 31-75
R6 High: 13-20
R6 Low: 21-30
R7: 7-12
R8: 2-3
R9: Unique
R6 Low: 21-30
R7: 7-12
R8: 2-3
R9: Unique
Check out the Most Watched on eBay below.
10 OZ SCOTTSDALE STACKER SILVER BAR .999 SILVER A182
7641 Watchers

10 OZ SILVER BAR APMEX .999 FINE
6791 Watchers

20 OZ .999 SILVER BULLION LONG CAST BAR BY SCOTTSDALE MINT A397
6424 Watchers

1 GRAM GOLD BAR PAMP SUISSE MULTIGRAM .9999 FINE GOLD FORTUNA BAR
5861 Watchers

1 OZ .9999 GOLD BAR BY SCOTTSDALE MINT IN CERTI LOCK COA A389
5451 Watchers

1 GRAM GOLD BAR RANDOM BRAND SECONDARY MARKET 999.9 FINE
5318 Watchers

2.5 GRAM GOLD BAR PAMP SUISSE FORTUNA 999.9 FINE IN SEALED ASSAY
5175 Watchers

AMERICAN GOLD EAGLE 1/10 OZ $5 BU RANDOM DATE
4766 Watchers

10 OZ. SILVER BAR RANDOM BRAND SECONDARY MARKET .999 FINE
4759 Watchers

FULL DATES ROLL OF 40 $10 FACE VALUE 90 SILVER WASHINGTON QUARTERS
4694 Watchers

1 OZ GOLD BAR PAMP SUISSE FORTUNA 999.9 FINE IN SEALED ASSAY
4498 Watchers

FULL DATES ROLL OF 20 $10 FACE VALUE 90 SILVER WALKING LIBERTY HALF DOLLARS
4437 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use



















