US Double Eagle ($20) Pattern Coins

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.

1865 $20 Twenty Dollar, Judd-453, Pollock-526, PCGS PR65RB
Image Courtesy of Heritage Auctions on eBay
| Pattern | Composition | Rarity |
|---|---|---|
| J-117 1849 $20 Double Eagle | Gold | Unique |
| J-118 1849 $20 Double Eagle | Bronze | Unique |
| J-126a 1850 $20 Double Eagle | Copper | Unique |
| J-126 1850 $20 Double Eagle | Silver | 8 |
| J-190 1857 $20 Double Eagle | Copper | Unique |
| J-257a 1859 $20 Double Eagle | Copper | Unique |
| J-257 1859 $20 Double Eagle | Copper | High 6 |
| J-258 1859 $20 Double Eagle | Copper | High 7 |
| J-259 1859 $20 Double Eagle | Copper | 8 |
| J-260 1859 $20 Double Eagle | Copper | 8 |
| J-261 1859 $20 Double Eagle | Copper | 8 |
| J-262 1859 $20 Double Eagle | Copper | Low 7 |
| J-263 1859 $20 Double Eagle | Copper | 8 |
| J-272a 1860 $20 Double Eagle | Gold | Unique |
| J-273 1860 $20 Double Eagle | Copper | 8 |
| J-288 1861 $20 Double Eagle | Copper | 8 |
| J-289 1861 $20 Double Eagle | Copper | Unique |
| J-453b 1865 $20 Double Eagle | Aluminum | - |
| J-453 1865 $20 Double Eagle | Copper | High 6 |
| J-453a 1865 $20 Double Eagle | Silver | Unique |
| J-454 1865 $20 Double Eagle | Copper | 8 |
| J-452 1865 $20 Double Eagle | Gold | 8 |
| J-549 1866 $20 Double Eagle | Copper | High 7 |
| J-604 1867 $20 Double Eagle | Copper | High 7 |
| J-665 1868 $20 Double Eagle | Aluminum | Low 7 |
| J-784 1869 $20 Double Eagle | Copper | High 7 |
| J-785 1869 $20 Double Eagle | Aluminum | High 7 |
| J-786 1869 $20 Double Eagle | Nickel | 8 |
| J-1038 1870 $20 Double Eagle | Copper | High 7 |
| Pattern | Composition | Rarity |
|---|---|---|
| J-1039 1870 $20 Double Eagle | Aluminum | High 7 |
| J-1040 1870 $20 Double Eagle | Nickel | 8 |
| J-1176 1871 $20 Double Eagle | Copper | High 7 |
| J-1177 1871 $20 Double Eagle | Aluminum | High 7 |
| J-1178 1871 $20 Double Eagle | Nickel | Unique |
| J-1250 1872 $20 Double Eagle | Gold | Unique |
| J-1251 1872 $20 Double Eagle | Copper | Low 7 |
| J-1252 1872 $20 Double Eagle | Aluminum | 8 |
| J-1253 1872 $20 Double Eagle | Copper | High 7 |
| J-1254 1872 $20 Double Eagle | Aluminum | High 7 |
| J-1344 1873 $20 Double Eagle | Copper | High 7 |
| J-1345 1873 $20 Double Eagle | Aluminum | High 7 |
| J-1381 1874 $20 Double Eagle | Copper | 8 |
| J-1382 1874 $20 Double Eagle | Aluminum | 8 |
| J-1448 1875 $20 Double Eagle | Copper | High 7 |
| J-1448a 1875 $20 Double Eagle | Brass | Unique |
| J-1449 1875 $20 Double Eagle | Aluminum | High 7 |
| J-1488 1876 $20 Double Eagle | Gold | Unique |
| J-1489 1876 $20 Double Eagle | Copper | 8 |
| J-1490 1876 $20 Double Eagle | Gold | Unique |
| J-1491 1876 $20 Double Eagle | Copper | High 7 |
| J-1492 1876 $20 Double Eagle | Copper | Unique |
| J-1493 1876 $20 Double Eagle | Copper | High 7 |
| J-1494 1876 $20 Double Eagle | Aluminum | - |
| J-1643 1879 $20 Double Eagle | Gold | Low 7 |
| J-1644 1879 $20 Double Eagle | Copper | Low 7 |
| J-1642 1879 $20 Metric Double Eagle | Copper | Unique |
| J-1663a 1880 $20 Double Eagle | Copper | - |
| J-1738 1884 $20 Double Eagle | Copper | Unique |
| J-1756 1885 $20 Double Eagle | Aluminum | 8 |
| J-1773 1906 $20 Double Eagle | Gold | Unique |
| J-1905 MCMVII (1907) $20 Indian Head | Gold | Unique |
| J-1906 MCMVII (1907) $20 Indian Head | Lead | Unique |
| J-1907 MCMVII (1907) $20 Double Eagle | Gold | 8 |
| J-1908 MCMVII (1907) $20 Double Eagle | Gold | 8 |
| J-1909 MCMVII (1907) $20 Double Eagle | Gold | Unique |
| J-1910 MCMVII (1907) $20 Double Eagle | Lead | Unique |
| J-1914 MCMVII (1907) $20 Double Eagle | Gold | Unique |
| J-1915 MCMVII (1907) $20 Double Eagle | Lead | Unique |
| J-1917 MCMVII (1907) $20 Double Eagle | Gold | 8 |
| J-1919 1907 $20 Double Eagle | Brass | 8 |
| J-1924 1908 $20 Double Eagle | Brass No Motto | 8 |
| J-1925 1908 $20 Double Eagle | Brass W/ Motto | High 7 |
Rarity Scale
R1: 1250+
R2: 501-1250
R3: 201-500
R4: 76-200
R5: 31-75
R2: 501-1250
R3: 201-500
R4: 76-200
R5: 31-75
R6 High: 13-20
R6 Low: 21-30
R7: 7-12
R8: 2-3
R9: Unique
R6 Low: 21-30
R7: 7-12
R8: 2-3
R9: Unique
Check out the Most Watched on eBay below.
LINCOLN WHEAT CENT ROLLS 1909 1958 50 COINS US COINS PENNY
4129 Watchers

1 VG 1921 D MORGAN SILVER DOLLAR VG XF CIRC 90
3373 Watchers

90 JUNK SILVER COINS $1 FACE VALUE MIXED COINS AVERAGE CIRCULATED CONDITION
2806 Watchers

1 VG 1921 S MORGAN SILVER DOLLAR VG XF CIRC 90
2363 Watchers

1 BU 1921 P MORGAN SILVER DOLLAR BRILLIANT UNCIRCULATED 90
1841 Watchers

1971 1972 1974 1976 1977 1978 P OR D EISENHOWER "IKE SILVER DOLLAR" CHOOSE 1
1803 Watchers

1 VG 1921 P MORGAN SILVER DOLLAR VG XF CIRC 90
1795 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use



















