American Platinum Eagles
This page is dedicated exclusively to the American Platinum Eagles. You will find a lot of information below such as mintages, specifications, and images. Also feel free to visit our US Commemorative and NCLT Forum or our Precious Metal Forum.
The American Platinum Eagle is the official platinum bullion coin of the United States. The coins were first released by the United States Mint in 1997. It is offered in 1/10, 1/4, 1/2, and 1 troy oz varieties and consists of .9995 fine platinum. The American Platinum Eagle is authorized by the United States Congress, and is backed by the United States Mint for weight and content. Proof and uncirculated versions of the coins are also made for coin collectors. The proof American Platinum Eagles are unique in the fact that they are the only U.S. bullion coins that have a yearly alternating design on the reverse. Because it may be considered commodity platinum rather than a rare coin, the American Platinum Eagle may be placed in an Individual Retirement Account in the United States.
Year / Mint Mark | 1 Ounce | 1/2 Ounce | 1/4 Ounce | 1/10 Ounce |
---|---|---|---|---|
1997 | 56,000 | 20,500 | 27,100 | 70,250 |
1997 W Proof | 20,851 | 15,431 | 18,628 | 36,993 |
1998 | 133,002 | 32,419 | 38,887 | 39,525 |
1998 W Proof | 14,912 | 13,836 | 14,873 | 19,847 |
1999 | 56,707 | 32,309 | 39,734 | 55,955 |
1999 W Proof | 12,363 | 11,103 | 13,507 | 19,133 |
2000 | 10,003 | 18,892 | 20,054 | 34,027 |
2000 W Proof | 12,453 | 11,049 | 11,995 | 15,651 |
2001 | 14,070 | 12,815 | 21,815 | 52,017 |
2001 W Proof | 8,969 | 8,254 | 8,847 | 12,174 |
2002 | 11,502 | 24,005 | 27,405 | 23,005 |
2002 W Proof | 9,834 | 8,772 | 9,282 | 12,365 |
2003 | 8,007 | 17,409 | 25,207 | 22,007 |
2003 W Proof | 8,246 | 7,131 | 7,044 | 9,534 |
2004 | 7,009 | 13,236 | 18,010 | 15,010 |
2004 W Proof | 6,007 | 5,063 | 5,193 | 7,161 |
2005 | 6,310 | 9,013 | 12,013 | 14,013 |
2005 W Proof | 6,602 | 5,942 | 6,592 | 8,104 |
2006 | 6,000 | 9,602 | 12,001 | 11,001 |
2006 W Proof | 9,152 | 7,649 | 7,813 | 10,205 |
2006 W Burnished | 3,068 | 2,577 | 2,676 | 3,544 |
2007 | 7,202 | 7,001 | 8,402 | 13,003 |
2007 W Proof | 8,363 | 25,519 | 6,017 | 8,176 |
2007 W Burnished | 4,177 | 3,635 | 3,690 | 5,556 |
2008 | 21,800 | 14,000 | 22,800 | 17,000 |
2008 W Proof | 4,769 | 4,020 | 4,153 | 5,138 |
2008 W Burnished | 2,876 | 2,253 | 2,481 | 3,706 |
2009 W Proof | 7,945 | 0 | 0 | 0 |
2010 W Proof | 9,871 | 0 | 0 | 0 |
2011 W Proof | 14,790 | 0 | 0 | 0 |
2012 W Proof | 9,081 | 0 | 0 | 0 |
2013 W Proof | 5,763 | 0 | 0 | 0 |
2014 | 16,900 | 0 | 0 | 0 |
2014 W Proof | 4,596 | 0 | 0 | 0 |
2015 W Proof | 3,886 | 0 | 0 | 0 |
2016 | 20,000 | 0 | 0 | 0 |
2016 W Proof | 9,151 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | |
2017 W Proof | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | |
2018 W Proof | 0 | 0 | 0 |
Check out the Most Watched on eBay below.














Contact Us | Advertise Here | Privacy Policy / Terms of Use