Coin Community Family of Web Sites Join Thousands of Coin, Bullion, & Money Collectors
300,000 items to help build your collection! Specializing in Modern Numismatics Coin, Banknote and Medal Collectors's Online Mall Royal Canadian Mint products, Canadian, Polish, American, and world coins and banknotes. Vancouvers #1 Coin and Paper Money Dealer Royal Estate Auctions - $1 Coin AuctionsJoin Thousands of Coin, Bullion, & Money Collectors








Username:
Password:
Save Password
Forgot your Password?


This page may contain links that result in small commissions to keep this free site up and running.

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!

Coins Featured On Banknotes - The List

To participate in the forum you must log in or register.
Author Previous TopicReplies: 19 / Views: 5,964Next Topic
Page: of 2
Pillar of the Community
DL20K's Avatar
Poland
3201 Posts
 Posted 06/05/2017  2:09 pm  Show Profile   Bookmark this reply Add DL20K to your friends list Get a Link to this Reply
Coins featured on banknotes - updated list for page 2:

Denmark, 10 kroner, 1891-1903 & 1904-1911 | Denmark, 1 krone, 1875 (1875-1898 type)
Fiji, 1 penny, 1942-07-01 | Fiji, 1 penny 1942 (1942-1943 type, no mintmark)
Greece, 50 lepta, no date (1920) | [ancient Greek coins]
Greece, 25 drachmai, 1923-04-15 | [ancient Greek coin - head/grain]
Greece, 100 drachmai, 1927-05-25, 1927-06-06, 1927-06-14 | [ancient Greek coin - sitting figure/head]
Greece, 1 drachm, 1941-06-18 | [ancient Greek coin - bird]
Greece, 2 drachmai, 1941-06-18 | [ancient Greek coins - heads, lion head]
Greece, 50 drachmai, 1943-02-01 | [ancient Greek coin - two heads/bull]
Greece, 100.000 drachmai, 1944-01-21 | [ancient Greek coin - head/owl]
Greece, 5.000.000 drachmai, 1944-07-20 | [ancient Greek coin - head left]
Greece, 25.000.000 drachmai, 1944-08-10 | [ancient Greek coin - two heads/bull]
Greece, 10.000.000.000 drachmai, 1944-10-20 | [ancient Greek coin - head left]
Greece, 100.000.000.000 drachmai, 1944-11-03 | [ancient Greek coin - two heads/bull]
Greece, 500 drachmai, 1950-07-10 & 1953-11-01 | [Byzantine coin]
Greece, 1000 drachmai, 1950-07-10 & 1953-11-01 | [ancient Greek coin - head/bird]
Greece, 1000 drachmai, 1987-07-01 | [ancient Greek coin - head/bird]
France/Belfort, 1 franc, 1918-11-04 | France, 1 franc 1915 (1898-1920 type)
France/Cahors, 1 franc, 1917-04-21 | France, 1 franc double dated 1917-1922 (1898-1920 type) *
France/Mairie de Barbaira, 5 centimes, no date | France, 5 centimes 1894 (1871-1898 type)
France/Paris, 1 franc, 1920-03-10 | France, 1 franc 1919 (1898-1920 type)
France/Paris, 2 francs, 1920-03-10 | France, 2 francs 1919 (1898-1920 type)
France/Saar, 1 franc, 1919 | France, 1 franc 1919 (1898-1920 type)
France/various merchants, 5 centimes, no date | France, 5 centimes 1898 (1897-1921 type)
France/various merchants, 10 centimes, no date | France, 10 centimes 1898 (1897-1921 type)
French colonies/Dahomey, 0.50 franc, 1917-02-11 | France, 50 centimes undated (1897-1920 type) *
French colonies/Sudan, 0.50 franc, 1917-02-11 | France, 50 centimes undated (1897-1920 type) *
Hong Kong, 1000 dollars, 2014-01-01 & 2016-01-01 | China, cash coin, Tang dynasty (7th/10th century)
India, 1 rupee, 1917 | India, 1 rupee 1917 (1912-1936 type)
India, 1 rupee, 1935 | India, 1 rupee 1935 (1912-1936 type)
India, 1 rupee, 1940 | India, 1 rupee 1940 (1939-1943 type)
India, 1 rupee, 1951 | India, 1 rupee 1951 (1950-1954 type) *
India, 1 rupee, 1957 | India, 1 rupee 1957 (1962-1974 type) *
India, 1 rupee, 1963 | India, 1 rupee 1963 (1962-1974 type) *
India, 1 rupee, 1964 | India, 1 rupee 1964 (1962-1974 type) *
India, 1 rupee, 1965 | India, 1 rupee 1965 (1962-1974 type) *
India, 1 rupee, 1966 | India, 1 rupee 1966 (1962-1974 type) *
India, 1 rupee, 1967 | India, 1 rupee 1967 (1962-1974 type) *
India, 1 rupee, 1968 | India, 1 rupee 1968 (1962-1974 type) *
India, 1 rupee, 1969 | India, 1 rupee 1969 (1962-1974 type) *
India, 1 rupee, 1970 | India, 1 rupee 1970 (1962-1974 type)
India, 1 rupee, 1971 | India, 1 rupee 1971 (1962-1974 type)
India, 1 rupee, 1972 | India, 1 rupee 1972 (1962-1974 type)
India, 1 rupee, 1973 | India, 1 rupee 1973 (1962-1974 type)
India, 1 rupee, 1974 | India, 1 rupee 1974 (1962-1974 type)
India, 1 rupee, 1975 | India, 1 rupee 1975 (1975-1982 type)
India, 1 rupee, 1976 | India, 1 rupee 1976 (1975-1982 type)
India, 1 rupee, 1977 | India, 1 rupee 1977 (1975-1982 type)
India, 1 rupee, 1978 | India, 1 rupee 1978 (1975-1982 type)
India, 1 rupee, 1979 | India, 1 rupee 1979 (1975-1982 type)
India, 1 rupee, 1980 | India, 1 rupee 1980 (1975-1982 type)
India, 1 rupee, 1981 | India, 1 rupee 1981 (1975-1982 type)
India, 1 rupee, 1983 | India, 1 rupee 1983 (1983-1991 type)
India, 1 rupee, 1984 | India, 1 rupee 1984 (1983-1991 type)
India, 1 rupee, 1985 | India, 1 rupee 1985 (1983-1991 type)
India, 1 rupee, 1986 | India, 1 rupee 1986 (1983-1991 type)
India, 1 rupee, 1987 | India, 1 rupee 1987 (1983-1991 type)
India, 1 rupee, 1988 | India, 1 rupee 1988 (1983-1991 type)
India, 1 rupee, 1989 | India, 1 rupee 1989 (1983-1991 type)
India, 1 rupee, 1990 | India, 1 rupee 1990 (1983-1991 type)
India, 1 rupee, 1991 | India, 1 rupee 1991 (1983-1991 type)
India, 1 rupee, 1992 | India, 1 rupee 1992 (1983-1991 type) *
India, 1 rupee, 1993 | India, 1 rupee 1993 (1983-1991 type) *
India, 1 rupee, 1994 | India, 1 rupee 1994 (1983-1991 type) *
India, 1 rupee, 2015 | India, 1 rupee 2015 (2011-2017 type)
India, 1 rupee, 2016 | India, 1 rupee 2016 (2011-2017 type)
India/Hyderabad, 1 rupee, no date (1919) | Hyderabad, 1 rupee 1335/RY?=1917 (1912-1925 type)
India/Hyderabad, 5 rupees, 1920-1936 | Hyderabad, 1 rupee 1337=1919 (1912-1925 type, shown five times)
India/Hyderabad, 1 rupee, no date (1939-1946) | Hyderabad, 1 rupee 1361/RY32=1942 (1942-1946 type)
India/Hyderabad, 5 rupees, no date (1938-1947) | Hyderabad, 1 rupee 1337=1919 (1912-1925 type, shown five times)
India/Indergarh, 1 anna cash coupon, no date (1930s/40s) | India 1 anna 1933 (1912-1936 type)
India/Indergarh, 2 annas cash coupon, no date (1930s/40s) | India 2 annas 1939 (1939-1940 type)
Dutch East Indies, 1 gulden, 1940 | Netherlands, 1 gulden 1937 (1922-1944 type) *
Japan, 1 yen, no date (1885) | Japan, 1 yen - date not shown (1874-1912 type)
Japan, 1 yen, no date (1889 & 1916) | Japan, 1 yen - date not shown (Meiji or Taisho type)
Macedonia, 50 denari, 1996-09-08, 1997-08, 2001-01, 2003, 2007-01 | Byzantine Empire, follis, emperor not shown RY6 (6th/7th century)
Mexico, 1 peso, 1913-12-06 & earlier dates | Mexico, 8 reales 1881 Mo M.H. (1824-1897 type)
Peru, 2 soles, 1877-09-10 | Peru, 1 sol - date not shown (1864-1916 type, shown twice)
Poland, 1 grosz, 1924-04-28 (overprint) | Poland, 1 grosz 1923
Poland, 5 groszy, 1924-04-28 (overprint) | Poland, 5 groszy 1923
Poland, 10 groszy, 1924-04-28 | Poland, 10 groszy 1923
Poland, 20 groszy, 1924-04-28 | Poland, 20 groszy 1923
Poland, 50 groszy, 1924-04-28 | Poland, 50 groszy 1923
Poland, 2 zlote, 1925-05-01 | Poland, 2 zlote 1925 (1924-1925 type)
Poland, 5 zloty, 1925-05-01 | Poland, 5 zloty 1925, 'Konstytucja' pattern
Poland, 200000 zloty, 1989-12-01 | Poland, solidus of Sigismund III (Malbork mint, 1592 type)
Poland, 10 zloty, 1994-03-25 & 2012-01-05 | Poland, denar (10th/11th century - shrine with cross type)
Poland, 20 zloty, 1994-03-25 & 2012-01-05 | Poland, denar (10th/11th century - uncertain bird type)
Saxony, 1 thaler, 1855-09-06 | Saxony, 1 thaler undated **
Saxony, 5 thaler, 1855-09-06 | Saxony, 5 thaler undated **
Soviet Union, 50 kopeks, 1923 | USSR, 50 kopeks 1923 **
Saudi Arabia, 1 riyal, 2007 | Umayyad Caliphate, gold dinar (7th century)
Syria, 100 pounds, 2009 | Roman Empire, Philip the Arab antoninianus (3rd century)
Ukraine, 2 hryvni, 2004 | [medieval silver coin of Yaroslav the Wise]
United States, $5, series 1886 | United States, $1 1886 (1878-1921 type, shown five times)

Black - contemporary circulating coin
Brown - older coin
* coins with this date have never been issued
** such coins have never been issued
Pillar of the Community
DL20K's Avatar
Poland
3201 Posts
 Posted 06/13/2017  1:22 pm  Show Profile   Bookmark this reply Add DL20K to your friends list Get a Link to this Reply
To add:

Armenia, 500 dram, 1993 - featuring Armenian tetradrachm of Tigran the Great

Image available at Wikipedia:
https://en.wikipedia.org/wiki/Armenian_dram
Pillar of the Community
DL20K's Avatar
Poland
3201 Posts
 Posted 06/26/2017  10:00 am  Show Profile   Bookmark this reply Add DL20K to your friends list Get a Link to this Reply
Armenian note (post above) added.

Next one to add, found at the coin shop (hence all the 2x2s in the background):

Coins-Featured-On-Banknotes---The-List

Coins-Featured-On-Banknotes---The-List
Pillar of the Community
DL20K's Avatar
Poland
3201 Posts
 Posted 06/29/2017  11:21 am  Show Profile   Bookmark this reply Add DL20K to your friends list Get a Link to this Reply
To verify: Jordan, 1 dinar, 2002, 2004-2006, 2008-2009, 2011, 2013, 2016.
Banknote.ws | MA-Shops | Catawiki
The last source says that's a coin but I've found that info only there (and on ebay, which isn't reliable) so I'd like it to be confirmed, either by a good source or by an image of the said coin, before being adding to the list.

Also, a banknote on a banknote
MA-Shops (bottom reverse)
Is that a first?
  Previous TopicReplies: 19 / Views: 5,964Next Topic
Page: of 2

To participate in the forum you must log in or register.



    




Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us  |  Advertise Here  |  Privacy Policy / Terms of Use

Coin Community Forum © 2005 - 2026 Coin Community Forums
It took 0.25 seconds to rattle this change. Forums