Coin Community Family of Web Sites
Vancouvers #1 Coin and Paper Money Dealer Royal Canadian Mint products, Canadian, Polish, American, and world coins and banknotes. 300,000 items to help build your collection! Specializing in Modern Numismatics Shop CCF Members on eBay! Shop for APMEX Bullion on eBay!Coin, Banknote and Medal Collectors's Online Mall








Username:
Password:
Save Password
Forgot your Password?


This page may contain links that result in small commissions to keep this free site up and running.

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!

Looking For Canadian Bank Notes

To participate in the forum you must log in or register.
Author Previous TopicReplies: 1 / Views: 2,708Next Topic  
Valued Member

Canada
104 Posts
 Posted 10/28/2019  9:31 pm Show Profile   Bookmark this topic Add Regent to your friends list Get a Link to this Message Number of Subscribers
I am looking for unc condition or better for the red lines

and any conditions for the other one but I prefer high grades

I will pay more than the charlton catalogue prices

DATE $ SIGNATURE PREFIXE VARIETIES


1954 2 BE/RA N/R 4.32-4.40
1954 2 BE/RA S/R 0.32-0.40
1954 2 BE/RA S/R 0.64-0.72
1954 2 BE/RA S/R 0.88-0.96
1954 2 BE/RA S/R 1.04-1.12
1954 2 BE/RA S/R 1.12-1.20
1954 2 BE/RA S/R 1.20-1.28
1954 2 BE/RA S/R 1.36-1.44
1954 2 BE/RA S/R 1.52-1.60
1954 2 BE/RA S/R 1.68-1.76
1954 5 BE/CO R/C <0.088

1954 50 BE/RA A/H
1954 100 BE/RA A/J
1971 10 BO-RA *DX
1986 5 BN-TH GOG 0.1000-0.1999
1986 5 BN-TH HNB
1989 10 BN/TH BDP 4.440-4.460
1991 20 KN-DO AWV 6.120-6.138
1991 20 KN-DO AWV 6.300-6.336
1991 20 KN-DO AWV 6.534-6.552
1991 20 KN-DO AWV 7.200-7.218
2004 5 JE-DO HNN 5.845-5.846
2006 5 JE-DO AOH 9.838-9.839
2006 5 JE-DO AOT 2.332-2.333
2006 5 JE-DO AOT 2.992-2.993
2006 5 JE-DO AOV 4.847-4.848
2006 5 JE-DO AOV 4.874-4.875
2006 5 JE-DO AOV 4.905-4.906
2006 5 JE-DO APF 2.909-2.910
2006 5 JE-DO APF 2.914-2.915
2008 5 JE-CA APN 0.964-0.965
2009 5 JE-CA AAD 2.560-2.561
2009 5 JE-CA AAD 2.829-2.830
2005 10 JE-DO BEY 2.620-2.621
2005 10 JE-DO BEY 2.860-2.900
2005 10 JE-DO BEY 2.933-2.935

2008 10 JE-CA BFF 3.472-3.473
2004 20 JE-DO EYM 4.725-4.905
2005 20 JE-DO ALL 0.535-0.540

2007 20 JE-DO ALW 0.345-0.346
2007 20 JE-DO ALW 0.398-0.399
2007 20 JE-DO ELH 9.360-9.990
2010 20 JE-CA AUB
2003 100 JE-DO BJZ 5.265-5.310
2003 100 JE-DO BJZ 5.490-5.535

2005 100 JE-DO BKJ 5.560-5.561
2011 5 MA-CA HAE
2012 20 MAC-CAR BSW
2012 50 MAC-CAR AMK
2012 50 MAC-CAR GHD
2011 100 MAC-CAR EKY
2011 100 MAC-CAR EKZ



thanks regent
Edited by Regent
10/10/2020 9:15 pm
Valued Member
Canada
104 Posts
 Posted 01/23/2021  1:10 pm  Show Profile   Bookmark this reply Add Regent to your friends list Get a Link to this Reply
I am looking for unc condition or better for the red lines

and any conditions for the other one but I prefer high grades

I will pay more than the charlton catalogue prices

DATE $ SIGNATURE PREFIXE VARIETIES


1954 2 BE/RA N/R 4.32-4.40
1954 2 BE/RA S/R 0.32-0.40
1954 2 BE/RA S/R 0.64-0.72
1954 2 BE/RA S/R 0.88-0.96
1954 2 BE/RA S/R 1.04-1.12
1954 2 BE/RA S/R 1.12-1.20
1954 2 BE/RA S/R 1.20-1.28
1954 2 BE/RA S/R 1.36-1.44
1954 2 BE/RA S/R 1.52-1.60
1954 2 BE/RA S/R 1.68-1.76
1954 5 BE/CO R/C <0.088

1971 10 BO-RA *DX
1986 5 BN-TH GOG 0.1000-0.1999
1986 5 BN-TH HNB
1989 10 BN/TH BDP 4.440-4.460
1991 20 KN-DO AWV 6.120-6.138
1991 20 KN-DO AWV 6.300-6.336
1991 20 KN-DO AWV 6.534-6.552
1991 20 KN-DO AWV 7.200-7.218
2004 5 JE-DO HNN 5.845-5.846
2006 5 JE-DO AOH 9.838-9.839
2006 5 JE-DO AOT 2.332-2.333
2006 5 JE-DO AOT 2.992-2.993
2006 5 JE-DO AOV 4.847-4.848
2006 5 JE-DO AOV 4.874-4.875
2006 5 JE-DO AOV 4.905-4.906
2006 5 JE-DO APF 2.909-2.910
2006 5 JE-DO APF 2.914-2.915
2008 5 JE-CA APN 0.964-0.965
2009 5 JE-CA AAD 2.560-2.561
2009 5 JE-CA AAD 2.829-2.830
2005 10 JE-DO BEY 2.620-2.621
2005 10 JE-DO BEY 2.860-2.900
2005 10 JE-DO BEY 2.933-2.935

2008 10 JE-CA BFF 3.472-3.473
2004 20 JE-DO EYM 4.725-4.905
2005 20 JE-DO ALL 0.535-0.540

2007 20 JE-DO ALW 0.345-0.346
2007 20 JE-DO ALW 0.398-0.399
2007 20 JE-DO ELH 9.360-9.990
2010 20 JE-CA AUB
2003 100 JE-DO BJZ 5.265-5.310
2003 100 JE-DO BJZ 5.490-5.535

2005 100 JE-DO BKJ 5.560-5.561
2011 5 MA-CA HAE
2012 20 MAC-CAR BSW

2012 50 MAC-CAR AMK
2012 50 MAC-CAR GHD
2011 100 MAC-CAR EKY
2011 100 MAC-CAR EKZ

2013 5 WIL-MAC INE

thanks regent
  Previous TopicReplies: 1 / Views: 2,708Next Topic  

To participate in the forum you must log in or register.



    




Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us  |  Advertise Here  |  Privacy Policy / Terms of Use

Coin Community Forum © 2005 - 2026 Coin Community Forums
It took 0.17 seconds to rattle this change. Forums