Roosevelt Dime 1946 - Present

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Roosevelt Dime Grading
Roosevelt Dime General Grading StandardsFree Roosevelt Dime Help
Roosevelt Dime ForumRoosevelt Dime Variety and Error Forum
Roosevelt Dime Grading Forum
Additional Roosevelt Dime Resources
Roosevelt Dime FactsRoosevelt Dime History
Roosevelt Dimes for Sale
Cheap Roosevelt DimesHot Roosevelt Dimes
Popular Roosevelt Dimes
Roosevelt Dimes on eBay
Roosevelt Dime Books
The Authoritative Reference on Roosevelt Dimes2020 Red Book - Guide Book of United States Coins
Cherrypickers Guide to Rare Die Varieties
90% Silver Planchets (1946 - 1964)
Content:90% silver 10% copperWeight:2.5 gramsDiameter:17.9 millimeters |
Edge:ReededDesigner:John R. Sinnock |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1946 | 255,250,000 | 0 |
| 1946-D | 61,043,500 | 0 |
| 1946-S | 27,900,000 | 0 |
| 1947 | 121,520,000 | 0 |
| 1947-D | 46,835,000 | 0 |
| 1947-S | 34,840,000 | 0 |
| 1948 | 74,950,000 | 0 |
| 1948-D | 52,841,000 | 0 |
| 1948-S | 35,520,000 | 0 |
| 1949 | 30,940,000 | 0 |
| 1949-D | 26,034,000 | 0 |
| 1949-S | 13,510,000 | 0 |
| 1950 | 50,130,114 | 51,386 |
| 1950-D | 46,803,000 | 0 |
| 1950-S | 20,440,000 | 0 |
| 1951 | 103,880,102 | 57,500 |
| 1951-D | 56,529,000 | 0 |
| 1951-S | 31,630,000 | 0 |
| 1952 | 99,040,093 | 81,980 |
| 1952-D | 122,100,000 | 0 |
| 1952-S | 44,419,500 | 0 |
| 1953 | 53,490,120 | 128,800 |
| 1953-D | 136,433,000 | 0 |
| 1953-S | 39,180,000 | 0 |
| 1954 | 114,010,203 | 233,300 |
| 1954-D | 106,397,000 | 0 |
| 1954-S | 22,860,000 | 0 |
| 1955 | 12,450,181 | 378,200 |
| 1955-D | 13,959,000 | 0 |
| 1955-S | 18,510,000 | 0 |
| 1956 | 108,640,000 | 669,384 |
| 1956-D | 108,015,100 | 0 |
| 1957 | 160,160,000 | 1,247,952 |
| 1957-D | 113,354,330 | 0 |
| 1958 | 31,910,000 | 875,652 |
| 1958-D | 136,564,600 | 0 |
| 1959 | 85,780,000 | 1,149,291 |
| 1959-D | 164,919,790 | 0 |
| 1960 | 70,390,000 | 1,691,602 |
| 1960-D | 200,160,400 | 0 |
| 1961 | 93,730,000 | 3,028,244 |
| 1961-D | 209,146,550 | 0 |
| 1962 | 72,450,000 | 3,218,019 |
| 1962-D | 334,948,380 | 0 |
| 1963 | 123,650,000 | 3,075,645 |
| 1963-D | 421,476,530 | 0 |
| 1964 | 929,360,000 | 3,950,762 |
| 1964-D | 1,357,517,180 | 0 |
Copper Nickel, Copper Clad (1965 - Present)
Circulation Content:75% copper 25% nickel cladding, 100% copper coreSilver Proof Content:90% silver 10% copperCirculation Weight:2.27 gramsSilver Proof Weight:2.5 grams |
Diameter:17.9 millimetersEdge:ReededDesigner:John R. Sinnock |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1965 | 1,652,140,570 | 2,360,000* |
| 1966 | 1,382,734,540 | 2,261,583* |
| 1967 | 2,244,007,320 | 1,863,344* |
| 1968 | 424,470,400 | 0 |
| 1968-D | 480,748,280 | 0 |
| 1968-S | 0 | 3,041,506 |
| 1969 | 145,790,000 | 0 |
| 1969-D | 563,323,870 | 0 |
| 1969-S | 0 | 2,934,631 |
| 1970 | 345,570,000 | 0 |
| 1970-D | 754,942,100 | 0 |
| 1970-S | 0 | 2,632,810 |
| 1971 | 162,690,000 | 0 |
| 1971-D | 377,914,240 | 0 |
| 1971-S | 0 | 3,220,733 |
| 1972 | 431,540,000 | 0 |
| 1972-D | 330,290,000 | 0 |
| 1972-S | 0 | 3,260,996 |
| 1973 | 315,670,000 | 0 |
| 1973-D | 455,032,426 | 0 |
| 1973-S | 0 | 2,760,339 |
| 1974 | 470,248,000 | 0 |
| 1974-D | 571,083,000 | 0 |
| 1974-S | 0 | 2,612,568 |
| 1975 | 585,673,900 | 0 |
| 1975-D | 313,705,300 | 0 |
| 1975-S | 0 | 2,845,450 |
| 1976 | 568,760,000 | 0 |
| 1976-D | 695,222,774 | 0 |
| 1976-S | 0 | 4,149,730 |
| 1977 | 796,930,000 | 0 |
| 1977-D | 376,607,228 | 0 |
| 1977-S | 0 | 3,251,152 |
| 1978 | 663,980,000 | 0 |
| 1978-D | 282,847,540 | 0 |
| 1978-S | 0 | 3,127,781 |
| 1979 | 315,440,000 | 0 |
| 1979-D | 390,921,184 | 0 |
| 1979-S | 0 | 3,677,175 |
| 1980-P | 735,170,000 | 0 |
| 1980-D | 719,354,321 | 0 |
| 1980-S | 0 | 3,554,806 |
| 1981-P | 676,650,000 | 0 |
| 1981-D | 712,284,143 | 0 |
| 1981-S | 0 | 4,063,083 |
| 1982-P | 519,475,000 | 0 |
| 1982-D | 542,713,584 | 0 |
| 1982-S | 0 | 3,857,479 |
| 1983-P | 647,025,000 | 0 |
| 1983-D | 730,129,224 | 0 |
| 1983-S | 0 | 3,279,126 |
| 1984-P | 856,669,000 | 0 |
| 1984-D | 704,803,976 | 0 |
| 1984-S | 0 | 3,065,110 |
| 1985-P | 705,200,962 | 0 |
| 1985-D | 587,979,970 | 0 |
| 1985-S | 0 | 3,362,821 |
| 1986-P | 682,649,693 | 0 |
| 1986-D | 473,326,970 | 0 |
| 1986-S | 0 | 3,010,497 |
| 1987-P | 762,709,481 | 0 |
| 1987-D | 653,203,402 | 0 |
| 1987-S | 0 | 4,227,728 |
| 1988-P | 1,030,550,000 | 0 |
| 1988-D | 962,385,489 | 0 |
| 1988-S | 0 | 3,262,948 |
| 1989-P | 1,298,400,000 | 0 |
| 1989-D | 896,535,597 | 0 |
| 1989-S | 0 | 3,220,194 |
| 1990-P | 1,304,340,000 | 0 |
| 1990-D | 839,995,824 | 0 |
| 1990-S | 0 | 3,299,559 |
| 1991-P | 927,220,000 | 0 |
| 1991-D | 601,241,114 | 0 |
| 1991-S | 0 | 2,867,787 |
| 1992-P | 593,500,000 | 0 |
| 1992-D | 616,273,932 | 0 |
| 1992-S Clad | 0 | 2,858,981 |
| 1992-S Silver | 0 | 1,317,579 |
| 1993-P | 766,180,000 | 0 |
| 1993-D | 750,110,166 | 0 |
| 1993-S Clad | 0 | 2,633,439 |
| 1993-S Silver | 0 | 761,353 |
| 1994-P | 1,189,000,000 | 0 |
| 1994-D | 1,303,268,110 | 0 |
| 1994-S Clad | 0 | 2,484,594 |
| 1994-S Silver | 0 | 785,329 |
| 1995-P | 1,125,500,000 | 0 |
| 1995-D | 1,274,890,000 | 0 |
| 1995-S Clad | 0 | 2,010,384 |
| 1995-S Silver | 0 | 838,953 |
| 1996-P | 1,421,163,000 | 0 |
| 1996-D | 1,400,300,000 | 0 |
| 1996-W | 1,457,000 | 0 |
| 1996-S Clad | 0 | 1,750,244 |
| 1996-S Silver | 0 | 775,021 |
| 1997-P | 991,640,000 | 0 |
| 1997-D | 979,810,000 | 0 |
| 1997-S Clad | 0 | 2,055,000 |
| 1997-S Silver | 0 | 741,678 |
| 1998-P | 1,163,000,000 | 0 |
| 1998-D | 1,172,300,000 | 0 |
| 1998-S Clad | 0 | 2,086,507 |
| 1998-S Silver | 0 | 878,792 |
| 1999-P | 2,164,000,000 | 0 |
| 1999-D | 1,397,750,000 | 0 |
| 1999-S Clad | 0 | 2,543,401 |
| 1999-S Silver | 0 | 804,565 |
| 2000-P | 1,842,500,000 | 0 |
| 2000-D | 1,181,700,000 | 0 |
| 2000-S Clad | 0 | 3,082,572 |
| 2000-S Silver | 0 | 965,421 |
| 2001-P | 1,369,590,000 | 0 |
| 2001-D | 1,412,800,000 | 0 |
| 2001-S Clad | 0 | 2,294,909 |
| 2001-S Silver | 0 | 889,697 |
| 2002-P | 1,187,500,000 | 0 |
| 2002-D | 1,379,500,000 | 0 |
| 2002-S Clad | 0 | 2,319,766 |
| 2002-S Silver | 0 | 892,229 |
| 2003-P | 1,085,500,000 | 0 |
| 2003-D | 986,500,000 | 0 |
| 2003-S Clad | 0 | 2,172,684 |
| 2003-S Silver | 0 | 1,125,755 |
| 2004-P | 1,328,000,000 | 0 |
| 2004-D | 1,159,500,000 | 0 |
| 2004-S Clad | 0 | 1,789,488 |
| 2004-S Silver | 0 | 1,175,934 |
| 2005-P | 1,412,000,000 | 0 |
| 2005-D | 1,423,500,000 | 0 |
| 2005-S Clad | 0 | 2,275,000 |
| 2005-S Silver | 0 | 1,069,679 |
| 2006-P | 1,381,000,000 | 0 |
| 2006-D | 1,447,000,000 | 0 |
| 2006-S Clad | 0 | 2,000,428 |
| 2006-S Silver | 0 | 1,054,008 |
| 2007-P | 1,047,500,000 | 0 |
| 2007-D | 1,042,000,000 | 0 |
| 2007-S Clad | 0 | 1,384,797 |
| 2007-S Silver | 0 | 875,050 |
| 2008-P | 391,000,000 | 0 |
| 2008-D | 624,500,000 | 0 |
| 2008-S Clad | 0 | 1,377,424 |
| 2008-S Silver | 0 | 620,664 |
| 2009-P | 96,500,000 | 0 |
| 2009-D | 49,500,000 | 0 |
| 2009-S Clad | 0 | 1,482,502 |
| 2009-S Silver | 0 | 697,365 |
| 2010-P | 557,000,000 | 0 |
| 2010-D | 562,000,000 | 0 |
| 2010-S Clad | 0 | 1,103,815 |
| 2010-S Silver | 0 | 585,401 |
| 2011-P | 748,000,000 | 0 |
| 2011-D | 754,000,000 | 0 |
| 2011-S Clad | 0 | 1,098,835 |
| 2011-S Silver | 0 | 574,175 |
| 2012-P | 808,000,000 | 0 |
| 2012-D | 868,000,000 | 0 |
| 2012-S Clad | 0 | 794,022 |
| 2012-S Silver | 0 | 495,315 |
| 2013-P | 1,086,500,000 | 0 |
| 2013-D | 1,025,500,000 | 0 |
| 2013-S Clad | 0 | 854,785 |
| 2013-S Silver | 0 | 467,691 |
| 2014-P | 1,125,500,000 | 0 |
| 2014-D | 1,177,000,000 | 0 |
| 2014-S Clad | 0 | 783,399 |
| 2014-S Silver | 0 | 472,143 |
| 2015-P | 1,497,510,000 | 0 |
| 2015-P | 0 | 74,579 (Reverse Proof) |
| 2015-D | 1,543,500,000 | 0 |
| 2015-S Clad | 0 | 711,953 |
| 2015-S Silver | 0 | 387,460 |
| 2015-W Silver | 0 | 74,579 |
| 2016-P | 1,517,000,000 | 0 |
| 2016-D | 1,437,000,000 | 0 |
| 2016-S Clad | 0 | 641,810 |
| 2016-S Silver | 0 | 419,521 |
| 2017-P | 1,437,500,000 | 0 |
| 2017-D | 1,290,500,000 | 0 |
| 2017-S | 223,310 (Enhanced Uncirculated) | 0 |
| 2017-S Clad | 0 | 621,398 |
| 2017-S Silver | 0 | 408,079 |
| 2018-P | 1,193,000,000 | 0 |
| 2018-D | 1,006,000,000 | 0 |
| 2018-S Clad | 0 | 566,712 |
| 2018-S Silver | 0 | 381,753 |
| 2018-S Silver | 0 | 191,177 (Reverse Proof) |
| 2019-P | 1,147,500,000 | 0 |
| 2019-D | 1,001,500,000 | 0 |
| 2019-S Clad | 0 | 606,274 |
| 2019-S Silver | 0 | 363,244 |
| 2020-P | 1,397,600,000 | 0 |
| 2020-D | 1,445,000,000 | 0 |
| 2020-S Clad | 0 | 510,726 |
| 2020-S Silver | 0 | 363,244 |
| 2021-P | 1,349,250,000 | 0 |
| 2021-D | 1,481,000,000 | 0 |
| 2021-S Clad | 0 | 557,965 |
| 2021-S Silver | 0 | 347,825 |
| 2022-P | 1,551,000,000 | 0 |
| 2022-D | 1,583,000,000 | 0 |
| 2022-S Clad | 0 | 398,983 |
| 2022-S Silver | 0 | 280,650 |
| 2023-P | N/A | 0 |
| 2023-D | N/A | 0 |
| 2023-S Clad | 0 | N/A |
| 2023-S Silver | 0 | N/A |
*The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards.
Mint Mark Legend
1946 - 1967:
To the left of the base of the torch on the reverse.1968 - present:
Above the date on the obverse.| Mint Mark | Mint | Date of Operation |
| None - Up to 1979 | Philadelphia | 1793-present |
| P - 1980 and after | Philadelphia | 1793-present |
| D | Denver, CO | 1906-present |
| S | San Francisco, CA | 1854-1955; 1968-present |
| W | West Point, NY | 1976-present |
Check out the Most Watched on eBay below.
AMERICA 250 EMERGING LIBERTY DIMES 17762026 UNCIRCULATED ROLLS SET P & D MINT
650 Watchers

ROOSEVELT DIME FULL ROLL 50 COINS 90 SILVER CIRCULATED CHOOSE HOW MANY
515 Watchers

2026 D DENVER SEMIQ EMERGING LIBERTY DIME $5 ROLL 50 COINS IN HAND
432 Watchers

90 SILVER DIMES BRILLIANT UNCIRCULATED ROLL OF 50 $5 FACE VALUE
401 Watchers

90 SILVER ROOSEVELT DIMES 50 COIN ROLL PROOF
357 Watchers

1776 2026 P D LIBERTY HALF DOLLAR SEMI QUINCENTENNIAL 2 COINS READY 2 SHIP
269 Watchers

2026 P D SEMIQ EMERGING LIBERTY DIME 2X $5 ROLL 100 COINS IN HAND
250 Watchers

2 COINS 1776 2026 P&D SEMIQ EMERGING LIBERTY DIMES 10 CENTS FROM OBW FED ROLLS
228 Watchers

90 SILVER ROOSEVELT DIMES 50 COIN ROLL AVG CIRC
211 Watchers

COMPLETE SET OF ROOSVELT DIME 1965 2026 P&D IN TWO NEW COIN FOLDERS CIR GEM UNC
192 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use





















