Seated Liberty Dime 1837 - 1891

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.

1837 Seated Liberty Dime, No Stars, Large Date
Image Courtesy of Coin Community Members on eBay
Seated Liberty Dime Grading
Seated Liberty Dime General Grading StandardsFree Seated Liberty Dime Help
Seated Liberty Dime ForumSeated Liberty Dime Variety and Error Forum
Seated Liberty Dime Grading Forum
Additional Seated Liberty Dime Resources
Seated Liberty Dime Facts1837-38 Seated Liberty No Stars Dime History
1838-60 Seated Liberty Stars Obverse Dime History
1853-55 Seated Liberty With Arrows Dime History
1860-91 Seated Liberty Legend Obverse Dime History
1873-74 Seated Liberty With Arrows Dime History
Seated Liberty Dimes for Sale
Cheap Seated Liberty DimesHot Seated Liberty Dimes
Popular Seated Liberty Dimes
Seated Liberty Dimes on eBay
Seated Liberty Dime Books
2020 Red Book - Guide Book of United States CoinsCherrypickers Guide to Rare Die Varieties
Without Stars Obverse (1837-1838)
Content:90% silver 10% copperWeight:2.7 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas SullyReverse Designer:Christian Gobrecht |

1837 Seated Liberty Dime, No Stars, Large Date
Image Courtesy of Heritage Auctions on eBay
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1837 | 682,500 | About 30 |
| 1838-O | 406,034 | 0 |
With Stars Obverse, No Drapery (1838-1840)
Content:90% silver 10% copperWeight:2.7 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas SullyReverse Designer:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1838 | 1,992,500 | About 5 |
| 1839 | 1,053,115 | About 5 |
| 1839-O | 1,323,000 | 0 |
| 1840 | 981,500 | About 5 |
| 1840-O | 1,175,000 | 0 |
With Stars Obverse, With Drapery (1840-1853)
Content:90% silver 10% copperWeight:2.7 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas Sully modified by Robert Ball HughesReverse Designer:Christian Gobrecht modified by Robert Ball Hughes |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1840 | 377,500 | About 10 |
| 1841 | 1,622,500 | About 5 |
| 1841-O | 2,007,500 | 0 |
| 1842 | 1,887,500 | About 10 |
| 1842-O | 2,020,000 | 0 |
| 1843 | 1,370,000 | About 10 |
| 1843-O | 150,000 | 0 |
| 1844 | 72,500 | About 10 |
| 1845 | 1,755,000 | About 10 |
| 1845-O | 230,000 | 0 |
| 1846 | 31,300 | About 10 |
| 1847 | 245,000 | About 10 |
| 1848 | 451,500 | About 10 |
| 1849 | 839,000 | About 10 |
| 1849-O | 300,000 | 0 |
| 1850 | 1,931,500 | About 10 |
| 1850-O | 510,000 | 0 |
| 1851 | 1,026,500 | About 10 |
| 1851-O | 400,000 | 0 |
| 1852 | 1,535,500 | About 10 |
| 1852-O | 430,000 | 0 |
| 1853 No arrows | 95,000 | 0 |
With Stars Obverse, With Arrowheads (1853-1855)
Content:90% silver 10% copperWeight:2.5 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas Sully modified by Robert Ball HughesReverse Designer:Christian Gobrecht modified by Robert Ball Hughes |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1853 | 12,078,010 | About 10 |
| 1853-O | 1,100,000 | 0 |
| 1854 | 4,470,000 | About 20 |
| 1854-O | 1,770,000 | 0 |
| 1855 | 2,075,000 | About 30 |
With Stars Obverse, With Drapery (1856-1860)
Content:90% silver 10% copperWeight:2.5 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas Sully modified by Robert Ball HughesReverse Designer:Christian Gobrecht modified by Robert Ball Hughes |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1856 | 5,780,000 | About 40 |
| 1856-O | 1,180,000 | 0 |
| 1856-S | 70,000 | 0 |
| 1857 | 5,580,000 | About 100 |
| 1857-O | 1,540,000 | 0 |
| 1858 | 1,540,000 | About 200 |
| 1858-O | 290,000 | 0 |
| 1858-S | 60,000 | 0 |
| 1859 | 430,000 | 800 |
| 1859-O | 480,000 | 0 |
| 1859-S | 60,000 | 0 |
| 1860-S | 140,000 | 0 |
Obverse With Legend (1860-1873)
Content:90% silver 10% copperWeight:2.5 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas Sully modified by Robert Ball Hughes and James B. LongacreReverse Designer:James B. Longacre |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1860 | 606,000 | 1,000 |
| 1860-O | 40,000 | 0 |
| 1861 | 1,883,000 | 1,000 |
| 1861-S | 172,500 | 0 |
| 1862 | 847,000 | 550 |
| 1862-S | 180,750 | 0 |
| 1863 | 14,000 | 460 |
| 1863-S | 157,500 | 0 |
| 1864 | 11,000 | 470 |
| 1864-S | 230,000 | 0 |
| 1865 | 10,000 | 500 |
| 1865-S | 175,000 | 0 |
| 1866 | 8,000 | 725 |
| 1866-S | 135,000 | 0 |
| 1867 | 6,000 | 625 |
| 1867-S | 140,000 | 0 |
| 1868 | 464,000 | 600 |
| 1868-S | 260,000 | 0 |
| 1869 | 256,000 | 600 |
| 1869-S | 450,000 | 0 |
| 1870 | 470,500 | 1,000 |
| 1870-S | 50,000 | 0 |
| 1871 | 906,750 | 960 |
| 1871-S | 320,000 | 0 |
| 1871-CC | 20,100 | 0 |
| 1872 | 2,395,500 | 950 |
| 1872-S | 190,000 | 0 |
| 1872-CC | 35,480 | 0 |
| 1873 No Arrows | 1,568,000 | 1,100 |
| 1873-CC No Arrows | 12,400 | 0 |
Obverse With Legend, With Arrowheads (1873-1874)
Content:90% silver 10% copperWeight:2.5 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas Sully modified by Robert Ball Hughes and James B. Longacre, arrows added by William BarberReverse Designer:James B. Longacre |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1873 | 2,377,700 | 800 |
| 1873-S | 455,000 | 0 |
| 1873-CC | 18,791 | 0 |
| 1874 | 2,939,300 | 700 |
| 1874-S | 240,000 | 0 |
| 1874-CC | 10,817 | 0 |
Obverse With Legend, Without Arrowheads (1875-1891)
Content:90% silver 10% copperWeight:2.5 gramsDiameter:17.9 millimeters |
Edge:ReededObverse Designer:Thomas Sully modified by Robert Ball Hughes, James B. Longacre, and William BarberReverse Designer:James B. Longacre |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1875 | 10,350,000 | 700 |
| 1875-S | 9,070,000 | 0 |
| 1875-CC | 4,645,000 | 0 |
| 1876 | 11,460,000 | 1,150 |
| 1876-S | 10,420,000 | 0 |
| 1876-CC | 8,270,000 | 2 |
| 1877 | 7,310,000 | 510 |
| 1877-S | 2,340,000 | 0 |
| 1877-CC | 7,700,000 | 0 |
| 1878 | 1,677,200 | 800 |
| 1878-CC | 200,000 | 0 |
| 1879 | 14,000 | 1,100 |
| 1880 | 36,000 | 1,355 |
| 1881 | 24,000 | 975 |
| 1882 | 3,910,000 | 1,100 |
| 1883 | 7,674,673 | 1,039 |
| 1884 | 3,365,505 | 875 |
| 1884-S | 564,969 | 0 |
| 1885 | 2,532,497 | 930 |
| 1885-S | 43,690 | 0 |
| 1886 | 6,376,684 | 886 |
| 1886-S | 206,524 | 0 |
| 1887 | 11,283,229 | 710 |
| 1887-S | 4,454,450 | 0 |
| 1888 | 5,495,655 | 800 |
| 1888-S | 1,720,000 | 0 |
| 1889 | 7,380,000 | 711 |
| 1889-S | 972,678 | 0 |
| 1890 | 9,910,951 | 590 |
| 1890-S | 1,423,076 | 0 |
| 1891 | 15,310,000 | 600 |
| 1891-O | 4,540,000 | 0 |
| 1891-S | 3,196,116 | 0 |
Mint Mark Legend
1853-1860:
Below "DIME" on the reverse1860-1891:
Below the ribbon bow on the reverse.| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| O | New Orleans, LA | 1838-1861; 1879-1909 |
| S | San Francisco, CA | 1854-1955; 1968-present |
| CC | Carson City, NV | 1870-1893 |
Check out the Most Watched on eBay below.
USA SEATED DIME COIN CIRCULATED CONDITION LIBERTY ON ROCK W/ SHIELD RANDOM DATE
184 Watchers

1776 2026 P & D SEMI QUINCENTENNIAL LIBERTY DIME 2 COINS SET UNC
102 Watchers

2026 P EMERGING LIBERTY DIME BU COIN AMERICA 250 BLACK RUTHENIUM WITH 24K GOLD
99 Watchers

ONE ANTIQUE SEATED LIBERTY SILVER DIME FAIR TO AG RANDOM DATE READABLE DATE
66 Watchers

2026 P&D MINT 24K GOLD PLATED EMERGING LIBERTY DIME 2 COIN SET BU AMERICA 250
47 Watchers

SEATED LIBERTY DIME VF VERY FINE FULL LIBERTY RANDOM DATE
32 Watchers

1776 2026 P SEMI QUINCENTENNIAL LIBERTY DIME 1 COIN UNC
30 Watchers

1891 SEATED LIBERTY DIME PROOF CAMEO P6 68 10C
29 Watchers

1839 SEATED LIBERTY SILVER DIME 10C NEW ORLEANS MINT
25 Watchers

1872 CC LIBERTY SEATED SILVER DIME VG10 PCGS
25 Watchers

1875 SEATED LIBERTY DIME NGC MS61
24 Watchers

CC CARSON CITY SEATED LIBERTY DIME GOOD / VG RANDOM DATE
23 Watchers

1876 CC SEATED LIBERTY DIME 90 SILVER CARSON CITY MINTED CIRCULATED COIN
22 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use
























