American Innovation (2018 - 2032)
Legislation authorizing the American Innovation $1 Coin Program was approved by the United States Senate on June 20, 2018, amending an earlier House bill, and the Senate-amended bill was approved by the U.S. House of Representatives on June 27, 2018. It was signed into law by President Donald Trump on July 18, 2018. The program was officially launched on December 14, 2018, with the release of a special introductory coin commemorating George Washington's signing the first American patent into law. However, these coins are not being released into circulation, and are only available at a premium in bags and rolls directly from the United States Mint. Uncirculated issues bear either the "P" or "D" mint mark signifying its mintage at the Philadelphia Mint or Denver Mint respectively. Proof and reverse proof coins struck for collectors bear the "S" mint mark signifying its mintage at the San Francisco Mint.
Four new coins will be released each year "celebrating innovations and innovators" from each of the fifty states, the District of Columbia, and the five U.S. territories (Puerto Rico, Guam, American Samoa, the U.S. Virgin Islands, and the Northern Mariana Islands). All coins issued through this program will have the same obverse design showing the Statue of Liberty, and will contain the words: "In God We Trust" and "$1".
Coins will be issued depicting designs which symbolize quintessentially American traits—the willingness to explore, to discover, and to create one’s own destiny. The program showcases an innovation, innovator or group of innovators from each State or territory in uncirculated and proof finishes.
Free American Innovation Dollar Help
American Innovation Dollar ForumAmerican Innovation Dollar Variety and Error Forum
American Innovation Dollar Grading Forum
Additional American Innovation Dollar Resources
American Innovation Dollar FactsAmerican Innovation Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 grams |
Diameter:26.5 millimeters |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | State / Innovation |
---|---|---|---|
2018-P | 796,700 | 0 | Introductory Coin |
2018-D | 878,850 | 0 | Introductory Coin |
2018-S | 0 | 244,062 / 74,836 | Introductory Coin |
2019-P | 495.375 | 0 | Delaware / Classifying Stars |
2019-D | 514,375 | 0 | Delaware / Classifying Stars |
2019-S | 0 | 138,236 / 66.653 | Delaware / Classifying Stars |
2019-P | 547,725 | 0 | Pennsylvania / Polio Vaccine |
2019-D | 482,750 | 0 | Pennsylvania / Polio Vaccine |
2019-S | 0 | 138,236 / 51,036 | Pennsylvania / Polio Vaccine |
2019-P | 542,200 | 0 | New Jersey / Light Bulb |
2019-D | 486,300 | 0 | New Jersey / Light Bulb |
2019-S | 0 | 138,236 / 46,912 | New Jersey / Light Bulb |
2019-P | 475,825 | 0 | Georgia / Trustees’ Garden |
2019-D | 456,450 | 0 | Georgia / Trustees’ Garden |
2019-S | 0 | 138,236 / 43,580 | Georgia / Trustees’ Garden |
2020-P | 436,000 | 0 | Connecticut / Gerber Variable Scale |
2020-D | 435,325 | 0 | Connecticut / Gerber Variable Scale |
2020-S | 0 | 102,220 / 43,803 | Connecticut / Gerber Variable Scale |
2020-P | 436,750 | 0 | Massachusetts / Telephone |
2020-D | 436,425 | 0 | Massachusetts / Telephone |
2020-S | 0 | 102,220 / 43,449 | Massachusetts / Telephone |
2020-P | 434,825 | 0 | Maryland / Hubble Space Telescope |
2020-D | 435,475 | 0 | Maryland / Hubble Space Telescope |
2020-S | 0 | 102,220 / 44,383 | Maryland / Hubble Space Telescope |
2020-P | 432,850 | 0 | South Carolina / Septima Poinsette Clark |
2020-D | 397,775 | 0 | South Carolina / Septima Poinsette Clark |
2020-S | 0 | 102,220 / 36,701 | South Carolina / Septima Poinsette Clark |
2021-P | 453,825 | 0 | New Hampshire / Video Game Console |
2021-D | 450,700 | 0 | New Hampshire / Video Game Console |
2021-S | 0 | 71,084 / 44,770 | New Hampshire / Video Game Console |
2021-P | 427,550 | 0 | Virginia / Chesapeake Bay Bridge Tunnel |
2021-D | 427,100 | 0 | Virginia / Chesapeake Bay Bridge Tunnel |
2021-S | 0 | 71,084 / 44,770 | Virginia / Chesapeake Bay Bridge Tunnel |
2021-P | 451,450 | 0 | New York / Erie Canal |
2021-D | 450,975 | 0 | New York / Erie Canal |
2021-S | 0 | 71,084 / 44,770 | New York / Erie Canal |
2021-P | 421,325 | 0 | North Carolina / First Public University |
2021-D | 403,675 | 0 | North Carolina / First Public University |
2021-S | 0 | 71,084 / 44,770 | North Carolina / First Public University |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | State / Innovation |
---|---|---|---|
2022-P | N/A | 0 | Rhode Island / Reliance Yacht |
2022-D | N/A | 0 | Rhode Island / Reliance Yacht |
2022-S | 0 | N/A | Rhode Island / Reliance Yacht |
2022-P | N/A | 0 | Kentucky / Bluegrass Music |
2022-D | N/A | 0 | Kentucky / Bluegrass Music |
2022-S | 0 | N/A | Kentucky / Bluegrass Music |
2022-P | N/A | 0 | Vermont / Snowboarding |
2022-D | N/A | 0 | Vermont / Snowboarding |
2022-S | 0 | N/A | Vermont / Snowboarding |
2022-P | N/A | 0 | Tennessee / Tennessee Valley Authority |
2022-D | N/A | 0 | Tennessee / Tennessee Valley Authority |
2022-S | 0 | N/A | Tennessee / Tennessee Valley Authority |
2023-P | N/A | 0 | Ohio / Underground Railroad |
2023-D | N/A | 0 | Ohio / Underground Railroad |
2023-S | 0 | N/A | Ohio / Underground Railroad |
2023-P | N/A | 0 | Louisiana / Higgins Boat |
2023-D | N/A | 0 | Louisiana / Higgins Boat |
2023-S | 0 | N/A | Louisiana / Higgins Boat |
2023-P | N/A | 0 | Indiana / Automobiles |
2023-D | N/A | 0 | Indiana / Automobiles |
2023-S | 0 | N/A | Indiana / Automobiles |
2023-P | N/A | 0 | Mississippi / Lung Transplant |
2023-D | N/A | 0 | Mississippi / Lung Transplant |
2023-S | 0 | N/A | Mississippi / Lung Transplant |
2024-P | N/A | 0 | Illinois |
2024-D | N/A | 0 | Illinois |
2024-S | 0 | N/A | Illinois |
2024-P | N/A | 0 | Alabama |
2024-D | N/A | 0 | Alabama |
2024-S | 0 | N/A | Alabama |
2024-P | N/A | 0 | Maine |
2024-D | N/A | 0 | Maine |
2024-S | 0 | N/A | Maine |
2024-P | N/A | 0 | Missouri |
2024-D | N/A | 0 | Missouri |
2024-S | 0 | N/A | Missouri |
2025-P | N/A | 0 | Arkansas |
2025-D | N/A | 0 | Arkansas |
2025-S | 0 | N/A | Arkansas |
2025-P | N/A | 0 | Michigan |
2025-D | N/A | 0 | Michigan |
2025-S | 0 | N/A | Michigan |
2025-P | N/A | 0 | Florida |
2025-D | N/A | 0 | Florida |
2025-S | 0 | N/A | Florida |
2025-P | N/A | 0 | Texas |
2025-D | N/A | 0 | Texas |
2025-S | 0 | N/A | Texas |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | State / Innovation |
---|---|---|---|
2026-P | N/A | 0 | Iowa |
2026-D | N/A | 0 | Iowa |
2026-S | 0 | N/A | Iowa |
2026-P | N/A | 0 | Wisconsin |
2026-D | N/A | 0 | Wisconsin |
2026-S | 0 | N/A | Wisconsin |
2026-P | N/A | 0 | California |
2026-D | N/A | 0 | California |
2026-S | 0 | N/A | California |
2026-P | N/A | 0 | Minnesota |
2026-D | N/A | 0 | Minnesota |
2026-S | 0 | N/A | Minnesota |
2027-P | N/A | 0 | Oregon |
2027-D | N/A | 0 | Oregon |
2027-S | 0 | N/A | Oregon |
2027-P | N/A | 0 | Kansas |
2027-D | N/A | 0 | Kansas |
2027-S | 0 | N/A | Kansas |
2027-P | N/A | 0 | West Virginia |
2027-D | N/A | 0 | West Virginia |
2027-S | 0 | N/A | West Virginia |
2027-P | N/A | 0 | Nevada |
2027-D | N/A | 0 | Nevada |
2027-S | 0 | N/A | Nevada |
2028-P | N/A | 0 | Nebraska |
2028-D | N/A | 0 | Nebraska |
2028-S | 0 | N/A | Nebraska |
2028-P | N/A | 0 | Colorado |
2028-D | N/A | 0 | Colorado |
2028-S | 0 | N/A | Colorado |
2028-P | N/A | 0 | North Dakota |
2028-D | N/A | 0 | North Dakota |
2028-S | 0 | N/A | North Dakota |
2028-P | N/A | 0 | South Dakota |
2028-D | N/A | 0 | South Dakota |
2028-S | 0 | N/A | South Dakota |
2029-P | N/A | 0 | Montana |
2029-D | N/A | 0 | Montana |
2029-S | 0 | N/A | Montana |
2029-P | N/A | 0 | Washington |
2029-D | N/A | 0 | Washington |
2029-S | 0 | N/A | Washington |
2029-P | N/A | 0 | Idaho |
2029-D | N/A | 0 | Idaho |
2029-S | 0 | N/A | Idaho |
2029-P | N/A | 0 | Wyoming |
2029-D | N/A | 0 | Wyoming |
2029-S | 0 | N/A | Wyoming |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | State / Innovation |
---|---|---|---|
2030-P | N/A | 0 | Utah |
2030-D | N/A | 0 | Utah |
2030-S | 0 | N/A | Utah |
2030-P | N/A | 0 | Oklahoma |
2030-D | N/A | 0 | Oklahoma |
2030-S | 0 | N/A | Oklahoma |
2030-P | N/A | 0 | New Mexico |
2030-D | N/A | 0 | New Mexico |
2030-S | 0 | N/A | New Mexico |
2030-P | N/A | 0 | Arizona |
2030-D | N/A | 0 | Arizona |
2030-S | 0 | N/A | Arizona |
2031-P | N/A | 0 | Alaska |
2031-D | N/A | 0 | Alaska |
2031-S | 0 | N/A | Alaska |
2031-P | N/A | 0 | Hawaii |
2031-D | N/A | 0 | Hawaii |
2031-S | 0 | N/A | Hawaii |
2031-P | N/A | 0 | District of Columbia |
2031-D | N/A | 0 | District of Columbia |
2031-S | 0 | N/A | District of Columbia |
2031-P | N/A | 0 | Puerto Rico |
2031-D | N/A | 0 | Puerto Rico |
2031-S | 0 | N/A | Puerto Rico |
2032-P | N/A | 0 | Guam |
2032-D | N/A | 0 | Guam |
2032-S | 0 | N/A | Guam |
2032-P | N/A | 0 | American Samoa |
2032-D | N/A | 0 | American Samoa |
2032-S | 0 | N/A | American Samoa |
2032-P | N/A | 0 | U.S. Virgin Islands |
2032-D | N/A | 0 | U.S. Virgin Islands |
2032-S | 0 | N/A | U.S. Virgin Islands |
2032-P | N/A | 0 | Northern Mariana Islands |
2032-D | N/A | 0 | Northern Mariana Islands |
2032-S | 0 | N/A | Northern Mariana Islands |
Mint Mark Legend
Located on the edge along with the year and motto.Mint Mark | Mint | Date of Operation |
P | Philadelphia | 1793-present |
D | Denver, CO | 1906-present |
S | San Francisco, CA | 1854-1955; 1968-present |
Check out the Most Watched on eBay below.









Contact Us | Advertise Here | Privacy Policy / Terms of Use