$10.00 Liberty Head With Motto Gold 1866 - 1907
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
Liberty Head With Motto Eagle Grading
Liberty Head With Motto Eagle General Grading StandardsFree Liberty Head With Motto Eagle Help
Liberty Head With Motto Eagle ForumLiberty Head With Motto Eagle Variety and Error Forum
Liberty Head With Motto Eagle Grading Forum
Additional Liberty Head With Motto Eagle Resources
Liberty Head With Motto Eagle FactsLiberty Head With Motto Eagle History
Liberty Head With Motto Eagles for Sale
Cheap Liberty Head With Motto EaglesHot Liberty Head With Motto Eagles
Popular Liberty Head With Motto Eagles
Liberty Head With Motto Eagles on eBay
Liberty Head With Motto Eagle Books
2020 Red Book - Guide Book of United States CoinsCherrypickers Guide to Rare Die Varieties
Liberty Head (With Motto) Eagle Specifications
Content:90% gold 10% otherWeight:16.7 gramsDiameter:26.8 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
---|---|---|
1866 | 3,750 | 30 |
1866-S | 11,500 | 0 |
1867 | 3,090 | 50 |
1867-S | 9,000 | 0 |
1868 | 10,630 | 25 |
1868-S | 13,500 | 0 |
1869 | 1,830 | 25 |
1869-S | 6,430 | 0 |
1870 | 3,990 | 35 |
1870-S | 8,000 | 0 |
1870-CC | 5,908 | 0 |
1871 | 1,790 | 30 |
1871-S | 16,500 | 0 |
1871-CC | 8,085 | 0 |
1872 | 1,620 | 30 |
1872-S | 17,300 | 0 |
1872-CC | 4,600 | 0 |
1873 | 800 | 25 |
1873-S | 12,000 | 0 |
1873-CC | 4,543 | 0 |
1874 | 53,140 | 20 |
1874-S | 10,000 | 0 |
1874-CC | 16,767 | 0 |
1875 | 100 | 20 |
1875-CC | 7,715 | 0 |
1876 | 657 | 45 |
1876-S | 5,000 | 0 |
1876-CC | 4,696 | 0 |
1877 | 797 | 20 |
1877-S | 17,000 | 0 |
1877-CC | 3,332 | 0 |
1878 | 73,780 | 20 |
1878-S | 26,100 | 0 |
1878-CC | 3,244 | 0 |
1879 | 384,740 | 30 |
1879-O | 1,500 | 0 |
1879-S | 224,000 | 0 |
1879-CC | 1,762 | 0 |
1880 | 1,644,840 | 36 |
1880-O | 9,200 | 0 |
1880-S | 506,250 | 0 |
1880-CC | 11,190 | 0 |
1881 | 3,877,220 | 40 |
1881-O | 8,350 | 0 |
1881-S | 970,000 | 0 |
1881-CC | 24,015 | 0 |
1882 | 2,324,440 | 40 |
1882-O | 10,820 | 0 |
1882-S | 132,000 | 0 |
1882-CC | 6,764 | 0 |
1883 | 208,700 | 40 |
1883-O | 800 | 0 |
1883-S | 38,000 | 0 |
1883-CC | 12,000 | 0 |
1884 | 76,860 | 45 |
1884-S | 124,250 | 0 |
1884-CC | 9,925 | 0 |
1885 | 253,462 | 65 |
1885-S | 228,000 | 0 |
1886 | 236,100 | 60 |
1886-S | 826,000 | 0 |
1887 | 53,600 | 80 |
1887-S | 817,000 | 0 |
1888 | 132,921 | 75 |
1888-O | 21,335 | 0 |
1888-S | 648,700 | 0 |
1889 | 4,440 | 45 |
1889-S | 425,400 | 0 |
1890 | 57,980 | 63 |
1890-CC | 17,500 | 0 |
1891 | 91,820 | 48 |
1891-CC | 103,732 | 0 |
1892 | 797,480 | 72 |
1892-O | 28,688 | 0 |
1892-S | 115,500 | 0 |
1892-CC | 40,000 | 0 |
1893 | 1,840,840 | 55 |
1893-O | 17,000 | 0 |
1893-S | 141,350 | 0 |
1893-CC | 14,000 | 0 |
1894 | 2,470,735 | 43 |
1894-O | 107,500 | 0 |
1894-S | 25,000 | 0 |
1895 | 567,770 | 56 |
1895-O | 98,000 | 0 |
1895-S | 49,000 | 0 |
1896 | 76,270 | 78 |
1896-S | 123,750 | 0 |
1897 | 1,000,090 | 69 |
1897-O | 42,500 | 0 |
1897-S | 234,750 | 0 |
1898 | 812,130 | 67 |
1898-S | 473,600 | 0 |
1899 | 1,262,219 | 86 |
1899-O | 37,047 | 0 |
1899-S | 841,000 | 0 |
1900 | 293,840 | 120 |
1900-S | 81,000 | 0 |
1901 | 1,718,740 | 85 |
1901-O | 72,041 | 0 |
1901-S | 2,812,750 | 0 |
1902 | 82,400 | 113 |
1902-S | 469,500 | 0 |
1903 | 125,830 | 96 |
1903-O | 112,771 | 0 |
1903-S | 538,000 | 0 |
1904 | 161,930 | 108 |
1904-O | 108,950 | 0 |
1905 | 200,992 | 86 |
1905-S | 369,250 | 0 |
1906 | 165,420 | 77 |
1906-D | 981,000 | 0 |
1906-O | 86,895 | 0 |
1906-S | 457,000 | 0 |
1907 | 1,203,899 | 74 |
1907-D | 1,030,000 | 0 |
1907-S | 210,500 | 0 |
Mint Mark Legend
Below the eagle on the reverse.Mint Mark | Mint | Date of Operation |
None | Philadelphia | 1793-present |
O | New Orleans, LA | 1838-1861; 1879-1909 |
S | San Francisco, CA | 1854-1955; 1968-present |
CC | Carson City, NV | 1870-1893 |
D | Denver, CO | 1906-present |
Liberty Head (With Motto) Eagles on eBay

Click on any of the boxes to see much larger images.
1902 $10 GOLD LIBERTY WITH MOTTO PCGS PR66 CAC


1866 $10 GOLD LIBERTY W. MOTTO AU55 NGC 943500 12


1908 INDIAN HEAD GOLD $10 EAGLE WITH MOTTO PCGS MS62 PLUS GRADE


1900 $10 GOLD LIBERTY WITH MOTTO PCGS MS65


1908 $10 INDIAN GOLD EAGLE WITH MOTTO MS 62 PCGS


1908 D WITH MOTTO $10 INDIAN EAGLE PCGS MS62 STUNNING PREMIUM QUALITY P.Q.


Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2021 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use