Liberty Head (No Motto) Half Eagle 1839 - 1866

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Liberty Head No Motto Half Eagle Grading
Liberty Head No Motto Half Eagle General Grading StandardsFree Liberty Head No Motto Half Eagle Help
Liberty Head No Motto Half Eagle ForumLiberty Head No Motto Half Eagle Variety and Error Forum
Liberty Head No Motto Half Eagle Grading Forum
Additional Liberty Head No Motto Half Eagle Resources
Liberty Head No Motto Half Eagle FactsLiberty Head No Motto Half Eagle History
Liberty Head No Motto Half Eagles for Sale
Cheap Liberty Head No Motto Half EaglesHot Liberty Head No Motto Half Eagles
Popular Liberty Head No Motto Half Eagles
Liberty Head No Motto Half Eagles on eBay
Liberty Head No Motto Half Eagle Books
2020 Red Book - Guide Book of United States CoinsCherrypickers Guide to Rare Die Varieties
Liberty Head Half Eagle Specifications
Designer:Christian GobrechtWeight:8.24 grams |
Content:90% gold 10% otherEdge:Reeded |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes | Diameter |
|---|---|---|---|
| 1839 | 118,143 | About 5 | 22.5 millimeters |
| 1839-C | 17,205 | 0 | 22.5 millimeters |
| 1839-D | 18,939 | 0 | 22.5 millimeters |
| 1840 | 137,382 | About 5 | 22.5 millimeters reduced to 21.65 later in the year |
| 1840-C | 18,992 | 0 | 22.5 millimeters reduced to 21.65 later in the year |
| 1840-D | 22,896 | 0 | 22.5 millimeters reduced to 21.65 later in the year |
| 1840-O | 40,120 | 0 | 22.5 millimeters reduced to 21.65 later in the year |
| 1841 | 15,833 | About 5 | 21.65 millimeters |
| 1841-C | 21,467 | 0 | 21.65 millimeters |
| 1841-D | 29,392 | 0 | 21.65 millimeters |
| 1841-O | 50 | 0 | 21.65 millimeters |
| 1842 | 27,578 | 2 known | 21.65 millimeters |
| 1842-C | 27,432 | 0 | 21.65 millimeters |
| 1842-D | 59,608 | 0 | 21.65 millimeters |
| 1842-O | 16,400 | 0 | 21.65 millimeters |
| 1843 | 611,205 | About 5 | 21.65 millimeters |
| 1843-C | 44,277 | 0 | 21.65 millimeters |
| 1843-D | 98,452 | 0 | 21.65 millimeters |
| 1843-O | 101,075 | 0 | 21.65 millimeters |
| 1844 | 340,330 | About 5 | 21.65 millimeters |
| 1844-C | 23,631 | 0 | 21.65 millimeters |
| 1844-D | 88,982 | 0 | 21.65 millimeters |
| 1844-O | 364,600 | 1 | 21.65 millimeters |
| 1845 | 417,099 | About 5 | 21.65 millimeters |
| 1845-D | 90,629 | 0 | 21.65 millimeters |
| 1845-O | 41,000 | 0 | 21.65 millimeters |
| 1846 | 395,942 | About 5 | 21.65 millimeters |
| 1846-C | 12,995 | 0 | 21.65 millimeters |
| 1846-D | 80,294 | 0 | 21.65 millimeters |
| 1846-O | 58,000 | 0 | 21.65 millimeters |
| 1847 | 915,981 | 1 known | 21.65 millimeters |
| 1847-C | 84,151 | 0 | 21.65 millimeters |
| 1847-D | 64,405 | 0 | 21.65 millimeters |
| 1847-O | 12,000 | 0 | 21.65 millimeters |
| 1848 | 260,775 | 2 known | 21.65 millimeters |
| 1848-C | 64,472 | 0 | 21.65 millimeters |
| 1848-D | 47,465 | 0 | 21.65 millimeters |
| 1849 | 133,070 | Unknown | 21.65 millimeters |
| 1849-C | 64,823 | 0 | 21.65 millimeters |
| 1849-D | 39,036 | 0 | 21.65 millimeters |
| 1850 | 64,491 | Unique? | 21.65 millimeters |
| 1850-C | 63,591 | 0 | 21.65 millimeters |
| 1850-D | 43,984 | 0 | 21.65 millimeters |
| 1851 | 377,505 | Unknown | 21.65 millimeters |
| 1851-C | 49,176 | 0 | 21.65 millimeters |
| 1851-D | 62,710 | 0 | 21.65 millimeters |
| 1851-O | 41,000 | 0 | 21.65 millimeters |
| 1852 | 573,901 | Unknown | 21.65 millimeters |
| 1852-C | 72,574 | 0 | 21.65 millimeters |
| 1852-D | 91,584 | 0 | 21.65 millimeters |
| 1853 | 305,770 | Unknown | 21.65 millimeters |
| 1853-C | 65,571 | 0 | 21.65 millimeters |
| 1853-D | 89,678 | 0 | 21.65 millimeters |
| 1854 | 160,675 | Unique? | 21.65 millimeters |
| 1854-C | 39,283 | 0 | 21.65 millimeters |
| 1854-D | 56,413 | 0 | 21.65 millimeters |
| 1854-O | 46,000 | 0 | 21.65 millimeters |
| 1854-S | 268 | 0 | 21.65 millimeters |
| 1855 | 117,098 | 1? | 21.65 millimeters |
| 1855-C | 39,788 | 0 | 21.65 millimeters |
| 1855-D | 22,432 | 0 | 21.65 millimeters |
| 1855-O | 11,100 | 0 | 21.65 millimeters |
| 1855-S | 61,000 | 0 | 21.65 millimeters |
| 1856 | 197,990 | 1? | 21.65 millimeters |
| 1856-C | 28,457 | 0 | 21.65 millimeters |
| 1856-D | 19,786 | 0 | 21.65 millimeters |
| 1856-O | 10,000 | 0 | 21.65 millimeters |
| 1856-S | 105,100 | 0 | 21.65 millimeters |
| 1857 | 98,188 | About 5 | 21.65 millimeters |
| 1857-C | 31,360 | 0 | 21.65 millimeters |
| 1857-D | 17,046 | 0 | 21.65 millimeters |
| 1857-O | 13,000 | 0 | 21.65 millimeters |
| 1857-S | 87,000 | 0 | 21.65 millimeters |
| 1858 | 15,136 | About 10 | 21.65 millimeters |
| 1858-C | 38,856 | 0 | 21.65 millimeters |
| 1858-D | 15,362 | 0 | 21.65 millimeters |
| 1858-S | 18,600 | 0 | 21.65 millimeters |
| 1859 | 16,734 | 80 | 21.65 millimeters |
| 1859-C | 31,847 | 0 | 21.65 millimeters |
| 1859-D | 10,366 | 0 | 21.65 millimeters |
| 1859-S | 13,220 | 0 | 21.65 millimeters |
| 1860 | 19,763 | 62 | 21.65 millimeters |
| 1860-C | 14,813 | 0 | 21.65 millimeters |
| 1860-D | 14,635 | 0 | 21.65 millimeters |
| 1860-S | 21,200 | 0 | 21.65 millimeters |
| 1861 | 688,084 | 66 | 21.65 millimeters |
| 1861-C | 6,879 | 0 | 21.65 millimeters |
| 1861-D | 1,597 | 0 | 21.65 millimeters |
| 1861-S | 18,000 | 0 | 21.65 millimeters |
| 1862 | 4,430 | 35 | 21.65 millimeters |
| 1862-S | 9,500 | 0 | 21.65 millimeters |
| 1863 | 2,442 | 30 | 21.65 millimeters |
| 1863-S | 17,000 | 0 | 21.65 millimeters |
| 1864 | 4,170 | 50 | 21.65 millimeters |
| 1864-S | 3,888 | 0 | 21.65 millimeters |
| 1865 | 1,270 | 25 | 21.65 millimeters |
| 1865-S | 27,612 | 0 | 21.65 millimeters |
| 1866-S | 9,000 | 0 | 21.65 millimeters |
Mint Mark Legend
1839:
Below the date on the obverse.1840-1866:
Below the eagle on the reverse.| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| C | Charlotte, NC (gold coins only) | 1838-1861 |
| D | Dahlonega, GA (gold coins only) | 1838-1861 |
| O | New Orleans, LA | 1838-1861; 1879-1909 |
| S | San Francisco, CA | 1854-1955; 1968-present |
Check out the Most Watched on eBay below.
US GOLD $5 LIBERTY HEAD HALF EAGLE EXTRA FINE RANDOM DATE
1094 Watchers

US GOLD $5 LIBERTY HEAD HALF EAGLE AU RANDOM DATE
773 Watchers

US GOLD $5 INDIAN HEAD HALF EAGLE AU CONDITION RANDOM DATE
570 Watchers

US GOLD $5 INDIAN HEAD HALF EAGLE JEWELRY GRADE RANDOM DATE
517 Watchers

$5 LIBERTY GOLD HALF EAGLE AU RANDOM YEAR
279 Watchers

US GOLD $5 LIBERTY HEAD HALF EAGLE BU RANDOM DATE
232 Watchers

US GOLD $5 INDIAN HEAD HALF EAGLE PCGS MS62 RANDOM DATE AND LABEL
184 Watchers

US GOLD $5 INDIAN HEAD HALF EAGLE PCGS MS61 RANDOM DATE AND LABEL
170 Watchers

US GOLD $5 INDIAN HEAD HALF EAGLE NGC MS62 RANDOM DATE AND LABEL
165 Watchers

$5 LIBERTY GOLD HALF EAGLE XF RANDOM YEAR
164 Watchers

US GOLD $5 LIBERTY HEAD HALF EAGLE JEWELRY GRADE RANDOM DATE
150 Watchers

US GOLD $5 LIBERTY HEAD EAGLE PCGS MS62 RANDOM DATE AND LABEL
133 Watchers

US GOLD $5 LIBERTY HEAD EAGLE PCGS MS63 RANDOM DATE AND LABEL
111 Watchers

US GOLD $5 LIBERTY HEAD EAGLE NGC MS61 RANDOM DATE AND LABEL
98 Watchers

US GOLD $5 LIBERTY HEAD EAGLE NGC MS62 RANDOM DATE AND LABEL
89 Watchers

US GOLD $5 INDIAN HEAD HALF EAGLE PCGS MS63 RANDOM DATE AND LABEL
87 Watchers

US 1886 S $5 HALF EAGLE LIBERTY HEAD GOLD COIN PENDANT VINTAGE14K GOLD BEZEL
80 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use




















