Seated Liberty Half Dollar (1839 - 1891)

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Free Seated Liberty Half Dollar Help
Seated Liberty Half Dollar ForumSeated Liberty Half Dollar Variety and Error Forum
Seated Liberty Half Dollar Grading Forum
Additional Seated Liberty Half Dollar Resources
Seated Liberty Half Dollar Facts1839-66 Seated Liberty Without Motto Half Dollar History
1853 Seated Liberty Arrows & Rays Half Dollar History
1854-55 Seated Liberty With Arrows Half Dollar History
1866-91 Seated Liberty With Motto Half Dollar History
1873-74 Seated Liberty With Arrows Half Dollar History
Seated Liberty Half Dollar Grading
Seated Liberty Half Dollar General Grading StandardsSeated Liberty Half Dollars for Sale
Cheap Seated Liberty Half DollarsHot Seated Liberty Half Dollars
Popular Seated Liberty Half Dollars
Seated Liberty Half Dollars on eBay
Seated Liberty Half Dollar Books
2020 Red Book - Guide Book of United States CoinsCherrypickers Guide to Rare Die Varieties
Without Motto On Reverse (1839 - 1853)
Weight:13.36 gramsContent:90% silver 10% copperDiameter:30.6 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1839 | 1,972,400 | About 5 |
| 1840 | 1,435,008 | About 10 |
| 1840-O | 855,100 | 0 |
| 1841 | 310,000 | About 10 |
| 1841-O | 401,000 | 0 |
| 1842 | 2,012,764 | About 5 |
| 1842-O | 957,000 | 0 |
| 1843 | 3,844,000 | About 10 |
| 1843-O | 2,268,000 | 0 |
| 1844 | 1,766,000 | About 5 |
| 1844-O | 2,005,000 | 0 |
| 1845 | 589,000 | About 5 |
| 1845-O | 2,094,000 | 0 |
| 1846 | 2,210,000 | About 20 |
| 1846-O | 2,304,000 | 0 |
| 1847 | 1,156,000 | About 20 |
| 1847-O | 2,584,000 | 0 |
| 1848 | 580,000 | About 5 |
| 1848-O | 3,180,000 | 0 |
| 1849 | 1,252,000 | About 10 |
| 1849-O | 2,310,000 | 0 |
| 1850 | 227,000 | About 5 |
| 1850-O | 2,456,000 | 0 |
| 1851 | 200,750 | About 5 |
| 1851-O | 402,000 | 0 |
| 1852 | 77,130 | About 10 |
| 1852-O | 144,000 | About 5 |
| 1853-O | About 5 | 0 |
With Arrowheads At Date And Rays On Reverse (1853)
Weight:12.44 gramsContent:90% silver 10% copperDiameter:30.6 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1853 | 3,532,708 | About 10 |
| 1853-O | 1,328,000 | 0 |
With Arrowheads At Date, Without Rays On Reverse (1854 - 1855)
Weight:12.44 gramsContent:90% silver 10% copperDiameter:30.6 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1854 | 2,982,000 | About 30 |
| 1854-O | 5,240,000 | 0 |
| 1855 | 759,500 | About 15 |
| 1855-O | 3,688,000 | 0 |
| 1855-S | 129,950 | 0 |
Original Design Resumed (1856 - 1866)
Weight:12.44 gramsContent:90% silver 10% copperDiameter:30.6 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1856 | 938,000 | About 30 |
| 1856-O | 2,658,000 | 0 |
| 1856-S | 211,000 | 0 |
| 1857 | 1,988,000 | About 75 |
| 1857-O | 818,000 | 0 |
| 1857-S | 158,000 | 0 |
| 1858 | 4,226,000 | About 200 |
| 1858-O | 7,294,000 | 0 |
| 1858-S | 476,000 | 0 |
| 1859 | 747,200 | 800 |
| 1859-O | 2,834,000 | 0 |
| 1859-S | 566,000 | 0 |
| 1860 | 302,700 | 1,000 |
| 1860-O | 1,290,000 | 0 |
| 1860-S | 472,000 | 0 |
| 1861 | 2,887,400 | 1,000 |
| 1861-O | 2,532,633 | About 5 |
| 1861-S | 939,500 | 0 |
| 1862 | 253,000 | 550 |
| 1862-S | 1,352,000 | 0 |
| 1863 | 503,200 | 460 |
| 1863-S | 916,000 | 0 |
| 1864 | 379,100 | 470 |
| 1864-S | 658,000 | 0 |
| 1865 | 511,400 | 500 |
| 1865-S | 675,000 | 0 |
| 1866 Without Motto | 0 | Unique |
| 1866-S Without Motto | 60,000 | 0 |
With "In God We Trust" On Reverse (1866 - 1873)
Weight:12.44 gramsContent:90% silver 10% copperDiameter:30.6 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1866 With Motto | 744,900 | 725 |
| 1866-S With Motto | 994,000 | 0 |
| 1867 | 449,300 | 625 |
| 1867-S | 1,196,000 | 0 |
| 1868 | 417,600 | 600 |
| 1868-S | 1,160,000 | 0 |
| 1869 | 795,300 | 600 |
| 1869-S | 656,000 | 0 |
| 1870 | 633,900 | 1,000 |
| 1870-CC | 54,617 | 0 |
| 1870-S | 1,004,000 | 0 |
| 1871 | 1,203,600 | 960 |
| 1871-CC | 153,950 | 0 |
| 1871-S | 2,178,000 | 0 |
| 1872 | 880,600 | 950 |
| 1872-CC | 257,000 | 0 |
| 1872-S | 580,000 | 0 |
| 1873 No Arrowheads | 801,200 | 600 |
| 1873-CC No Arrowheads | 122,500 | 0 |
| 1873-S No Arrowheads | 5,000 | 0 |
With Arrowheads (1873 - 1874)
Weight:12.5 gramsContent:90% silver 10% copperDiameter:30.6 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1873 | 1,815,150 | 550 |
| 1873-CC | 214,560 | 0 |
| 1873-S | 228,000 | 0 |
| 1874 | 2,359,600 | 700 |
| 1874-CC | 59,000 | 0 |
| 1874-S | 394,000 | 0 |
With Motto Design Resumed (1875 - 1891)
Weight:12.44 gramsContent:90% silver 10% copperDiameter:30.6 millimeters |
Edge:ReededDesigner:Christian Gobrecht |
| Year/ Mint Mark | Circulation Strikes | Proof Strikes |
|---|---|---|
| 1875 | 6,026,800 | 700 |
| 1875-CC | 1,008,000 | 0 |
| 1875-S | 3,200,000 | 0 |
| 1876 | 8,418,000 | 1,150 |
| 1876-CC | 1,956,000 | 0 |
| 1876-S | 4,528,000 | 0 |
| 1877 | 8,304,000 | 510 |
| 1877-CC | 1,420,000 | 0 |
| 1877-S | 5,356,000 | 0 |
| 1878 | 1,377,600 | 800 |
| 1878-CC | 62,000 | 0 |
| 1878-S | 12,000 | 0 |
| 1879 | 4,800 | 1,100 |
| 1880 | 8,400 | 1,355 |
| 1881 | 10,000 | 975 |
| 1882 | 4,400 | 1,100 |
| 1883 | 8,000 | 1,039 |
| 1884 | 4,400 | 875 |
| 1885 | 5,200 | 930 |
| 1886 | 5,000 | 886 |
| 1887 | 5,000 | 710 |
| 1888 | 12,001 | 832 |
| 1889 | 12,000 | 711 |
| 1890 | 12,000 | 590 |
| 1891 | 200,000 | 600 |
Mint Mark Legend
Below the eagle on the reverse.| Mint Mark | Mint | Date of Operation |
| None | Philadelphia | 1793-present |
| O | New Orleans, LA | 1838-1861; 1879-1909 |
| S | San Francisco, CA | 1854-1955; 1968-present |
| CC | Carson City, NV | 1870-1893 |
Check out the Most Watched on eBay below.
1858 O SEATED LIBERTY SILVER HALF DOLLAR NGC SS REPUBLIC SHIPWRECK
96 Watchers

1866 SAN FRANCISCO MINT SEATED LIBERTY HALF DOLLAR MOTTO
80 Watchers

1886 SEATED LIBERTY HALF DOLLAR PCGS PROOF 62 SUPER PQ FOR THE GRADE EYE APPEAL
49 Watchers

1875 CC SUPERB GEM BU MS SEATED LIBERTY HALF DOLLAR FROM COLLECTION
43 Watchers

1866 S SEATED LIBERTY HALF DOLLAR 50 CENT MOTTO 90 SILVER U.S. COIN
39 Watchers

1881 P SEATED LIBERTY SILVER HALF DOLLAR 50C NGC PROOF PF 63 TYPE 5 WITH MOTTO
35 Watchers

1858 O SEATED LIBERTY SILVER HALF DOLLAR 50C NEW ORLEANS MINT
35 Watchers

1874 SEATED LIBERTY HALF DOLLAR SILVER PROOF CERTIFIED PCGS PR62 ARROWS TONED
31 Watchers

1868 PROOF SEATED LIBERTY HALF DOLLAR NGC PF 55
30 Watchers

1885 LIBERTY SEATED SILVER HALF DOLLAR PR65CAM PCGS
30 Watchers

1885 SEATED LIBERTY HALF DOLLAR DEEP CAMEO PROOF ISSUE
29 Watchers

1875 SEATED LIBERTY HALF DOLLAR AU DETAILS
29 Watchers

1870 LIBERTY CARSON CITY LIMITED SESQUICENTENNIAL HALF DOLLAR SILVER CC 2020
29 Watchers

1876 SOLID GEM BU MS SEATED LIBERTY HALF DOLLAR FROM ORIGINAL COLLECTION
28 Watchers

1877 SEATED LIBERTY SILVER HALF DOLLAR 50C SAN FRANCISCO MINT
28 Watchers

1891 SEATED LIBERTY HALF DOLLAR 50C PCGS PR63
26 Watchers

1858 O SS REPUBLIC LIBERTY SEATED HALF DOLLAR NGC SHIPWRECK EFFECT COIN
25 Watchers

1840 SEATED HALF DOLLAR SMALL LETTERS WB 5 ANACS AU50
25 Watchers

1866 S SEATED LIBERTY 50C HALF DOLLAR VP 001 MPD BETTER HIGHER GRADE A2
25 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use


























