1996 - Present Elizabeth II Two Dollars (Toonies)

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!
This page may contain links that result in small commissions to keep this free site up and running.
Elizabeth II Two Dollar Grading
Elizabeth II Two Dollar General Grading StandardsFree Live Elizabeth II Two Dollar Help
Canadian Elizabeth II Two Dollar ForumCanadian Elizabeth II Two Dollar Variety and Error Forum
Canadian Elizabeth II Two Dollar Grading Forum
Canadian Two Dollars for Sale
Cheap Canadian Two DollarsHot Canadian Two Dollars
Popular Canadian Two Dollars
Elizabeth II Two Dollar Reading
Charlton's Standard Catalogue of Canadian Coins - Numismatic IssuesDiademed Portrait, 1996 - 2003
| Year / Composition/Mint Mark | Description | Mintage |
|---|---|---|
| 1996 | Polar Bear Reverse | 325,483,000 |
| 1997 | Polar Bear Reverse | 16,942,000 |
| 1998 | Polar Bear Reverse | 5,309,000 |
| 1998 W | Polar Bear Reverse | Not Issued Individually |
| 1999 | Polar Bear Reverse | Not Issued Individually |
| 1999 | Nunavut Reverse | 25,130,000 |
| 2000 | Path of Knowledge Reverse | 29,880,000 |
| 2000 | Polar Bear Reverse | Not Issued Individually |
| 2000 W | Polar Bear Reverse | Not Issued Individually |
| 2001 | Polar Bear Reverse | 11,910,000 |
| 2002 (1952-) | Polar Bear Reverse | 27,020,000 |
| 2003 | Polar Bear Reverse | 7,123,697 |
Uncrowned Portrait, 2003 - Present
| Year / Composition/Mint Mark | Description | Mintage |
|---|---|---|
| 2003 | Polar Bear Reverse | 4,120,104 |
| 2003 W | Polar Bear Reverse | 71,142 |
| 2004 | Polar Bear Reverse | 12,907,000 |
| 2005 | Polar Bear Reverse | 38,318,000 |
| 2006 | Polar Bear Reverse | 25,274,000 |
| 2006 (1996-) | Polar Bear Reverse | Not Issued Individually |
| 2006 (1996-) | "Churchill" Polar Bear Reverse | 5,036,636 |
| 2007 | Polar Bear Reverse | 38,957,000 |
| 2008 | Polar Bear Reverse | 12,390,000 |
| 2008 (1608-) | Quebec City Reverse | 6,010,000 |
| 2009 | Polar Bear Reverse | 38,430,000 |
| 2010 | Polar Bear Reverse | 8,220,000 |
| 2011 | Polar Bear Reverse | 22,488,000 |
| 2011 | Boreal Forest Reverse | 5,000,000 |
| 2012 | Polar Bear Reverse w/o Security | 1,151,000 |
| 2012 | Polar Bear Reverse w/ Security | 82,862,000 |
| 2012 | HMS Shannon, War of 1812 Reverse w/ Security | 5,000,000 |
| 2013 | Polar Bear Reverse w/ Security | 12,390,000 |
| 2014 | Polar Bear Reverse w/ Security | 11,305,000 |
| 2014 | 100th Anniversary of World War One Reverse | 5,000,000 |
| 2015 | Polar Bear Reverse w/ Security | 22,528,500 |
| 2015 (1815-) | John A. MacDonald Reverse | 5,000,000 |
| 2015 | Flanders Field Reverse | 12,500,000 |
| 2016 | Polar Bear Reverse w/ Security | 20,669,000 |
| 2016 | Battle of the Atlantic Reverse | 7,500,000 |
| 2017 | Polar Bear Reverse w/ Security | 12,390,000 |
| 2017 | Battle of Vimy Ridge Reverse | N/A |
| 2017 (1867-) | Dance of the Spirits Reverse | N/A |
| 2018 | Polar Bear Reverse w/ Security | 26,730,000 |
| 2019 | Polar Bear Reverse w/ Security | N/A |
| 2019 | D-Day Reverse | N/A |
| 2020 | Polar Bear Reverse w/ Security | N/A |
Composition/Mint Mark Legend
Located on the obverse under the portrait. Indicates composition when there are differences within the same year.| Composition/Mint Mark | Composition | Years |
| W | Winnipeg Mint, Winnipeg, Canada | 1998 - Present |
| P | Nickel Plated Steel | 1999 - 2006 |
| RCM Logo | Nickel Plated Steel | 2006 - Present |
Check out the Most Watched on eBay below.
FULL SET CANADA COLORED TOONIE $2 DOLLARS 16 COINS SET 2017 2026
157 Watchers

FULL SET CANADA COLORED TOONIE $2 DOLLARS 16 COINS SET 2017 2026
129 Watchers

2022 CANADA HONOURING QUEEN TWO DOLLAR TOONIE UNC $2 BLACK RING COIN
104 Watchers

2022 CANADA MOURNING QUEEN ELIZABETH BLACK RING TWO DOLLAR TOONIE UNC $2 COIN
100 Watchers

2022 CANADA $2 DOLLAR BLACK RING TOONIE IN MEMORY OF QUEEN ELIZABETH II MINT UNC
94 Watchers

2022 CANADA 2 DOLLARS QUEEN ELIZABETH II BLACK RING COMMEMORATIVE TOONIE COIN
90 Watchers

CANADA COLORED 16 COINS SET TOONIE $2 DOLLARS FREE ALBUM 2017 2026
90 Watchers

2018 CANADA 2 TWO DOLLARS ARMISTICE POPPY BU COLOURED TOONIE COIN
86 Watchers

CANADA 2 DOLLARS TOONIE COIN DANCE OF THE SPIRITS NORTHERN LIGHTS 2017
84 Watchers

1996 CANADA FIRST CANADIAN TOONIE $2 TWO DOLLAR COIN. POLAR BEAR UNC. MINT TOON
83 Watchers

2017 CANADA 2 DOLLARS VIMY RIDGE BRILLIANT UNCIRCULATED TOONIE COIN
82 Watchers

2022 CANADA $2 DOLLAR BLACK RING BANK TOONIE ROLL UNC MEMORY QUEEN ELIZABETH II
82 Watchers

2017 2026 CANADA $1 $2 LOONIE TOONIE 46 COIN COLOURED & PLAIN SET UNC
78 Watchers

2022 $2 TOONIE QUEEN ELIZABETH II BLACK RING CANADA COIN 1 SPECIAL WRAP ROLL
64 Watchers

2012 CANADA WAR OF 1812 SHANNON TOONIE TWO DOLLAR $2 COIN UNC. MINT CONDITION.
62 Watchers

2000 CANADA PATH OF KNOWLEDGE TOONIE TWO DOLLAR COIN. $2 UNC. MINT TOON
59 Watchers

2026 CANADA CN TOWER ANNIVERSARY COLORED TWO DOLLAR TOONIE COIN. MINT UNC $2
59 Watchers

1996 CANADA FIRST CANADIAN TOONIE TWO DOLLAR COIN FROM MINT ROLL UNC
58 Watchers

SET OF 4 2022 CANADA QUEEN BLACK RING G BELL HOCKEY & OSCAR PETERSON COINS UNC
58 Watchers

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use




















