Gold vs Silver?
I took the time and looked up historic gold & silver prices prior to 1998 (see my earlier post)...
For values from Jan 1 of given year compared (ratio) to Jan 1 2007...
1997 Silver won 2.71 to 1.76 (Platinum actually wins 3.13)
1996 Silver won 2.50 to 1.65
1995 Silver won 2.67 to 1.69 (Dow actually wins 3.25)
1994 Silver won 2.45 to 1.63 (Dow actually wins 3.33)
1993 Silver won 3.53 to 1.96 (Dow actually wins 3.77)
1992 Silver won 3.34 to 1.83 (Dow actually wins 3.93)
1991 Silver won 3.10 to 1.64 (Dow actually wins 4.78)
1990 Silver won 2.48 to 1.61 (Dow actually wins 4.44)
1989 Silver won 2.13 to 1.56 (Dow actually wins 5.82)
1988 Silver won 1.95 to 1.34 (Dow actually wins 6.19)
1987 Silver won 2.41 to 1.59 (Dow actually wins 6.47)
1986 Silver won 2.22 to 1.97 (Dow actually wins 8.11)
Gold has proven to be a better investment over Silver only one year (buy in 1998) since 1986.
Silver has been a better investment if bought in 20 of 21 years.
Some poor sole out there bought gold in 1979 & 1980...
they are still upside down.
I was surprised to see the Dow beat gold & silver prior to 1996 (and that is on the index, dividends are ignored)...
We all should have bought
ebay & google (back in the early years), but I sure like looking at gold & silver (coins & bars).