^
You are probably correct in your thinking. Compared to the last mintage update, Fort Moultrie moved up by only 100 coins. I am sure they are done minting 2016
ATB bullion. The 2017
ATB bullion is already there, but it has not been updated yet.
Just FYI, this is a complete list of mintage figures (P / bullion):
2010 hot springs 27000 33000
2010 yellowstone 27000 33000
2010 yosemite 27000 33000
2010 grand canyon 26019 33000
2010 mt. hood 26928 33000
2011 gettysburg 24625 126700
2011 glacier 20856 126700
2011 olympic 18398 104900
2011 vicksburg 18594 58100
2011 chickasaw 16827 48700
2012 el yunque 17314 24000
2012 chaco culture 17146 24400
2012 acadia 14978 25400
2012 hawai'i volcanoes 14863 20000
2012 denali 15225 20000
2013 white mountain 20530 35000
2013 perry's victory 17707 30000
2013 great basin 17792 30000
2013 fort mchenry 19802 30000
2013 mount rushmore 23547 35000
2014 great smoky mountains 24710 33000
2014 shenandoah 28451 25000
2014 arches 28434 22000
2014 great sand dunes 24103 22000
2014 everglades 22732 34000
2015 homestead 21286 35000
2015 kisatchie 19449 42000
2015 blue ridge parkway 17461 45000
2015 bombay hook 17309 45000
2015 saratoga 17563 45000
2016 shawnee 18781 105000
2016 cumberland gap 18713 75000
2016 harpers ferry tbd 38100
2016 theodore roosevelt 18917 40000
2016 fort moultrie tbd 27900