Maybe thay are since when you look the figures from The Royal Mint web site, you can find the following information
Coins which are in circulation:
http://www.royalmint.com/discover/u...tage-figures
Coins which have been issued:
http://www.royalmint.com/discover/u...penny-issued
In 1992, they switched to steel cores for both coins.
Date Issued 2 Pence Issued 1 Pence
1992 102,247,000 253,867,000
1993 235,674,000 602,590,000
1994 531,628,000 843,834,000
1995 124,482,000 303,314,000
1996 296,278,000 723,840,060
1997 496,116,000 396,874,000
1998 115,154,000 739,770,000
1999 353,816,000 891,392,000
2000 536,659,000 1,060,420,000
2001 551,880,000 928,698,000
2002 168,556,000 601,446,000
2003 260,225,000 539,436,000
2004 356,396,000 739,764,000
2005 280,396,000 536,318,000
2006 170,637,000 524,605,000
2007 254,500,000 548,002,000
2008 10,600,000 180,600,000
2008 241,679,000 507,952,000
2009 150,500,500 556,412,800
2010 99,600,000 609,603,000
2011 93,900,000 210,404,000
Total Issued 5,430,923,500 for 2 pence and 12,299,141,860 for 1 pence.
In Circulation 6,637,000,000 for 2 pence and 11,300,000,000 for 1 pence.
No idea how they reach the in circulation figure but seems to imply that bronze 2 pence are out there and that both bronze and steel 1 pences have been removed from circulation.
Maybe James from The Royal Mint could shed some light on this.
Ken
Coins which are in circulation:
http://www.royalmint.com/discover/u...tage-figures
Coins which have been issued:
http://www.royalmint.com/discover/u...penny-issued
In 1992, they switched to steel cores for both coins.
Date Issued 2 Pence Issued 1 Pence
1992 102,247,000 253,867,000
1993 235,674,000 602,590,000
1994 531,628,000 843,834,000
1995 124,482,000 303,314,000
1996 296,278,000 723,840,060
1997 496,116,000 396,874,000
1998 115,154,000 739,770,000
1999 353,816,000 891,392,000
2000 536,659,000 1,060,420,000
2001 551,880,000 928,698,000
2002 168,556,000 601,446,000
2003 260,225,000 539,436,000
2004 356,396,000 739,764,000
2005 280,396,000 536,318,000
2006 170,637,000 524,605,000
2007 254,500,000 548,002,000
2008 10,600,000 180,600,000
2008 241,679,000 507,952,000
2009 150,500,500 556,412,800
2010 99,600,000 609,603,000
2011 93,900,000 210,404,000
Total Issued 5,430,923,500 for 2 pence and 12,299,141,860 for 1 pence.
In Circulation 6,637,000,000 for 2 pence and 11,300,000,000 for 1 pence.
No idea how they reach the in circulation figure but seems to imply that bronze 2 pence are out there and that both bronze and steel 1 pences have been removed from circulation.
Maybe James from The Royal Mint could shed some light on this.
Ken



















