Hi John
Values (in US$) are a bit of guesswork but I'm afraid there's nothing of any great value.
A "?" after the catalog ref. means there are varieties (year, signatures, watermark etc.) which I couldn't discern.
All the face values are negligible, in the cents only.
Left to right
Row 1:Yugoslavia #132 5 million Dinara 1993 $1.00
Burma (now Myanmar) #59 25 Kyats (1972) $1.00
Sri Lanka no # available as yet 20 Rupees 2010? Face value
Yugoslavia #114 1000 Dinara 1992 $5.00
Row 2:Poland #144? 200 Zlotych 19? $0.50
Myanmar #70? 5 Kyats 1996-97 Face value
Yugoslavia #92? 1000 Dinara 1978 $0.50
Russia #222a 1 Ruble 1961 $0.50
Row 3:Italy #109? 1000 Lire 1982 $2.00
Russia #223a 3 Rubles 1961 $0.50
Yugoslavia #87? 10 Dinara 1978/81 $0.10
Myanmar #72 20 Kyats (1994) Face value
Myanmar #69 1 Kyat (1996) Face value
Row 4:Myanmar #71? 10 Kyats (1997) Face value
Yugoslavia #112 100 Dinara 1992 $0.50
Romania #112a 10000 Lei 2000 $1.00
Zimbabwe #68 20 Dollars 2007 $2.00
Row 5:Czechoslovakia #95 20 Korun 1988 $1.00
Ukraine #90a 500 Karbovantsiv 1992 $0.50
Germany Democratic Republic #270 5 Mark 1975 $1.00
Yugoslavia #87? 10 Dinara 1978/81 $0.50
Germany Democratic Republic #28b 10 Mark 1971(1985) $2.00
Row 6:Italy #114? 1000 Lire 1990 $1.00
Croatia (Republika Srpska Krajina) #21a 50000 Dinara 1993 $2.00
Belarus #14 50000 Rublei 1995 $2.00
This link might help you to determine the varieties:
http://worldbanknotegallery.com/