I finished my 6th box of pennies. Still no AM or other varieties. There was one cent that looks like the copper plating bubbled. Is this something that would have come from the mint or just an environment issue? The obverse has what looks like a fingerprint as well but my thought is happened independent of the bubbling look since the reverse does not have any sign of a fingerprint.

Altogether I snagged 182 cents. The earliest being a 1935. Going to try this details list.
Year Qty Mintage Details
1935 P 1 245,388,000
1938 P 2 156,682,000
1942 P 2 657,796,000
1949 P 1 217,775,000
1950 P 1 272,635,000
1952 D 1 746,130,000
1953 D 1 701,000,000
1956 D 1 1,098,201,100
1957 P 1 282,540,000
1959 D 1 1,279,760,000
1963 D 1 1,774,020,400
1964 D 1 3,799,071,500
1966 P 1 2,188,147,783
1972 P 2 293,325,500
1973 P 1 3,728,245,000
1974 P 1 4,232,140,523
1975 P 1 5,451,476,142
1976 P 1 4,674,292,426
1978 P 1 5,558,605,000
1979 D 1 4,139,357,254
1980 P 2 7,414,705,000
1981 P 3 7,491,750,000
1981 D 1 5,373,235,677
1982 P 8 10,712,525,000 Copper - Large Date
1982 P 2 N/A Copper - Small Date
1982 P 3 N/A Zinc - Small Date
1982 D 1 6,012,979,368 Copper - Large Date
1983 P 4 775,235,500
1983 D 1 6,467,199,428
1984 P 7 8,151,079,000
1985 P 2 5,648,489,887
1986 P 2 4,491,395,493
1987 P 1 4,682,466,931
1988 P 1 6,092,810,000
1989 P 1 7,261,535,000
1990 P 1 6,851,765,000
1991 P 3 5,164,940,000
1992 D 1 4,448,673,300
1993 P 4 5,684,705,000
1993 D 1 6,426,650,571
1994 P 3 6,500,850,000
1995 P 5 6,411,440,000
1996 P 2 6,612,465,000
1998 P 2 5,032,155,000
1999 P 2 5,237,600,000
2000 P 2 5,503,200,000
2000 D 1 8,774,220,000
2001 D 1 5,374,990,000
2002 P 2 3,260,800,000
2003 P 4 3,300,000,000
2004 P 5 3,379,600,000
2004 D 1 3,456,400,000
2005 P 1 3,935,600,000
2006 P 6 4,290,000,000
2006 D 2 3,944,000,000
2007 P 1 3,762,400,000
2008 P 3 2,558,800,000
2008 D 1 2,849,600,000
2009 P 1 129,600,000 Presidency
2009 P 2 284,800,000 Birth and Early Childhood Kentucky
2009 P 1 316,000,000 Professional Life Illinois
2009 D 1 350,400,000 Birth and Early Childhood Kentucky
2010 P 3 1,963,630,000
2010 D 1 2,047,200,000
2011 D 1 2,536,140,000
2013 P 4 3,750,400,000
2014 P 6 3,990,800,000
2014 D 1 4,155,600,000
2015 P 8 4,464,100,000
2015 D 1 4,424,800,000
2016 P 11 4,698,000,000
2016 D 2 4,420,400,000
2017 P 23 N/A
Here are some photos showing recent ones that look to be a high MS.



