Normally the web notes many are finding are from circulation rather than from notes that are uncirculated. When circulated maybe somewhere in the $5-20 range. If they're in excellent shape or they're from a rarer print run, you may be able to sell them for up to 50-100 but havent been looking at the most recent values for changes.
However, there have been some that are in that uncirculated condition that have sold for over a thousand dollars. So, while it is not likely that you will find a thousand dollar specimen, it is possible. Being sequential and uncirculated perhaps if it can be done with a single fee, you can consider grading them if you wish to sell and do a little research on places like great collections and heritage auctions for what single notes may have sold for. Sequential when there is a error or variety usually adds a lot to the demand.
here's the full list of web notes and their serial number blocks, yours is in bold. Note that the series you typed is incorrect (its 88a not 85a). Personally I may grade that due to its condition and being sequential (if I were to want to sell).
1988A
B..L 6 (part) Mixed run of web and regular May 1992
F..* 3 (part) Mixed run of web and regular Jun 1992
F 704 00001 L - F 768 00000 L Jul 1992
F 832 00001 L - F 896 00000 L Jul 1992
F 000 00001 M - F 064 00000 M Jul 1992
F 576 00001 N - F 768 00000 N Sep 1992
C 640 00001 A - C 768 00000 A Sep 1992
A 256 00001 E - A 320 00000 E Nov 1992
A 384 00001 E - A 448 00000 E Nov 1992
A 576 00001 E - A 640 00000 E Nov 1992
A 000 00001 F - A 128 00000 F Dec 1992
E 448 00001 I - E 640 00000 I Feb 1993
E 448 00001 K - E 640 00000 K Apr 1993
A 832 00001 F - A 960 00000 F Jun 1993
A 000 00001 G - A 192 00000 G Jun 1993
G 448 00001 P - G 576 00000 P Jul 1993
G 448 00001 Q - G 512 00000 Q Aug 1993
F 512 00001 U - F 576 00000 U Oct 1993
F 640 00001 U - F 704 00000 U Oct 1993
F 896 00001 U - F 960 00000 U Oct 1993
F 064 00001 V - F 128 00000 V Oct 1993
F 192 00001 V - F 256 00000 V Oct 1993
F 384 00001 V - F 448 00000 V Oct 1993
F 576 00001 V - F 640 00000 V Oct 1993
F 768 00001 V - F 832 00000 V Oct 1993
F 896 00001 V - F 960 00000 V Oct 1993
1993
B 192 00001 H - B 256 00000 H May 1995
B 384 00001 H - B 448 00000 H May 1995
C 384 00001 A - C 448 00000 A Jun 1995
C 512 00001 A - C 576 00000 A Jun 1995
1995
A 320 00001 C - A 448 00000 C Sep 1995
D 640 00001 C - D 704 00000 C Nov 1995
F 832 00001 D - F 960 00000 D Dec 1995
B 320 00001 H - B 384 00000 H Apr 1996
B 448 00001 H - B 512 00000 H Apr 1996
A..D 13 (part) Mixed run of web and regular Jul 1996
Edited by datadragon
03/04/2024 09:46 am