Winged Head or Mercury Dime 1916 - 1945
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
Mercury Dime Grading
Mercury Dime General Grading StandardsFree Mercury Dime Help
Mercury Dime ForumMercury Dime Variety and Error Forum
Mercury Dime Grading Forum
Additional Mercury Dime Resources
Mercury Dime FactsMercury Dime History
Mercury Dimes for Sale
Cheap Mercury DimesHot Mercury Dimes
Popular Mercury Dimes
Mercury Dimes on eBay
Mercury Dime Books
The Authoritative Reference on Mercury Dimes2020 Red Book - Guide Book of United States Coins
Cherrypickers Guide to Rare Die Varieties
Mercury Dime Specifications
Content:90% silver 10% copperWeight:2.5 gramsDiameter:17.9 millimeters |
Edge:ReededDesigner:Adolph Alexander Weinman |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
---|---|---|
1916 | 22,180,080 | 0 |
1916-D | 264,000 | 0 |
1916-S | 10,450,000 | 0 |
1917 | 55,230,000 | 0 |
1917-D | 9,402,000 | 0 |
1917-S | 27,330,000 | 0 |
1918 | 26,680,000 | 0 |
1918-D | 22,674,800 | 0 |
1918-S | 19,300,000 | 0 |
1919 | 35,740,000 | 0 |
1919-D | 9,939,000 | 0 |
1919-S | 8,850,000 | 0 |
1920 | 59,030,000 | 0 |
1920-D | 19,171,000 | 0 |
1920-S | 13,820,000 | 0 |
1921 | 1,230,000 | 0 |
1921-D | 1,080,000 | 0 |
1923 | 50,130,000 | 0 |
1923-S | 6,440,000 | 0 |
1924 | 24,010,000 | 0 |
1924-D | 6,810,000 | 0 |
1924-S | 7,120,000 | 0 |
1925 | 25,610,000 | 0 |
1925-D | 5,117,000 | 0 |
1925-S | 5,850,000 | 0 |
1926 | 32,160,000 | 0 |
1926-D | 6,828,000 | 0 |
1926-S | 1,520,000 | 0 |
1927 | 28,080,000 | 0 |
1927-D | 4,812,000 | 0 |
1927-S | 4,770,000 | 0 |
1928 | 19,480,000 | 0 |
1928-D | 4,161,000 | 0 |
1928-S | 7,400,000 | 0 |
1929 | 25,970,000 | 0 |
1929-D | 5,034,000 | 0 |
1929-S | 4,730,000 | 0 |
1930 | 6,770,000 | 0 |
1930-S | 1,843,000 | 0 |
1931 | 3,150,000 | 0 |
1931-D | 1,260,000 | 0 |
1931-S | 1,800,000 | 0 |
1934 | 24,080,000 | 0 |
1934-D | 6,772,000 | 0 |
1935 | 58,830,000 | 0 |
1935-D | 10,477,000 | 0 |
1935-S | 15,840,000 | 0 |
1936 | 87,500,000 | 4,130 |
1936-D | 16,132,000 | 0 |
1936-S | 9,210,000 | 0 |
1937 | 56,860,000 | 5,756 |
1937-D | 14,146,000 | 0 |
1937-S | 9,740,000 | 0 |
1938 | 22,190,000 | 8,728 |
1938-D | 5,537,000 | 0 |
1938-S | 8,090,000 | 0 |
1939 | 67,740,000 | 9,321 |
1939-D | 24,394,000 | 0 |
1939-S | 10,540,000 | 0 |
1940 | 65,350,000 | 11,827 |
1940-D | 21,198,000 | 0 |
1940-S | 21,560,000 | 0 |
1941 | 175,090,000 | 16,557 |
1941-D | 45,634,000 | 0 |
1941-S | 43,090,000 | 0 |
1942 | 205,410,000 | 22,329 |
1942-D | 60,740,000 | 0 |
1942-S | 49,300,000 | 0 |
1943 | 191,710,000 | 0 |
1943-D | 71,949,000 | 0 |
1943-S | 60,400,000 | 0 |
1944 | 231,410,000 | 0 |
1944-D | 62,224,000 | 0 |
1944-S | 49,490,000 | 0 |
1945 | 159,130,000 | 0 |
1945-D | 40,245,000 | 0 |
1945-S | 41,290,000 | 0 |
Mint Mark Legend
Just below the wreath on the reverse.Mint Mark | Mint | Date of Operation |
None | Philadelphia | 1793-present |
D | Denver, CO | 1906-present |
S | San Francisco, CA | 1854-1955; 1968-present |
Mercury Dimes on eBay

Click on any of the boxes to see much larger images.
1938 10C PCGS PR 65 MERCURY DIME


1921 MERCURY DIME. IN NGC HOLDER. G 4. H006


1934 WASHINGTON QUARTER. IN PCGS HOLDER. MS63. H002


1935 MERCURY DIME. IN PCGS HOLDER. MS65FB. H001


1935 S 10C PCGS MS 66 FB OLD HOLDER PQ HIGH GRADE GEM MERCURY DIME


1940 US MERCURY DIME 10 CENT PCGS MS66FB


ANACS AG 3 1921 D MERCURY DIME


ANACS AG 3 1921 MERCURY DIME


1941 S MERCURY DIME PCGS MS 64 FB


1937 D 10C MERCURY DIME PCGS MS67 FB CAC


1945 10C MERCURY DIME PCGS MS65


1945 MERCURY DIME MS 66 NGC "VINTAGE SLAB"


1938 D MERCURY DIME CERTIFIED NGC MS65 FB CAC


1938 D MERCURY DIME PCGS MS66 FB FULL BANDS


1944 S MERCURY DIME NGC MS 66


1944 S MERCURY DIME MS65 PCGS


Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2021 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use