2nd scan -
1 - Italy 50 Lire 1990-1995
2 - Netherlands 2½ Gulden 1971
3 - Italy 50 Lire 1955-1989
4 - Thailand 1 Baht 1988-2008
5 - Japan 5 Yen 1949-present
6 - Hong Kong 5 Dollars 1986-1993
7 - ? - maybe Italy 50 Lire as 1
8 - Probably Canada, 5 Cents 1967-1989
9 - Same as 3
11 - Germany, 1 Pfennig
12 - Libya 5 Dirhems 1975
13 - Italy 200 Lire 1978-2000
14 - Hong Kong 20 Cents 1979
15 - France 5 Centimes 1965-2000
16 - Italy 500 Lire 1982-2000
17 - Italy 200 Lire 1992
18 - Spain 25 Pesetas 1996
19 - ? - maybe Italy 100 Lire 1955-1989
20 - Sri Lanka 10 Cents 1978
I think I would pass on these if priced at $1-$2
No bargains from what I can see.
1 - Italy 50 Lire 1990-1995
2 - Netherlands 2½ Gulden 1971
3 - Italy 50 Lire 1955-1989
4 - Thailand 1 Baht 1988-2008
5 - Japan 5 Yen 1949-present
6 - Hong Kong 5 Dollars 1986-1993
7 - ? - maybe Italy 50 Lire as 1
8 - Probably Canada, 5 Cents 1967-1989
9 - Same as 3
11 - Germany, 1 Pfennig
12 - Libya 5 Dirhems 1975
13 - Italy 200 Lire 1978-2000
14 - Hong Kong 20 Cents 1979
15 - France 5 Centimes 1965-2000
16 - Italy 500 Lire 1982-2000
17 - Italy 200 Lire 1992
18 - Spain 25 Pesetas 1996
19 - ? - maybe Italy 100 Lire 1955-1989
20 - Sri Lanka 10 Cents 1978
I think I would pass on these if priced at $1-$2
No bargains from what I can see.






















