1. Japanese Occupation note for use in the Philippines. 1 Peso ND(1942). Ref. 106a. 0.50c? But the counter stamp might make it more interesting. Looks like "Received for Safe Keeping." Which ‘might' suggest it was redeemed after the war.
2. Japanese Occupation for use in Malaya. 10 Dollars ND(1942-44). About $2.50. Ref. M7b.
3. China 10 Yuan 1936 Ref. 213c (and I suggest that the Krause catalog is wrong). 0.50c?
4. Great Britain 10 Shillings ND(1960-1970). Ref. 373b. $2?
5. Great Britain 1 Pound ND(1960-1977). Ref. 374c. $2?
6. Trinidad and Tobago 1 Dollar 1964. Ref. 26c. $3-4?
7. Trinidad and Tobago 5 Dollars 1964. Ref. 27c. $3-4?
8. Germany 1,000 Mark 1922. Ref. 76a-h depending on watermark. $2?
9. Austria 20 Heller. This is a Notgeld issued by numerous towns in the 1920s. Value no idea.
10. Laos 5 Kip ND(1962). Ref. 9b. $1?
11. Biafra 1 Pound ND(1968-1969). Ref. 5a. $2?
12. Bulgaria 3 Leva 1951. Ref. 81a. 0.25c?
13. India 1 Rupee 1974. Ref. 77n. $3?
14. Indonesia 2 ½ Rupiah 1968. Ref. 103a. $2.50?
15. Venezuela 5 Bolivares 1973. Ref. 50g. 0.25c?
16. Bahamas 1 Dollar 1965. Ref. 18b. $60-70? Definitely the pick of the bunch.
17. China or Taiwan. I'll leave the last one for you to track down. Try this site http://www.banknote.ws/ for ID and then this one http://worldbanknotegallery.com/ for approx. value.




2. Japanese Occupation for use in Malaya. 10 Dollars ND(1942-44). About $2.50. Ref. M7b.
3. China 10 Yuan 1936 Ref. 213c (and I suggest that the Krause catalog is wrong). 0.50c?
4. Great Britain 10 Shillings ND(1960-1970). Ref. 373b. $2?
5. Great Britain 1 Pound ND(1960-1977). Ref. 374c. $2?
6. Trinidad and Tobago 1 Dollar 1964. Ref. 26c. $3-4?
7. Trinidad and Tobago 5 Dollars 1964. Ref. 27c. $3-4?
8. Germany 1,000 Mark 1922. Ref. 76a-h depending on watermark. $2?
9. Austria 20 Heller. This is a Notgeld issued by numerous towns in the 1920s. Value no idea.
10. Laos 5 Kip ND(1962). Ref. 9b. $1?
11. Biafra 1 Pound ND(1968-1969). Ref. 5a. $2?
12. Bulgaria 3 Leva 1951. Ref. 81a. 0.25c?
13. India 1 Rupee 1974. Ref. 77n. $3?
14. Indonesia 2 ½ Rupiah 1968. Ref. 103a. $2.50?
15. Venezuela 5 Bolivares 1973. Ref. 50g. 0.25c?
16. Bahamas 1 Dollar 1965. Ref. 18b. $60-70? Definitely the pick of the bunch.
17. China or Taiwan. I'll leave the last one for you to track down. Try this site http://www.banknote.ws/ for ID and then this one http://worldbanknotegallery.com/ for approx. value.
Edited by thai-vic
01/02/2014 05:04 am
01/02/2014 05:04 am


































