Coin Community Family of Web Sites Join Thousands of Coin, Bullion, & Money Collectors
300,000 items to help build your collection! Vancouvers #1 Coin and Paper Money Dealer Royal Canadian Mint products, Canadian, Polish, American, and world coins and banknotes. Join Thousands of Coin, Bullion, & Money Collectors Coin, Banknote and Medal Collectors's Online Mall Specializing in Modern Numismatics Shop for APMEX Bullion on eBay!








Username:
Password:
Save Password
Forgot your Password?


This page may contain links that result in small commissions to keep this free site up and running.

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!

1829 Bust Half

To participate in the forum you must log in or register.
Author Previous TopicReplies: 8 / Views: 3,227Next Topic  
Moderator
Learn More...
echizento's Avatar
United States
23731 Posts
 Posted 09/14/2009  1:59 pm Show Profile   Bookmark this topic Add echizento to your friends list Get a Link to this Message Number of Subscribers
This arrived in the mail today, looks to be an O-105 rated as only R-1. It appears to have been cleaned at some time or another, but I really like the detail. Please grade.

1829-Bust-Half

1829-Bust-Half
Rest in Peace
johnny54321's Avatar
United States
4849 Posts
 Posted 09/14/2009  2:56 pm  Show Profile   Bookmark this reply Add johnny54321 to your friends list Get a Link to this Reply
Nice. I'd give it AU-53 details. Is there any luster left?
Pillar of the Community
cownas22's Avatar
United States
1055 Posts
 Posted 09/14/2009  3:06 pm  Show Profile   Bookmark this reply Add cownas22 to your friends list Get a Link to this Reply
I would agree with AU-50 to AU-53 details due to amount of luster showing in pic. Very nice coin.
Pillar of the Community
busthalf's Avatar
United States
1304 Posts
 Posted 11/28/2009  12:33 am  Show Profile   Bookmark this reply Add busthalf to your friends list Get a Link to this Reply
This coin is going to go AU-53 all day and into the night. Nice coin. I'm envious.
Pillar of the Community
atlashealth's Avatar
United States
1691 Posts
 Posted 11/28/2009  3:49 pm  Show Profile   Bookmark this reply Add atlashealth to your friends list Get a Link to this Reply
9 looks double struck...pretty coin...enjoy!
solid AU-55 maybe even 58?
Pillar of the Community
daviscfad's Avatar
United States
4541 Posts
 Posted 11/28/2009  3:52 pm  Show Profile   Bookmark this reply Add daviscfad to your friends list Get a Link to this Reply
what is an O-105 rated as only R-1? where can I find more information about this?
Bedrock of the Community
United States
10284 Posts
 Posted 11/28/2009  4:27 pm  Show Profile   Bookmark this reply Add TNG to your friends list Get a Link to this Reply
Stunning coin, I've been really looking hard at these type coins in lower grades lately and they seem to just go a tad higher than I want to pay just about every time so I'm still on the hunt.
I think your half dollar is probably AU50+ obv AU53 reverse. If it is not dipped or cleaned at all I agree it should grade AU53 all day like busthalf, cownas22 and johnny54321 said and I do not study Overton numbers or Rarity but to comment on daviscfad ..
I think that there has been extensive study on die varieties for this series since many were used so a fellow named Overton has catalogued them. I don't know what are R1 means but I know it has something to do with the scale of rarity of this particular date with this die combination.
Edited by TNG
11/28/2009 4:30 pm
Pillar of the Community
Moe145's Avatar
United States
8904 Posts
 Posted 11/28/2009  6:27 pm  Show Profile   Bookmark this reply Add Moe145 to your friends list Get a Link to this Reply
R-1 refers to the rarity of the die "marriage" (what obverse die mated up with what reverse die to make that particular series of coins). Some die marriages didn't last too long due to die breaks, excessive wear of one of the dies, die damage/contamination, etc.

The mint would then replace one of the die halfs (obverse or reverse) and go back to minting. The new dies would then together produce a new die marriage.

I use Coinzip.com to get die marriage info and compare a lot of these die marriages (under the Capped Bust Halfs click-on). They're also pretty good with Draped Bust Halfs. Not so much with other types but the CBHs are usually pretty well documented.

R-1 tells you the die marriage is a commonly found one with many coins minted within this marriage.

This is from the Capped Bust Half Nut Club web page:

Capped Bust half dollar Rarity Ratings
From The Bust Half Nut Club - August 2004
1807 O.111 R4+
1807 O.112 R1
1807 O.113 R2
1807 O.114 R3

1808 O.101 R1
1808 O.102 R2
1808 O.103 R1
1808 O.104 R2
1808 O.105 R3
1808 O.106 R2
1808 O.107 R2
1808 O.108 R3
1808 O.109 R3
1808 O.110 R4+

1809 O.101 R5
1809 O.102 R1
1809 O.103 R1
1809 O.104 R5-
1809 O.105 R2
1809 O.106 R3
1809 O.107 R3
1809 O.108 R4
1809 O.109 R2
1809 O.110 R4+
1809 O.111 R2
1809 O.112 R5-
1809 O.113 R5
1809 O.114 R5
1809 O.115 R2

1810 O.101 R1
1810 O.102 R1
1810 O.103 R2
1810 O.104 R3
1810 O.105 R2
1810 O.106 R3
1810 O.107 R3
1810 O.108 R3
1810 O.109 R3
1810 O.110 R2 1811 O.101 R1
1811 O.102 R4
1811 O.103 R3
1811 O.104 R1
1811 O.105 R2
1811 O.106 R3
1811 O.107 R4
1811 O.108 R2
1811 O.109 R2
1811 O.110 R1
1811 O.111 R1
1811 O.112 R4-
1811 O.113 R5

1812 O.101 R5-
1812 O.102 R2
1812 O.103 R1
1812 O.104 R1
1812 O.105 R1
1812 O.106 R3
1812 O.107 R1
1812 O.108 R2
1812 O.109 R2
1812 O.110 R1

1813 O.101 R2
1813 O.102 R4
1813 O.103 R2
1813 O.104 R4
1813 O.105 R1
1813 O.106 R2
1813 O.107 R1
1813 O.108 R2
1813 O.109 R3
1813 O.110 R1

1814 O.101 R2
1814 O.102 R2
1814 O.103 R1
1814 O.104 R2
1814 O.105 R2
1814 O.106 R4+
1814 O.107 R2
1814 O.108 R1
1814 O.109 R2

1815 O.101 R2 1817 O.101 R2
1817 O.102 R7
1817 O.103 R2
1817 O.104 R6
1817 O.105 R4-
1817 O.106 R2
1817 O.107 R3
1817 O.108 R4
1817 O.109 R2
1817 O.110 R2
1817 O.111 R1
1817 O.112 R2
1817 O.113 R2

1818 O.101 R1
1818 O.102 R2
1818 O.103 R3
1818 O.104 R3
1818 O.105 R3
1818 O.106 R3
1818 O.107 R1
1818 O.108 R1
1818 O.109 R1
1818 O.110 R4
1818 O.111 R1
1818 O.112 R1
1818 O.113 R3
1818 O.114 R3
1818 O.115 R4+

1819 O.101 R1
1819 O.102 R2
1819 O.103 R4
1819 O.104 R1
1819 O.105 R2
1819 O.106 R4
1819 O.107 R3
1819 O.108 R3
1819 O.109 R2
1819 O.110 R3
1819 O.111 R2
1819 O.112 R3
1819 O.113 R1
1819 O.114 R3
1819 O.115 R3 1820 O.101 R2
1820 O.102 R1
1820 O.103 R1
1820 O.104 R4+
1820 O.105 R1
1820 O.106 R1
1820 O.107 R5
1820 O.108 R2
1821 O.101 R1
1821 O.102 R2
1821 O.103 R2
1821 O.104 R1
1821 O.105 R1
1821 O.106 R1
1821 O.107 R3

1822 O.101 R1
1822 O.102 R4+
1822 O.103 R5-
1822 O.104 R3
1822 O.105 R3
1822 O.106 R3
1822 O.107 R2
1822 O.108 R3
1822 O.109 R2
1822 O.110 R2
1822 O.111 R2
1822 O.112 R4
1822 O.113 R3
1822 O.114 R3
1822 O.115 R3

1823 O.101 R1
1823 O.102 R4
1823 O.103 R2
1823 O.104 R3
1823 O.105 R1
1823 O.106 R2
1823 O.107 R2
1823 O.108 R2
1823 O.109 R5+
1823 O.110 R2
1823 O.111 R2
1823 O.112 R1
1823 O.113 R7 1824 O.101 R2
1824 O.102 R5+
1824 O.103 R1
1824 O.104 R2
1824 O.105 R2
1824 O.106 R3
1824 O.107 R2
1824 O.108 R2
1824 O.109 R2
1824 O.110 R2
1824 O.111 R2
1824 O.112 R4
1824 O.113 R1
1824 O.114 R5-
1824 O.115 R2
1824 O.116 R3
1824 O.117 R1

1825 O.101 R1
1825 O.102 R1
1825 O.103 R4-
1825 O.104 R4+
1825 O.105 R2
1825 O.106 R3
1825 O.107 R2
1825 O.108 R3
1825 O.109 R5
1825 O.110 R2
1825 O.111 R3
1825 O.112 R3
1825 O.113 R1
1825 O.114 R1
1825 O.115 R3
1825 O.116 R3
1825 O.117 R4
1825 O.118 R8

1826 O.101 R1
1826 O.102 R1
1826 O.103 R5-
1826 O.104 R3
1826 O.105 R3
1826 O.106 R3
1826 O.107 R3
1826 O.108 R1 1826 O.109 R1
1826 O.110 R2
1826 O.111 R2
1826 O.112 R2
1826 O.113 R3
1826 O.114 R4+
1826 O.115 R5-
1826 O.116 R1
1826 O.117 R2
1826 O.118 R1
1826 O.119 R4-
1826 O.120 R4-

1827 O.101 R2
1827 O.102 R1
1827 O.103 R4
1827 O.104 R1
1827 O.105 R3
1827 O.106 R2
1827 O.107 R3
1827 O.108 R4-
1827 O.109 R4-
1827 O.110 R4-
1827 O.111 R4
1827 O.112 R3
1827 O.113 R4-
1827 O.114 R3
1827 O.115 R2
1827 O.116 R4+
1827 O.117 R3
1827 O.118 R3
1827 O.119 R3
1827 O.120 R3
1827 O.121 R3
1827 O.122 R5
1827 O.123 R5-
1827 O.124 R5+
1827 O.125 R3
1827 O.126 R2
1827 O.127 R5
1827 O.128 R4-
1827 O.129 R4-
1827 O.130 R3
1827 O.131 R2

1827 O.132 R3
1827 O.133 R4
1827 O.134 R4
1827 O.135 R3
1827 O.136 R4
1827 O.137 R6
1827 O.138 R4
1827 O.139 R4-
1827 O.140 R4+
1827 O.141 R3
1827 O.142 R3
1827 O.143 R3
1827 O.144 R5+
1827 O.145 R5
1827 O.146 R2
1827 O.147 R4
1827 O.148 R6+
1827 O.149 R8

1828 O.101 R1
1828 O.102 R2
1828 O.103 R2
1828 O.104 R3
1828 O.105 R5
1828 O.106 R4+
1828 O.107 R2
1828 O.108 R3
1828 O.109 R3
1828 O.110 R2
1828 O.111 R4
1828 O.112 R3
1828 O.113 R3
1828 O.114 R3
1828 O.115 R2
1828 O.116 R2
1828 O.117 R1
1828 O.118 R3
1828 O.119 R3
1828 O.120 R1
1828 O.121 R3
1828 O.122 R3
1828 O.123 R5+ 1829 O.101 R1
1829 O.102 R2
1829 O.103 R1
1829 O.104 R3
1829 O.105 R1
1829 O.106 R5-
1829 O.107 R3
1829 O.108 R2
1829 O.109 R4+
1829 O.110 R2
1829 O.111 R2
1829 O.112 R1
1829 O.113 R2
1829 O.114 R3
1829 O.115 R1
1829 O.116 R3
1829 O.117 R2
1829 O.118 R4+
1829 O.119 R2
1829 O.120 R8

1830 O.101 R1
1830 O.102 R3
1830 O.103 R1
1830 O.104 R3
1830 O.105 R4
1830 O.106 R2
1830 O.107 R2
1830 O.108 R3
1830 O.109 R3
1830 O.110 R3
1830 O.111 R2
1830 O.112 R4+
1830 O.113 R2
1830 O.114 R5
1830 O.115 R2
1830 O.116 R2
1830 O.117 R2
1830 O.118 R3
1830 O.119 R1
1830 O.120 R1
1830 O.121 R3
1830 O.122 R1
1830 O.123 R1 1831 O.101 R2
1831 O.102 R1
1831 O.103 R1
1831 O.104 R1
1831 O.105 R3
1831 O.106 R3
1831 O.107 R3
1831 O.108 R1
1831 O.109 R1
1831 O.110 R2
1831 O.111 R1
1831 O.112 R3
1831 O.113 R4
1831 O.114 R3
1831 O.115 R4
1831 O.116 R3
1831 O.117 R4
1831 O.118 R3
1831 O.119 R3
1831 O.120 R6

1832 O.101 R1
1832 O.102 R1
1832 O.103 R1
1832 O.104 R3
1832 O.105 R3
1832 O.106 R1
1832 O.107 R2
1832 O.108 R3
1832 O.109 R4
1832 O.110 R1
1832 O.111 R1
1832 O.112 R2
1832 O.113 R2
1832 O.114 R4+
1832 O.115 R1
1832 O.116 R3
1832 O.117 R4+
1832 O.118 R1
1832 O.119 R4-
1832 O.120 R3
1832 O.121 R3
1832 O.122 R1
1832 O.123 R7 1833 O.101 R1
1833 O.102 R1
1833 O.103 R2
1833 O.104 R1
1833 O.105 R2
1833 O.106 R2
1833 O.107 R3
1833 O.108 R1
1833 O.109 R3
1833 O.110 R1
1833 O.111 R4+
1833 O.112 R2
1833 O.113 R2
1833 O.114 R2
1833 O.115 R5+
1833 O.116 R7

1834 O.101 R1
1834 O.102 R1
1834 O.103 R2
1834 O.104 R2
1834 O.105 R1
1834 O.106 R1
1834 O.107 R1
1834 O.108 R2
1834 O.109 R1
1834 O.110 R3
1834 O.111 R1
1834 O.112 R3
1834 O.113 R1
1834 O.114 R1
1834 O.115 R2
1834 O.116 R1
1834 O.117 R2
1834 O.118 R4
1834 O.119 R4
1834 O.120 R4
1834 O.121 R3
1834 O.122 R7 1835 O.101 R1
1835 O.102 R3
1835 O.103 R2
1835 O.104 R3
1835 O.105 R1
1835 O.106 R1
1835 O.107 R1
1835 O.108 R3
1835 O.109 R2
1835 O.110 R2
1835 O.111 R8

1836 O.101 R1
1836 O.102 R3
1836 O.103 R4-
1836 O.104 R3
1836 O.105 R4-
1836 O.106 R1
1836 O.107 R4
1836 O.108 R1
1836 O.109 R3
1836 O.110 R1
1836 O.111 R3
1836 O.112 R1
1836 O.113 R2
1836 O.114 R2
1836 O.115 R3
1836 O.116 R2
1836 O.117 R3
1836 O.118 R3
1836 O.119 R3
1836 O.120 R4-
1836 O.121 R5+
1836 O.122 R2
1836 O.123 R4
Edited by Moe145
11/28/2009 6:32 pm
Pillar of the Community
Moe145's Avatar
United States
8904 Posts
 Posted 11/28/2009  6:34 pm  Show Profile   Bookmark this reply Add Moe145 to your friends list Get a Link to this Reply
Oh, and Echizento!

Gorgeous CBH! I'm very jealous!

I agree, with an AU rating. I like AU-53!

Nice color too!
Edited by Moe145
11/28/2009 6:34 pm
  Previous TopicReplies: 8 / Views: 3,227Next Topic  

To participate in the forum you must log in or register.



    




Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2026 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us  |  Advertise Here  |  Privacy Policy / Terms of Use

Coin Community Forum © 2005 - 2026 Coin Community Forums
It took 0.33 seconds to rattle this change. Forums